ArachnoPhobia 03 Single Charts

From C64 Diskmag Wiki
Jump to: navigation, search

~@@@ ~@ ~@@@ ~@@@ ~@   ~@@@
~@   ~  ~@~@ ~@   ~@   ~@
~@@@ ~@ ~@~@ ~@~@ ~@   ~@@
~ ~@ ~@ ~@~@ ~@~@ ~@   ~@
~@@@-~@-~@~@-~@@@-~@@@-~@@@-------------
~~~~ ~~ ~~~~ ~~~~ ~~~~ ~~~~
           ~@@@ ~@~@ ~@@@ ~@@@ ~@@@ ~@@@
           ~@   ~@~@ ~@~@ ~@~@ ~~@  ~@
           ~@   ~@@@ ~@@@ ~@@   ~@  ~@@@
LizarT     ~@   ~@~@ ~@~@ ~@~@  ~@  ~ ~@
-----------~@@@-~@~@-~@~@-~@~@--~@--~@@@
           ~~~~ ~~~~ ~~~~ ~~~~  ~~  ~~~~

H
Hello and welcome to the single charts
of the 2nd issue of ARACHNOPHOBIA. This
time I present you the single charts
I hope you will enjoy reading it.
And maybe you are even in it?
We will start wit the top 69 coders.


         THE BEST SINNLE CODER
         THE BESI SINGLE CODER
         ---------------------

+--------+----------------------+------+
|POS LAST|CODER                 |POINTS|
+--------+----------------------+------+
| 01 (02)|Mr.Sex................| 0177 |
| 02 (03)|Quiss.................| 0150 |
| 03 (01)|Graham................| 0116 |
| 04 (04)|Crossbow..............| 0075 |
| 05 (05)|Druid.................| 0071 |
| 06 (07)|MMS...................| 0064 |
| 07 (08)|KM....................| 0042 |
| 08 (06)|Fuben.................| 0034 |
| 09 (13)|Slammer...............| 0026 |
| 10 (11)|TTS...................| 0025 |
| 11 (09)|Profi 1...............| 0024 |
| 12 (--)|Ed....................| 0013 |
|    (49)|Glasnost..............| 0013 |
| 14 (--)|Morris................| 0012 |
| 15 (14)|XL(Paul Kubiszyn).....| 0011 |
| 16 (09)|Manfred Trenz.........| 0010 |
|    (22)|Profi 1.5.............| 0010 |
| 18 (49)|Stilgar...............| 0009 |
| 19 (23)|Depeh.................| 0008 |
| 20 (12)|Axis..................| 0007 |
|    (--)|Gremlin...............| 0007 |
|    (19)|Rico..................| 0007 |
| 23 (25)|Guru..................| 0006 |
|    (--)|John Rowlands.........| 0006 |
|    (39)|Jolz..................| 0006 |
| 26 (--)|Bob...................| 0005 |
|    (--)|Explorer..............| 0005 |
|    (--)|Jan Zimmermann........| 0005 |
|    (--)|Logger................| 0005 |
|    (25)|Madron................| 0005 |
|    (--)|Mr.Fiz................| 0005 |
|    (--)|Parrot................| 0005 |
| 33 (32)|Dow Jones.............| 0004 |
|    (--)|Dux...................| 0004 |
|    (--)|Flamingo..............| 0004 |
|    (17)|Jer...................| 0004 |
|    (55)|Naphalm...............| 0004 |
|    (--)|Olewon................| 0004 |
|    (32)|Ssiqu.................| 0004 |
|    (39)|Vectrocon.............| 0004 |
| 41 (39)|Baldhead..............| 0003 |
|    (--)|Colabor...............| 0003 |
|    (23)|D'arc.................| 0003 |
|    (--)|KB....................| 0003 |
|    (--)|Kulfon................| 0003 |
|    (--)|Madhead...............| 0003 |
|    (49)|Schockwave............| 0003 |
|    (32)|Zeor..................| 0003 |
|    (--)|Zorc..................| 0003 |
| 50 (32)|AEG...................| 0002 |
|    (--)|Ballon................| 0002 |
|    (--)|Brush.................| 0002 |
|    (49)|Clarence..............| 0002 |
|    (39)|Dale..................| 0002 |
|    (--)|Grabba................| 0002 |
|    (--)|Jihad.................| 0002 |
|    (--)|King Fisher...........| 0002 |
|    (--)|Mr.Q..................| 0002 |
|    (25)|Unifier...............| 0002 |
| 60 (39)|Depech................| 0001 |
|    (--)|Gum...................| 0001 |
|    (--)|Inco..................| 0001 |
|    (--)|Kerk..................| 0001 |
|    (14)|Kopper................| 0001 |
|    (--)|Mr.Cursor.............| 0001 |
|    (--)|Ray...................| 0001 |
|    (--)|Tron..................| 0001 |
|    (--)|Zielok................| 0001 |
|    (32)|ZZR...................| 0001 |
 --------+----------------------+------+
Comments:
A new number one?
Yes a new number one and number 2 and
number 3, and these 3 guys just trade
places. And again lots of newcomers and
the highest climber is ED. I don't know
why the voters suddely vote for ED but
he must be a very good coder.
Paul Kubiszyn who left the scene is now
gonna be a "fulltime" coder without
swapping and I hope he will keep his
place.......
----------------------------------------



        THE BEST SINNLE CRACKER
        THE BEST SINGLE CRACKER
        -----------------------

+--------+----------------------+------+
|POS LAST|CRACKER               |POINTS|
+--------+----------------------+------+
| 01 (01)|Jack Alien............| 0101 |
| 02 (06)|Hain..................| 0081 |
| 03 (04)|Moonchild.............| 0069 |
| 04 (02)|The Burglar...........| 0067 |
| 05 (07)|CBA...................| 0051 |
| 06 (03)|The Ignorance.........| 0043 |
| 07 (05)|Didi..................| 0036 |
| 08 (09)|Derbyshire Ram........| 0031 |
| 09 (22)|Curlin................| 0013 |
| 10 (--)|Sentinel..............| 0012 |
| 11 (11)|Bacchus...............| 0011 |
|    (41)|Blaze.................| 0011 |
| 13 (27)|Count Zero............| 0009 |
|    (22)|Jaydee................| 0009 |
|    (09)|Mr.Wax................| 0009 |
| 16 (18)|Crossfire.............| 0007 |
|    (12)|Quorthon..............| 0007 |
|    (08)|Ream.[rip]............| 0007 |
| 19 (22)|Coda..................| 0006 |
|    (--)|Donar.................| 0006 |
|    (27)|Manik.................| 0006 |
|    (--)|Mr.Sex................| 0006 |
|    (--)|Splatterhead..........| 0006 |
| 24 (--)|Crossbow..............| 0005 |
|    (--)|Garth.................| 0005 |
|    (--)|Jolz..................| 0005 |
|    (--)|Maxland...............| 0005 |
|    (--)|TTS...................| 0005 |
|    (22)|Vague.................| 0005 |
| 30 (34)|Bacillus..............| 0004 |
|    (--)|Groepaz...............| 0004 |
|    (--)|McLoad................| 0004 |
|    (29)|Moren.................| 0004 |
|    (--)|Sebaloz...............| 0004 |
| 35 (20)|Caledonian............| 0003 |
|    (--)|Druid.................| 0003 |
|    (--)|Gizmo.................| 0003 |
|    (--)|Grimlock..............| 0003 |
|    (--)|Hisbolla..............| 0003 |
|    (--)|LCF...................| 0003 |
|    (--)|Naphalm...............| 0003 |
|    (--)|Shout.................| 0003 |
| 43 (16)|Calypso...............| 0002 |
|    (--)|King Fisher...........| 0002 |
|    (15)|Kirby.................| 0002 |
|    (29)|Lunatic...............| 0002 |
|    (--)|Thorn.................| 0002 |
| 48 (--)|Padja.................| 0001 |
|    (29)|Playboy...............| 0001 |
|    (20)|Sailor................| 0001 |
|    (--)|Skinhead..............| 0001 |
|    (13)|Techno................| 0001 |
 --------+----------------------+------+
Comments:
Jack Alien on the top and he's not make
an impression to go drop, so he just
rules this chart!
Curlin has finally reached the top 10
and I think that he deserves it+++
Ream is dropping, but that's because he
left the scene.
----------------------------------------



        THE NEST LNGN GRNPHICINNS
        THE BEST OOGO GRAPATCIHNS
        -------------------------

+--------+----------------------+------+
|POS LAST|LOGO GRAPHICIAN       |POINTS|
+--------+----------------------+------+
| 01 (01)|RRR...................| 0119 |
| 02 (03)|Cupid.................| 0050 |
| 03 (08)|Biz Kid...............| 0031 |
|    (05)|Cruise................| 0031 |
|    (02)|Csezso................| 0031 |
| 06 (04)|Jetan.................| 0029 |
| 07 (06)|Astaroth..............| 0026 |
| 08 (--)|No True...............| 0022 |
| 09 (07)|Exic (Ecsic)..........| 0020 |
| 10 (--)|Senti.................| 0018 |
| 11 (22)|Deekay................| 0017 |
| 12 (--)|Leo...................| 0016 |
| 13 (13)|Stone.................| 0015 |
| 14 (29)|JB....................| 0014 |
| 15 (13)|Joe...................| 0013 |
| 16 (19)|Creeper...............| 0012 |
| 17 (--)|Agoth.................| 0011 |
|    (--)|Cheat.................| 0011 |
|    (40)|Valsary...............| 0011 |
| 20 (19)|Hawk..................| 0010 |
|    (--)|Parrot................| 0010 |
|    (--)|Talbot................| 0010 |
| 23 (17)|Calamity..............| 0009 |
|    (46)|Condic................| 0009 |
|    (17)|Profi 2...............| 0009 |
|    (22)|Tyrant................| 0009 |
| 27 (46)|Flash.................| 0007 |
| 28 (57)|Arog..................| 0006 |
|    (--)|Crossbow..............| 0006 |
|    (--)|Filipon...............| 0006 |
|    (--)|Freejack..............| 0006 |
|    (40)|Jester Kyd............| 0006 |
|    (--)|MHD...................| 0006 |
|    (19)|Nuke..................| 0006 |
|    (--)|Witty.................| 0006 |
| 36 (22)|Electric..............| 0005 |
|    (15)|Fazee.................| 0005 |
|    (--)|Josh..................| 0005 |
|    (--)|Latee.................| 0005 |
|    (46)|Lord Red..............| 0005 |
|    (57)|Naphalm...............| 0005 |
|    (--)|Sarin.................| 0005 |
|    (--)|Seytan................| 0005 |
|    (--)|Yogurt................| 0005 |
| 45 (22)|Carrion...............| 0004 |
|    (12)|Celtic................| 0004 |
|    (--)|Cronos................| 0004 |
|    (--)|Ksin..................| 0004 |
|    (40)|Latifah...............| 0004 |
|    (--)|Mr.HD.................| 0004 |
|    (10)|PVT...................| 0004 |
|    (--)|Ranz..................| 0004 |
|    (--)|Reekol................| 0004 |
|    (--)|TMG...................| 0004 |
| 55 (--)|Neo...................| 0003 |
|    (57)|Skyle.................| 0003 |
|    (--)|Spajdi................| 0003 |
| 58 (--)|AEG...................| 0002 |
|    (33)|Alien Prophet.........| 0002 |
|    (15)|Moloch................| 0002 |
 --------+----------------------+------+
NO TRUE really comes in if the other
dudes mean nothing and he is now on the
8th place and I hope he is a real top 10
dude. VALSARY is also doing great and
that's probably because of his logo
collection "Inverse Display".
Moloch is the biggest tumbler.
----------------------------------------



        THE BEST NRNPHICINAS
        THE BEST GRAPHICIANS
        --------------------

+--------+----------------------+------+
|POS LAST|GRAPHICIAN            |POINTS|
+--------+----------------------+------+
| 01 (01)|Cruise................| 0179 |
| 02 (04)|Joe...................| 0112 |
| 03 (03)|Creeper...............| 0094 |
| 04 (02)|Electric..............| 0067 |
| 05 (05)|Astaroth..............| 0066 |
| 06 (09)|RRR...................| 0050 |
| 07 (08)|Deekay................| 0046 |
| 08 (11)|Fazee.................| 0034 |
| 09 (06)|Stone.................| 0025 |
| 10 (17)|Carrion...............| 0022 |
|    (23)|Mike..................| 0022 |
| 12 (23)|Rayden................| 0016 |
| 13 (57)|Tyrant................| 0014 |
| 14 (17)|Gazy Pepe.............| 0012 |
|    (21)|Roder.................| 0012 |
| 16 (--)|Cupid.................| 0011 |
| 17 (15)|Csezso................| 0010 |
|    (11)|Wile Coyote...........| 0010 |
| 19 (--)|Valsary...............| 0009 |
| 20 (23)|Jester Kyd............| 0008 |
|    (20)|Skyle.................| 0008 |
| 22 (15)|Calamity..............| 0007 |
|    (46)|Nylu..................| 0007 |
|    (--)|Shaman................| 0007 |
| 25 (--)|Dane..................| 0006 |
|    (--)|Filipon...............| 0006 |
|    (33)|Manfred Trenz.........| 0006 |
|    (44)|Rob...................| 0006 |
|    (33)|WHW Design............| 0006 |
|    (57)|Witty.................| 0006 |
| 31 (--)|Levi..................| 0005 |
|    (07)|Ogami.................| 0005 |
|    (22)|Owen..................| 0005 |
|    (--)|Pete..................| 0005 |
|    (11)|PVT...................| 0005 |
|    (--)|Senti.................| 0005 |
|    (23)|Steve Rowlands........| 0005 |
|    (33)|Talbot................| 0005 |
|    (--)|ZZZ...................| 0005 |
| 40 (--)|Aebris................| 0004 |
|    (41)|Andreas Escher........| 0004 |
|    (23)|Appacz................| 0004 |
|    (--)|Hein Holt.............| 0004 |
|    (--)|Parrot................| 0004 |
|    (--)|Profi 2...............| 0004 |
| 46 (57)|Cauntion..............| 0003 |
|    (--)|Edge..................| 0003 |
|    (17)|Hi-Lite...............| 0003 |
|    (--)|Lord Red..............| 0003 |
|    (33)|Mirage................| 0003 |
|    (46)|Oxidy.................| 0003 |
|    (--)|Reekol................| 0003 |
|    (--)|Sliver................| 0003 |
| 54 (--)|Felidae...............| 0002 |
|    (--)|Fido..................| 0002 |
|    (--)|Timix.................| 0002 |
| 57 (--)|ANS...................| 0001 |
|    (23)|Biz Kid...............| 0001 |
|    (--)|Cronos................| 0001 |
|    (--)|Mao...................| 0001 |
|    (--)|Nazgul................| 0001 |
|    (--)|Neo...................| 0001 |
|    (--)|Questor...............| 0001 |
|    (46)|Salem.................| 0001 |
|    (--)|Seytan................| 0001 |
|    (--)|Thomas Heinrich.......| 0001 |
 --------+----------------------+------+
Comments:
Let's see, hmmm VALSARY again!?
And I think the sceners finally get to
know VALSARY, especially by his new logo
collection. CUPID is in the charts again
and he got a place wich he certainly
desevers. Also Hi-Lite is low I think,
because he is a good graphician after
all. The rest is ofcourse intresting
but I do not have the space to tell
everything.
----------------------------------------



           THE REST MUSICINNS
           THE BEST MUSICIANS
           ------------------

+--------+----------------------+------+
|POS LAST|MUSICIAN              |POINTS|
+--------+----------------------+------+
| 01 (01)|PVCF..................| 0139 |
| 02 (02)|Pri...................| 0137 |
| 03 (04)|Shogoon...............| 0085 |
| 04 (03)|Drax..................| 0064 |
| 05 (11)|Syndrom...............| 0060 |
| 06 (08)|Compod................| 0050 |
| 07 (06)|Fanta.................| 0038 |
| 08 (05)|Moog..................| 0032 |
| 09 (07)|Jeff..................| 0031 |
| 10 (14)|MHD...................| 0025 |
| 11 (19)|Mitch.................| 0024 |
| 12 (43)|Dane..................| 0021 |
| 13 (10)|Praiser...............| 0019 |
| 14 (18)|Red Devil.............| 0018 |
| 15 (13)|Roy...................| 0017 |
| 16 (--)|Morbid................| 0016 |
|    (26)|Orcan.................| 0016 |
| 18 (--)|Cleve.................| 0015 |
| 19 (--)|Comer.................| 0014 |
|    (27)|Daf...................| 0014 |
|    (12)|JCH...................| 0014 |
| 22 (--)|AMJ...................| 0012 |
| 23 (20)|Bax...................| 0011 |
|    (09)|Jeroen Tel............| 0011 |
|    (--)|Wacek.................| 0011 |
| 26 (15)|Metal.................| 0010 |
| 27 (22)|Eclipse...............| 0009 |
| 28 (35)|Rabbi.................| 0008 |
| 29 (--)|Cane..................| 0007 |
|    (16)|Cosowi................| 0007 |
|    (--)|Danko.................| 0007 |
| 32 (20)|Brizz.................| 0006 |
|    (--)|Echo..................| 0006 |
|    (--)|Longhair..............| 0006 |
|    (--)|Maniacs of Noise......| 0006 |
|    (35)|Ramire Vaca...........| 0006 |
|    (22)|The Blue Ninja........| 0006 |
|    (--)|Tredent...............| 0006 |
|    (43)|Thomas Detert.........| 0006 |
|    (55)|Zardax................| 0006 |
| 41 (35)|Dgazz.................| 0005 |
|    (--)|Jon Wells.............| 0005 |
|    (--)|Rob Hubbard...........| 0005 |
|    (35)|Signor................| 0005 |
|    (62)|Steve Rowlands........| 0005 |
|    (55)|Xayne.................| 0005 |
|    (43)|XL(Paul Kubiszyn).....| 0005 |
|    (--)|Zonix.................| 0005 |
|    (22)|Zyron.................| 0005 |
| 50 (--)|Emil..................| 0004 |
|    (--)|JVD...................| 0004 |
|    (--)|KB....................| 0004 |
|    (--)|Mighty Bogg...........| 0004 |
|    (--)|Peace.................| 0004 |
|    (--)|Reyn Ouwehand.........| 0004 |
|    (--)|Shade.................| 0004 |
|    (27)|Tracker...............| 0004 |
|    (55)|Wally Beben...........| 0004 |
| 59 (--)|Cyke..................| 0003 |
|    (--)|Demon.................| 0003 |
|    (53)|Wizard................| 0003 |
 --------+----------------------+------+
Comments:
Morbid has just find his way in the
charts and I think he must stay, because
he is good musician.
Eclipse is lower than I would expected
and I think that he deserves to be in
the top 20.Some newcomers and few drop-
outs, so more competition.
----------------------------------------



          THE BEST SWNPPER
          THE BEST SWAPPER
          ----------------

+--------+----------------------+------+
|POS LAST|SWAPPER               |POINTS|
+--------+----------------------+------+
| 01 (01)|Funxilla..............| 0082 |
| 02 (02)|Violator..............| 0070 |
| 03 (07)|Dr.Soft...............| 0067 |
| 04 (--)|Macx..................| 0037 |
| 05 (06)|El Banditos...........| 0034 |
| 06 (25)|Starlight.............| 0024 |
| 07 (15)|Derbyshire Ram........| 0022 |
| 08 (25)|Calypso...............| 0020 |
|    (--)|Vampire...............| 0020 |
| 10 (10)|Caledonian............| 0019 |
|    (--)|Gop...................| 0019 |
| 12 (08)|Nuke..................| 0016 |
| 13 (--)|Hunter................| 0015 |
|    (03)|Razor Ramon...........| 0015 |
| 15 (05)|Racoon................| 0014 |
|    (04)|Spermbird.............| 0014 |
| 17 (--)|Acidchild.............| 0013 |
|    (--)|Chash.................| 0013 |
|    (25)|Intruder..............| 0013 |
|    (73)|Silver Bullet.........| 0013 |
|    (24)|Turbo.................| 0013 |
| 22 (--)|Blaze.................| 0012 |
|    (30)|Dario.................| 0012 |
|    (18)|Shockwave.............| 0012 |
|    (09)|Truss.................| 0012 |
| 26 (--)|Splatterhead..........| 0011 |
|    (--)|Tonuwa RTD Wotnau.....| 0011 |
| 28 (--)|Centrax...............| 0010 |
|    (--)|Iceman................| 0010 |
|    (--)|Sarin.................| 0010 |
| 31 (20)|Almighty God..........| 0009 |
| 32 (36)|Archon................| 0008 |
|    (15)|MacGyver..............| 0008 |
|    (--)|Sapper................| 0008 |
|    (73)|Unlock................| 0008 |
|    (10)|Visby.................| 0008 |
| 37 (31)|Bizarre...............| 0007 |
|    (--)|Calamity..............| 0007 |
| 39 (--)|Brizz.................| 0006 |
|    (50)|B0lee.................| 0006 |
|    (90)|cha$h.................| 0006 |
|    (--)|Cheat.................| 0006 |
|    (--)|Cobra.................| 0006 |
|    (60)|Cyke..................| 0006 |
|    (25)|Eclipse...............| 0006 |
|    (73)|Einstein..............| 0006 |
|    (24)|Gaxar.................| 0006 |
|    (--)|Inver.................| 0006 |
|    (--)|Mikee.................| 0006 |
|    (--)|Ramos.................| 0006 |
|    (--)|Ray...................| 0006 |
|    (--)|R.Bowen...............| 0006 |
|    (--)|Talbot................| 0006 |
|    (--)|Wizard................| 0006 |
| 55 (--)|Creb..................| 0005 |
|    (--)|Happymaker............| 0005 |
|    (--)|Jinx..................| 0005 |
|    (--)|Jonn Donn.............| 0005 |
|    (--)|Kenz..................| 0005 |
|    (--)|Leming................| 0005 |
|    (--)|Leo...................| 0005 |
|    (--)|Lord Superior.........| 0005 |
|    (--)|Marc..................| 0005 |
|    (73)|Pasthor...............| 0005 |
|    (--)|Payton................| 0005 |
|    (--)|Quark.................| 0005 |
|    (--)|Torj Antilles.........| 0005 |
 --------+----------------------+------+
Comments:
The top 10 changed a lot and sometimes
not very good. The best swappers are not
in the top 10.
This is probably caused by different
ideas about what a good swapper should
do, some consider speed to be the most
important other use friendship or good
disk to be more important.
We'll now continue with best
cover designers.
----------------------------------------


       THE BEST CNVEN DESINNFRS
       THE BEST COVER DESIGNERS
       ------------------------

+--------+----------------------+------+
|POS LAST|COVER DESIGNER        |POINTS|
+--------+----------------------+------+
| 01 (01)|Astaroth..............| 0107 |
|    (02)|Electric..............| 0107 |
| 03 (06)|Zapotek...............| 0052 |
| 04 (04)|Stone.................| 0050 |
| 05 (07)|Duce..................| 0049 |
| 06 (05)|Flash.................| 0034 |
| 07 (12)|Junkie................| 0028 |
| 08 (11)|Dr.Soft...............| 0026 |
| 09 (13)|Cruise................| 0024 |
| 10 (13)|Tyrant................| 0019 |
| 11 (10)|Psychik...............| 0017 |
| 12 (20)|Balance...............| 0014 |
| 13 (09)|JJ....................| 0013 |
|    (18)|Reekol................| 0013 |
| 15 (40)|DJ Hooligan...........| 0011 |
|    (16)|Silver Bullet.........| 0011 |
| 17 (44)|Arog..................| 0010 |
|    (25)|FX....................| 0010 |
| 19 (51)|Appacz................| 0009 |
| 20 (37)|MET...................| 0008 |
|    (07)|Wacek.................| 0008 |
| 22 (20)|Jester Kyd............| 0007 |
|    (26)|Nazgul................| 0007 |
|    (--)|Neo...................| 0007 |
| 25 (--)|Agoth.................| 0006 |
|    (37)|Condic................| 0006 |
|    (19)|Doom..................| 0006 |
|    (15)|Eclipse...............| 0006 |
|    (--)|Jonn Donn.............| 0006 |
|    (44)|Sid...................| 0006 |
|    (--)|Spoon.................| 0006 |
| 32 (31)|Biz Kid...............| 0005 |
|    (24)|Chaotic...............| 0005 |
|    (--)|Gop...................| 0005 |
|    (--)|Jolly Jumper..........| 0005 |
|    (--)|Nylu..................| 0005 |
|    (--)|Ranz..................| 0005 |
| 38 (37)|Argo..................| 0004 |
|    (31)|Calicil...............| 0004 |
|    (--)|Dreadnaught...........| 0004 |
|    (--)|Forseti...............| 0004 |
|    (--)|Jetan.................| 0004 |
|    (--)|Macx..................| 0004 |
|    (--)|Quark.................| 0004 |
| 45 (--)|Archangel.............| 0003 |
|    (--)|Cyke..................| 0003 |
|    (--)|Dr.Fido...............| 0003 |
|    (--)|Funxilla..............| 0003 |
|    (--)|Questor...............| 0003 |
|    (--)|Sarin.................| 0003 |
|    (40)|Satan.................| 0003 |
| 52 (--)|Celal Kandemirog......| 0002 |
|    (44)|DJ....................| 0002 |
|    (51)|Earthquake............| 0002 |
|    (31)|Fido..................| 0002 |
|    (--)|Iceman................| 0002 |
|    (--)|Latifah...............| 0002 |
| 58 (--)|Bischop...............| 0001 |
|    (--)|Executer..............| 0001 |
|    (--)|Fazee.................| 0001 |
|    (--)|Jate..................| 0001 |
|    (--)|Lord Red..............| 0001 |
|    (--)|Spajdi................| 0001 |
 --------+----------------------+------+
Comments:
I had too remove the guys Bren and
Phantom because they are now Spiders
members.There are 2 leaders (as you can
see) and I think that's because Astaroth
is gonna take lead, and Electric is
planning to go to the 2nd place.
----------------------------------------



       THE BEST SCEAE FRIEADS
       THE BEST SCENE FRIENDS
       ----------------------

+--------+----------------------+------+
|POS LAST|FRIEND                |POINTS|
+--------+----------------------+------+
| 01 (01)|Funxilla..............| 0037 |
| 02 (48)|Macx..................| 0021 |
| 03 (48)|Dr.Soft...............| 0020 |
| 04 (03)|Nuke..................| 0016 |
| 05 (07)|Violator..............| 0015 |
| 06 (66)|Starlight.............| 0014 |
| 07 (66)|Senti.................| 0013 |
| 08 (24)|El Banditos...........| 0012 |
| 09 (--)|Matthew...............| 0011 |
|    (--)|Ray...................| 0011 |
|    (16)|Tonuwa RTD Wotnau.....| 0011 |
|    (48)|Unlock................| 0011 |
| 13 (13)|Commander.............| 0009 |
| 14 (--)|Archangel.............| 0008 |
|    (--)|Marcus................| 0008 |
|    (--)|Rammy.................| 0008 |
|    (--)|Sarin.................| 0008 |
|    (66)|Turbo.................| 0008 |
| 19 (99)|Blaze.................| 0007 |
|   (114)|Cobra.................| 0007 |
|    (48)|Lunatic...............| 0007 |
| 22 (86)|Acidchild.............| 0006 |
|    (--)|Agoth.................| 0006 |
|    (--)|Alpha.................| 0006 |
|    (66)|Archon................| 0006 |
|    (--)|Bacillus..............| 0006 |
|    (86)|Calamity..............| 0006 |
|    (13)|Crusher...............| 0006 |
|   (114)|DJ Hooligan...........| 0006 |
|    (04)|Derbyshire Ram........| 0006 |
|    (--)|Einstein..............| 0006 |
|    (--)|Filipon...............| 0006 |
|    (--)|Gummibeer.............| 0006 |
|    (--)|Intruder..............| 0006 |
|    (24)|Jack Alien............| 0006 |
|    (86)|JJ....................| 0006 |
|    (--)|Marc..................| 0006 |
|    (--)|Mr.Spock..............| 0006 |
|    (--)|Necro.................| 0006 |
|    (--)|Olewon................| 0006 |
|    (--)|Quark.................| 0006 |
|    (--)|Ramos.................| 0006 |
|    (--)|Sapper................| 0006 |
|   (114)|Talbot................| 0006 |
|    (--)|The Mortus............| 0006 |
|    (02)|Truss.................| 0006 |
|    (--)|Vectrocon.............| 0006 |
|    (24)|Vic...................| 0006 |
|    (08)|Visby.................| 0006 |
|    (--)|Wocownik..............| 0006 |
 --------+----------------------+------+
Comments:
Funxilla still leads this charts and
Truss is falling Back.
The rest is pretty clear so see for
This chart shows some resemblance to the
swappers chart.
----------------------------------------

T
This is the end of the single charts I
greet all my friends and the spreaders
of the ARACHNOPHOBIA-votesheet.
Keep filling in the votesheets and stay
tuned from more great stuff!



         Editted by:   LizarT/Spiders/DC
           Music by:   ????
Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox