World News 11 Charts

From C64 Diskmag Wiki
Jump to: navigation, search
       charts

 After maaaaaaany voting sheets this is
              the resolute:

      C R A C K I N G   G R O U P S
      C R A C K I N G   G R O U P S

Pl.      Group      Country  Poi.  %   +
----------------------------------------
 1. ( 4) Legend     Belgium  396 25.00 ^
 2. ( 3) Dominators Denmark  390 16.48 ^
 3. ( 2) Genesis    Germany  374  6.25 ^
 4. ( 5) Enigma     Too many 283 14.20 ^
 5. ( 6) Action     Germany  130  9.66 v
 6. ( 7) Extreme    Finland   79  2.27 ^
 7. ( 8) Censor     Sweden    72  0.57 v
 8. ( 9) FLT+Triad  Sweden    56  1.70 v
 9. (13) Bonzai     Denmark   35  7.95 ^
10. (14) Hotline    Holland   25  2.84 ^
11. (11) F4cg       Italy     24  0.00 v
12. (15) X-Ray      Germany   21  1.70 v
13. (17) Brutal     Sweden    17  3.40 ^
14. (16) Light      Sweden    13  0.00 ^
15. (--) Chromance  Hungary   10  1.70 ^

           Qualify Points: 10

               Commentary:

. Most Points got: LEGEND (44)
. Hotshot of this issue: BONZAI
. Backshot of this issue: GENESIS
. Top Cracker country: GERMANY
----------------------------------------
          T O P   C R A C K E R
          T O P   C R A C K E R

Pl.      Name     Group      Poi.  %   +
----------------------------------------
 1. ( 1) SNACKY   GENESIS    472  6.61 v
 2. ( 2) Bod      Talent?    296  9.25 v
 3. ( 3) Powerpl. Legend     258 16.74 ^
 4. ( 4) Doc      Legend     246 15.42 ^
 5. ( 5) ATT      Legend     181 11.89 ^
 6. ( 7) Rockstar Genesis    138  7.05 ^
 7. ( 6) Sauron   Enigma     136  2.20 v
 8. ( 8) Goblin   Genesis     98  0.88 ^
 9. ( 9) Enemy    Dominators  91  1.32 v
10. (10) Dogfrie. Dominators  85  0.00 v
11. (11) XXX      Legend      67  5.29 ^
12. (12) Jihad    Action      48  2.64 v
13. (12) Arrogan. Succsess    39  0.00 v
14. (15) Sting    Enigma      35  1.32 v
15. (14) Crisp    Action      34  0.88 v
16. (--) Fletch   Legend      18  3.08 ^
17. (16) Derby R. Dominators  17  0.00 v
    (18) Crush    Bonzai      17  1.32 v
19. (18) Bacchus  FLT+TRIAD   16  0.88 ^
    (18) TCH      Brutal      16  0.88 v
21. (17) Benson   Hysteric    15  0.00 v
22. (--) Cessp.+C.Hotline     14  6.16 ^
23. (--) Chrysago.X-Ray       13  0.44 ^
24. (--) Rocky    Enigma?     12  0.00 v

           Qualify Points: 12

               Commentary:

. Most points got: POWERPLANT (38)
. Hotshot of this issue: FLETCH
. Backshot of this issue: SAURON
. Top cracker group: LEGEND
----------------------------------------
          D E M O   G R O U P S
          D E M O   G R O U P S

Pl.      Group      Country  Poi.  %   +
----------------------------------------
 1. ( 1) CREST      GERMANY  635 21.40 v
 2. ( 2) Bonzai     Denmark  405 16.72 v
 3. ( 3) Flash Inc. Sweden   300 12.04 ^
 4. ( 4) Horizon    Sweden   168  1.34 v
    ( 6) Censor D.  Sweden   168 11.37 ^
 6. ( 5) Cosmos D.  Austria  149  0.67 v
 7. ( 7) Origo      Finland  130  1.34 v
 8. ( 8) FLT+Triad  Sweden   120  2.68 ^
 9. (10) Beyond Fo. Finland  119  6.69 ^
10. ( 9) Light      Sweden   118  4.68 v
11. (11) Panora. D. Norway    88  1.00 ^
12. (12) Blackmail  Holland   78  0.00 v
13. (13) Megastyle  Norway    65  1.00 ^
14. (14) Padua      Germany   44  0.00 v
15  (15) Nato       Denmark   30  0.67 ^
16. (15) A.L.D.?    Finland   28  0.00 v
    (18) Genesis    Germany   28  2.01 ^
18. (17) Powers o.p.Holland   25  0.00 v
19. (19) The Voice  Austria   21  0.00 v
    (19) Deathsect. Finland   21  0.00 v
    (21) Paradize   Holland   21  2.01 v
22  (--) Camelot    Holland?  19  6.35 ^
23. (22) Oregon     Holland?  14  0.33 ^
24. (22) T.A.T.     Austria   13  0.00 v
    (--) Modern A.  Holland?  13  1.00 ^

           Qualify Points: 12

               Commentary:

. Most points got: CREST (64)
. Hotshot of this issue: CENSOR,CAMELOT
. Backshot of this issue: COSMOS DESIGN
. Top demo country: SWEDEN
----------------------------------------
       B E S T   M U S I C I A N S
       B E S T   M U S I C I A N S

Pl.      Name       Group    Poi.  %   +
----------------------------------------
 1. ( 1) JCH        VIBRANTS 547 17.05 v
 2. ( 2) Drax       Vib/Con. 361 10.23 v
 3. ( 5) R.Ouwehand M.o.N.   185 12.88 ^
 4. ( 3) Link       Vib/Bon. 173  1.14 v
 5. ( 6) A-Man      Action   167  7.58 ^
 6. ( 5) 20 CC      ---      142  0.00 v
 7. ( 8) Deek       Vib/GP   139  4.17 v
 8. ( 7) Metal      Bonzai   134  3.03 v
 9. ( 9) Joeren Tel MON      122 12.12 ^
10. (10) Moon       Flash Inc 68  4.17 v
11. (11) Laxity     Vibrants  65  6.82 ^
12. (14) Danko      Censor    44  4.92 ^
13. (12) Rob Hubb.  ---       41  1.89 ^
14. (21) Guy Shavi. SCS       38  7.95 ^
15. (13) M.Schnei.  X-Ample   33  0.00 v
16. (15) Defbeat    TRC       21  0.00 v
    (15) Moz(ic) A. Vibrants  21  0.00 v
    (17) Hithouse   TRC       21  0.38 v
19. (17) S.Hartwig  ---       20  0.00 v
20. (24) Griff      Chromance 19  2.27 ^
21. (19) Wuiti      TAT       18  0.00 v
    (19) Ah ?       A.L.D.    18  0.00 v
23. (22) Jesper O.  Amok      15  0.00 v
24. (23) TDM        FLT+Triad 14  0.38 ^
25. (24) Ole Marius Prosonix  13  0.00 v
26. (26) Rage       Megastyle 12  0.00 v
27. (--) Matt Grey  MON?      12  2.27 ^
28. (27) HP         Offence   11  0.00 v
    (27) FP         Audial A. 11  0.00 v
    (28) Xayne      Crest     11  0.38 ^
30. (28) Max(Magic) TRC       10  0.00 v

           Qualify Points: 10

               Commentary:

. Most points got: JCH (45)
. Hotshot of this issue: TDM
. Backshot of this issue: GUY SHAVITT
. Top music company: VIBRANTS,MON
----------------------------------------
     B E S T   G R A P H I C I A N S
     B E S T   G R A P H I C I A N S

Pl.      Name       Group    Poi.  %   +
----------------------------------------
 1. ( 1) GOTCHA     COSMOS D.507 20.83 v
 2. ( 2) Bizzmo     Genesis  367  9.72 v
 3. ( 3) Redstar    Flash I. 195 16.20 ^
 4. ( 4) Vip        GBF      120  6.48 ^
 5. ( 4) Tpa        X-Ample  108  0.93 ^
 6. ( 8) Dragon     Censor    98 12.50 ^
 7. ( 6) The Sarge? FLT+Triad 91  1.39 v
 8. ( 7) Fox        Dominat.  77  0.00 v
 9. ( 9) Scrap      Genesis   64  7.87 ^
10. (10) Crept      Flash I.  45  6.48 ^
11. (14) H. Richard Panoramic 29  1.39 ^
12. (11) Mac        Crest     27  0.00 v
    (11) Pernod     Horizon   27  0.00 v
    (14) Chorus     FLT+Triad 27  0.46 v
15. (15) Robert?    Blackmail 25  0.00 v
16. (18) Electric   Extend    22  2.78 ^
17. (16) Red Wizard Offence   21  0.00 v
18. (19) Rebel MC   TRC       20  2.31 ^
19. (17) Sparkler   Megastyle 18  0.00 v
20. (20) Panther    Cosmos D. 14  0.00 v
    (20) Goblin     Light     14  2.23 v
    (--) Ogami      Fairlight 14  6.48 ^
21. (21) Steverson  ---       12  0.00 v

           Qualify Points: 12

               Commentary:

. Most points got: GOTCHA (45)
. Hotshot of this issue: OGAMI,DRAGON
. Backshot of this issue: TPA
. Best GFX group: GENESIS PROJECT
----------------------------------------
          B E S T   C O D E R S
          B E S T   C O D E R S

Pl.      Name       Group    Poi.  %   +
----------------------------------------
 1. ( 1) CROSSBOW   CREST    486 17.92 v
 2. ( 2) Kjer       Horizon  343  3.77 v
 3. ( 3) Zodiac     Flash I. 272 17.92 ^
 4. ( 4) Flamingo   Light    204  5.19 v
 5. ( 5) Mc.Sprite  Cosmos D 179  1.42 v
 6. ( 6) Mr. Cursor ---      112  0.94 ^
 7. ( 7) Walt       Bonzai   110 12.26 ^
 8. ( 8) Maduplec   Buds/Nato 72  1.42 ^
 9. ( 8) Clf        Origo     69  0.00 v
10. (10) Scroll     Megastyle 70  1.89 ^
    (11) Bob        Censor D. 70  7.55 ^
12. (12) S.E.S.     Genesis   58  3.78 ^
13. (13) Vision     Crest     45  1.42 v
14  (15) Sam        Beyond F. 37  4.25 ^
15. (14) Cyclebur.  Megastyle 30  0.00 v
16. (16) Tramp      Bonzai    28  2.36 ^
17. (18) Tha        Bonzai    23  0.94 v
18. (17) O.Morkrid  Panor. D. 22  0.00 v
19. (23) Yabba      Light     19  3.30 ^
20. (19) Lubber     Padua     17  0.00 v
    (21) Dub 1      Paradize  17  1.89 ^
22. (20) Icc        The Voice 15  0.47 ^
    (21) Raistlin   Genesis   15  0.94 ^
24. (23) Xentrix    Beyond F. 12  0.00 v
25. (25) M.v.Zeist  ---        9  0.00 v

            Qualify Points: 9

               Commentary:

. Most Points got: CROSSBOW,ZODIAC (38)
. Hotshot of this issue: ZODIAC
. Backshot of this issue: MC SPRITE
. Best coder group: BONZAI,CREST
----------------------------------------
M O S T   A G R E E A B L E  G R O U P S
M O S T   A G R E E A B L E  G R O U P S

Pl.      Group      Country  Poi.  %   +
----------------------------------------
 1. ( 2) FLT+Triad  SWEDEN   114  8.72 ^
 2. ( 1) Dominators Denmark  107  1.03 v
 3. ( 3) Genesis    Germany   97  4.10 ^
 4. ( 4) Crest      Germany   86  0.51 v
 5. ( 5) Bonzai     Denmark   70  0.51 v
 6. ( 8) Legend     Belgium   48  6.67 ^
 7. ( 7) Enigma     Too many  42  3.08 v
 8. ( 9) Censor     Sweden    40  3.08 v
 9. (10) Action     Germany   39  3.59 v
10. (11) Flash Inc. Sweden    32  0.51 v
    (20) W.O.W.     Belgium   32  8.72 ^
12. (14) Extreme    Finland   28  1.54 v
13. (12) Cosmos D.  Austria   27  0.00 v
    (15) F4cg       Italy     27  2.56 ^
15. (13) X-Ray      Germany   26  0.00 v
16. (16) X-Factor   Sweden    23  1.54 v
17. (16) TRC        Holland   20  0.00 v
    (24) Dunex      Denmark   20  4.62 ^
19. (22) Brutal     Denmark   19  2.56 ^
20. (19) T.A.T.     Austria   17  0.51 ^
    (--) Companions Holland   17  8.72 ^
    (22) Paradize   Holland   17  1.54 v
22. (20) Hotline    Holland   15  0.00 v
    (24) Light      Sweden    15  2.05 ^
24. (22) The Force  Italy     14  0.00 v
    (--) Gloom      Germany   14  2.56 ^
26. (24) Xentrix    England   13  1.03 v
    (--) A-Team     Austria   13  0.00 ^

            QUALIFY POINTS: 11

               COMMENTARY:

. Most points got: COMPANIONS (17)
. Hotshot of this issue: COMPANIONS
. Backshot of this issue: CREST
. Most agreeable country: GERMANY,SWEDEN
----------------------------------------
         B E S T   S W A P P E R
         B E S T   S W A P P E R

Pl.      Name       Group    Poi.  %   +
----------------------------------------
 1. ( 1) ANTICHRIST GENESIS  161  2.29 ^
 2. ( 3) R.C.S.     Brutal    80 16.00 ^
 3. ( 2) Moron      Paradize  68  5.14 v
 4. ( 6) Beterer    Brainb.   65 17.71 ^
 5. ( 5) Panther    Brutal    49  1.71 v
 6. ( 4) Jerry      FLT+Triad 48  0.00 v
 7. ( 9) TCH        Brutal    35  5.14 ^
 8. ( 6) Brego      Triad     34  0.00 v
 9. (16) Deathstra. Brutal    32  9.71 ^
10. ( 8) DMC        House De. 31  1.71 v
    (--) Stormlord  WOW?      26 14.86 ^
11. (10) The Reaper T.A.T.    26  0.57 ^
12. (11) Trix       ???       23  0.57 ^
13. (11) Exat       Chromance 22  0.00 v
14. (--) Razy       Legend    19  2.86 ^
15. (--) Richie     Enigma?   18  2.29 ^
16. (11) TLB?       Manowar?  17  0.00 v
17. (14) Einstein?  W.O.W.    16  0.00 v
    (14) Mr.Smart   Bonzai    16  0.00 v
19. (16) Effy       Ga's      15  0.00 v
    (16) Leon       DDT       15  0.00 v
    (--) Sodapop    Flash I.  15  3.43 ^
    (16) Remix      Clique    15  7.92 v
    (--) Airwolf    Genesis   15  1.71 ^

           Qualify Points: 15

               Commentary:

. Most points got: ASLIVE (31)
. Hotshot of this issue: STORMLORD
. Backshot of this issue: JERRY
. Best swapping group: BRUTAL
----------------------------------------
           B E S T    M A G S
           B E S T    M A G S

Pl.      Name       Group    Poi.  %   +
----------------------------------------
 1. ( 1) MAMBA      ENIGMA   488 17.25 v
 2. ( 2) Corruption Dom      281 10.21 v
 3. ( 4) Hotshot    Flash I. 151  8.45 v
 4. ( 3) Bild Zeit. Succsess 141  4.23 v
 5. ( 5) Rock'n'Ro. Role     131  5.99 v
 6. ( 8) B. Recall  Brutal    87 14.08 ^
 7. ( 6) Remark?    Mega Ind. 86  0.00 v
 8. ( 7) Gamers Gu. FLT+Triad 68  3.17 v
 9. (10) Shock      Censor    65  7.04 ^
10. ( 9) Immort. F. CFA       51  1.76 ^
11. (11) Script     Clique    38  1.40 v
12. (14) Sanforized X-Rated   32  4.23 ^
13. (15) Smooth Cr. Light     23  2.11 ^
14. (13) Trashnews  Climax    22  0.00 v
15. (--) Propaganda Genesis   21  7.39 ^
16. (16) Emanuelle  T.A.T.    16  1.41 v
    (17) Homonews   Hoaxers   16  1.76 ^
18. (17) Vinews     FLT+Triad 14  1.06 ^
19. (19) Exploding? Trans-X   10  0.00 v
    (--) Soulnews   CPS       10  1.41 ^

           Qualify Points: 10

               Commentary:

. Most points got: MAMBA (49)
. Hotshot of this issue: PROPAGANDA
. Backshot of this issue: REMARK
----------------------------------------
 M O S T    A G R E E A B L E   G U Y S
 M O S T    A G R E E A B L E   G U Y S

Pl.      Name       Group    Poi.  %   +
----------------------------------------
 1. ( 1) JERRY      FLT+Triad 47  0.00 v
 2. ( 2) Crossbow   Crest     30  6.49 ^
 3. ( 3) Aaron      FLT+Triad 28  5.19 ^
 4. ( 4) Panther    Brutal    23  0.00 v
 5. ( 5) Spiderman  X-Factor  20  1.30 ^
 6. ( 6) Jihad      Action    18  0.00 v
    ( 6) Remix      Clique    18  0.00 v
    (--) Beterer    Brainb.   18 15.58 ^
 8. ( 8) Moron      Paradize  17  2.60 v
 9. ( 8) Brego      Triad     15  0.00 v
    (10) TCH        Brutal    15  1.30 ^
11. (10) Antichrist Genesis   14  0.00 v
    (10) Wuiti      T.A.T.    14  0.00 v
    (14) Slash      Brutal    14  3.90 ^
15. (13) Dannie     Army      13  0.00 v
    (--) Commander  Role      13  5.19 ^
17. (--) R.C.S.     Brutal    11 14.29 ^
18. (12) Scooby     Light     10  0.00 v
    (--) Argos      Oregon    10  3.90 ^

           Qualify Points: 10

               Commentary:

. Most points got: BETERER (12)
. Hotshot of this issue: BETERER
. Backshot of this issue: JERRY
. Most agreeable group: FLT+TRIAD
Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox