ArachnoPhobia 04 Single Charts

From C64 Diskmag Wiki
Jump to: navigation, search

~@@@~~@~~@@@~~@@@~~@~  ~@@@~
~@~~~~ ~~@ @~~@~~~~@~  ~@~~~
~@@@~~@~~@ @~~@ @~~@~  ~@@~
~~~@~~@~~@ @~~@ @~~@~  ~@~~
~@@@~~@~~@ @~~@@@~~@@@~~@@@~------------
~~~~~~ ~~~ ~~~~~~~~~~~~~~~~~
          ~@@@~~@ @~~@@@~~@@@~~@@@~~@@@~
          ~@~~~~@ @~~@ @~~@ @~~~@~~~@~~~
          ~@~  ~@@@~~@@@~~@@~~ ~@~ ~@@@~
LizarT    ~@~  ~@ @~~@ @~~@ @~ ~@~ ~~~@~
----------~@@@~~@ @~~@ @~~@ @~-~@~-~@@@~
          ~~~~~~~ ~~~~ ~~~~ ~~ ~ ~ ~~~~~

H
Hello, you've selected the SINGLE CHARTS
chapter and I hope you know what you're
doing...
Before I start, I want to thank VIOLATOR
because he pointed me on my faults
and ofcourse all the spreaders and vote-
sheet fillers. Now I won't bother you
any longer, so enjoy.


             THE BEST CODER
             THE BESI CODER
             --------------

+--------+----------------------+------+
|POS LAST|CODER                 |POINTS|
+--------+----------------------+------+
| 01 (01)|Mr.Sex................| 0079 |
| 02 (03)|Graham................| 0068 |
| 03 (04)|Crossbow..............| 0038 |
| 04 (06)|Fuben.................| 0037 |
| 05 (02)|Quiss.................| 0031 |
| 06 (09)|Slammer...............| 0025 |
| 07 (05)|Druid.................| 0019 |
| 08 (50)|AEG...................| 0018 |
|    (15)|XL (Paul Kubiszyn)....| 0018 |
| 10 (16)|Profi 1.5.............| 0013 |
| 11 (41)|Kulfon................| 0012 |
|    (11)|Profi 1...............| 0012 |
|    (20)|Rico..................| 0012 |
| 14 (12)|Ed....................| 0010 |
|    (60)|ZZR...................| 0010 |
| 16 (23)|Jolz..................| 0008 |
|    (06)|MMS...................| 0008 |
|    (--)|Scroll................| 0008 |
|    (10)|TTS...................| 0008 |
| 20 (--)|Vigo..................| 0006 |
| 21 (--)|Browar................| 0005 |
|    (50)|Dale..................| 0005 |
|    (33)|Dow Jones.............| 0005 |
|    (41)|D'arc.................| 0005 |
|    (12)|Glasnost..............| 0005 |
|    (--)|Iceman................| 0005 |
|    (41)|KB....................| 0005 |
|    (41)|Shockwave.............| 0005 |
| 29 (--)|Antifan...............| 0004 |
|    (--)|Cruzee................| 0004 |
|    (19)|Depeh.................| 0004 |
|    (33)|Flamingo..............| 0004 |
|    (--)|Frank.................| 0004 |
|    (--)|Gold Hand.............| 0004 |
|    (--)|Gorzatek Ochlalek.....| 0004 |
|    (--)|Greenfrog.............| 0004 |
|    (33)|Olewon................| 0004 |
|    (--)|Sputnik...............| 0004 |
| 39 (20)|Axis..................| 0003 |
|    (--)|Edhellon..............| 0003 |
|    (--)|Mike Berry (Kernal)...| 0003 |
|    (18)|Stilgar...............| 0003 |
|    (--)|TSV...................| 0003 |
| 44 (07)|KM....................| 0002 |
|    (--)|Merman................| 0002 |
|    (--)|Nasty.................| 0002 |
|    (--)|Oxbow.................| 0002 |
|    (--)|Profi 0...............| 0002 |
|    (--)|TDJ...................| 0002 |
| 50 (--)|Ewen Gillies..........| 0001 |
|    (20)|Gremlin...............| 0001 |
|    (--)|Imaic.................| 0001 |
|    (33)|Jer...................| 0001 |
|    (--)|Kitana................| 0001 |
|    (26)|Madrom................| 0001 |
|    (--)|Oswald................| 0001 |
|    (--)|Rabbi.................| 0001 |
|    (--)|Raz...................| 0001 |
|    (--)|Zork..................| 0001 |
|    (--)|Zutgeist..............| 0001 |
 --------+----------------------+------+
Comments:
Mr.SEX is a stayer on the number one
spot, because Quiss fell from the 2nd to
the 5th place, and that doesn't mean
much good. The top 10 has got lots of
changes and the biggest of all by AEG
who jumped from the 50th to the 8th
spot!
----------------------------------------


            THE BEST CRACKER
            THE BEST CRACKER
            ----------------

+--------+----------------------+------+
|POS LAST|CRACKER               |POINTS|
+--------+----------------------+------+
| 01 (01)|Jack Alien............| 0063 |
| 02 (03)|Moonchild.............| 0051 |
| 03 (05)|CBA...................| 0041 |
| 04 (04)|The Burglar...........| 0040 |
| 05 (07)|Didi..................| 0031 |
| 06 (06)|The Ignorance.........| 0025 |
| 07 (13)|Jaydee................| 0023 |
| 08 (09)|Curlin................| 0018 |
| 09 (13)|Mr.Wax................| 0017 |
| 10 (08)|Derbyshire Ram........| 0013 |
| 11 (35)|Caledonian............| 0012 |
| 12 (16)|Crossfire.............| 0008 |
|    (02)|Hain..................| 0008 |
| 14 (--)|Bulee.................| 0005 |
|    (19)|Donar.................| 0005 |
|    (30)|Groepaz...............| 0005 |
|    (43)|Kirby.................| 0005 |
| 18 (43)|The Calypso...........| 0004 |
|    (24)|Jolz..................| 0004 |
|    (48)|Sailor................| 0004 |
|    (10)|Sentinel..............| 0004 |
| 22 (16)|Quorthon..............| 0003 |
|    (--)|Stormfront............| 0003 |
| 24 (--)|Tao...................| 0002 |
|    (--)|Turbo.................| 0002 |
| 26 (--)|Balance...............| 0001 |
|    (35)|Naphalm...............| 0001 |
|    (48)|Playboy...............| 0001 |
 --------+----------------------+------+
Comments:
And again a short list with on the top,
JACK ALIEN++ MOONCHILD is the only one
who could defeat JACK ALIEN, and maybe
it is going to happen next time. Also
CALEDONIAN is a stayer in the top 10 I
think, because he just made a big jump
and he is a good cracker...
----------------------------------------


            THE NEST SWAPPER
            THE BEST SWAPPER
            ----------------

+--------+----------------------+------+
|POS LAST|SWAPPER               |POINTS|
+--------+----------------------+------+
| 01 (02)|Violator..............| 0069 |
| 02 (01)|Funxilla..............| 0032 |
| 03 (32)|Unlock................| 0023 |
| 04 (05)|El Banditos...........| 0020 |
|    (13)|Razor Ramon...........| 0020 |
| 06 (07)|Derbyshire Ram........| 0015 |
| 07 (03)|Dr.Soft...............| 0014 |
| 08 (04)|Macx..................| 0012 |
| 09 (91)|Simone................| 0010 |
| 10 (--)|Argos.................| 0009 |
| 11 (28)|Iceman................| 0008 |
| 12 (--)|DJ Hooligan...........| 0007 |
|    (79)|Rambo.................| 0007 |
|    (32)|Visby.................| 0007 |
| 15 (--)|Antifan...............| 0006 |
|    (37)|Calamity..............| 0006 |
|    (--)|Dr.Who................| 0006 |
|    (--)|Human.................| 0006 |
|    (15)|Spermbird.............| 0006 |
|    (--)|Vergo.................| 0006 |
| 21 (17)|Acidchild.............| 0005 |
|    (--)|Baldhead..............| 0005 |
|    (--)|Blackcat..............| 0005 |
|    (17)|Cha$h.................| 0005 |
|    (--)|Commander.............| 0005 |
|    (--)|Doc of Desire.........| 0005 |
|    (39)|Eclipse...............| 0005 |
|    (39)|Einstein..............| 0005 |
|    (--)|Jak T Rip.............| 0005 |
|    (--)|Manik.................| 0005 |
|    (--)|Merlin................| 0005 |
|    (--)|Naphalm...............| 0005 |
|    (06)|Starlight.............| 0005 |
|   (105)|Walker................| 0005 |
|    (--)|Zinia.................| 0005 |
| 36 (10)|Calledonian...........| 0004 |
|    (08)|The Calypso...........| 0004 |
|    (39)|Cobra.................| 0004 |
|    (--)|Daffy.................| 0004 |
|    (10)|Gop...................| 0004 |
|    (--)|Lady Sunshine.........| 0004 |
|    (32)|MacGyver..............| 0004 |
|    (--)|Seane.................| 0004 |
|    (--)|SPH...................| 0004 |
|    (68)|Thornchild............| 0004 |
|    (--)|Zak...................| 0004 |
| 47 (--)|Bulee.................| 0003 |
|    (--)|Gunhed Battalion......| 0003 |
|    (--)|Hornet................| 0003 |
|    (--)|Mr.Jinks..............| 0003 |
|    (12)|Nuke..................| 0003 |
|    (--)|Scorpe................| 0003 |
|    (79)|Sebaloz...............| 0003 |
|   (105)|Syco..................| 0003 |
| 55 (32)|Archon................| 0002 |
|    (--)|Corsaire..............| 0002 |
|    (--)|Erzika................| 0002 |
|    (55)|Leming................| 0002 |
|    (--)|Phuture...............| 0002 |
|    (15)|Racoon................| 0002 |
|    (22)|Truss.................| 0002 |
| 62 (--)|AGA...................| 0001 |
|    (--)|Bimber................| 0001 |
|    (--)|Buzzsaw...............| 0001 |
|    (--)|Didi..................| 0001 |
|    (--)|Floyd.................| 0001 |
|    (--)|Hodory................| 0001 |
|    (--)|Kitana................| 0001 |
|    (--)|Moloch................| 0001 |
|    (--)|Poison................| 0001 |
|    (91)|Psychik...............| 0001 |
|    (39)|Talbot................| 0001 |
|    (--)|Techno................| 0001 |
|    (26)|Tonuwa RTD Wotnau.....| 0001 |
 --------+----------------------+------+
Comments:
VILATOR kicks FUNXILLA from the first
spot++ And where did UNLOCK come from+
The hitlist changed a lot and I think
you'll have to look for yourself if you
or your friend are in the charts,ok??
----------------------------------------


          THE BEST NRNPHICINA
          THE BEST GRAPHICIAN
          -------------------

+--------+----------------------+------+
|POS LAST|GRAPHICIAN            |POINTS|
+--------+----------------------+------+
| 01 (01)|Cruise................| 0074 |
| 02 (02)|Joe...................| 0059 |
| 03 (04)|Electric..............| 0033 |
| 04 (03)|Creeper...............| 0028 |
|    (10)|Mike..................| 0028 |
| 06 (07)|Deekay................| 0026 |
| 07 (09)|Stone.................| 0024 |
| 08 (06)|RRR...................| 0023 |
| 09 (08)|Fazee.................| 0019 |
| 10 (05)|Astaroth..............| 0017 |
| 11 (22)|Calamity..............| 0014 |
|    (12)|Rayden................| 0014 |
| 13 (16)|Cupid.................| 0012 |
|    (31)|PVT...................| 0012 |
| 15 (17)|Csezso................| 0011 |
|    (13)|Tyrant................| 0011 |
| 17 (20)|Jester Kyd............| 0010 |
| 18 (46)|Hi-Lite...............| 0009 |
| 19 (20)|Skyle.................| 0007 |
| 20 (--)|Bimber................| 0006 |
|    (--)|Flash.................| 0006 |
|    (14)|Grazy Pepe............| 0006 |
| 23 (57)|Biz Kid...............| 0005 |
|    (46)|Mirage................| 0005 |
|    (--)|Turbosnail............| 0005 |
|    (17)|Wile Coyote...........| 0005 |
| 27 (31)|Levi..................| 0004 |
|    (46)|Lord Red..............| 0004 |
|    (46)|Sliver................| 0004 |
| 30 (10)|Carrion...............| 0003 |
|    (--)|Condic................| 0003 |
|    (--)|JJ....................| 0003 |
|    (--)|Kirk..................| 0003 |
|    (--)|Latifan...............| 0003 |
|    (25)|Rob...................| 0003 |
|    (--)|Sush..................| 0003 |
|    (25)|Witty.................| 0003 |
| 38 (--)|AEG...................| 0002 |
|    (46)|Cauntion..............| 0002 |
|    (25)|Dane..................| 0002 |
|    (--)|Dickens...............| 0002 |
|    (--)|Ecsic.................| 0002 |
|    (31)|Owen..................| 0002 |
|    (46)|Oxidy.................| 0002 |
|    (19)|Valsary...............| 0002 |
| 46 (--)|ALG...................| 0001 |
|    (54)|Felidae...............| 0001 |
|    (--)|No True...............| 0001 |
|    (31)|Ogami.................| 0001 |
|    (--)|Ranz..................| 0001 |
|    (--)|Stasi.................| 0001 |
 --------+----------------------+------+
Comments:
What do we have here.....
Well, CRUISE on the winning spot JOE on
second and CREEPER and ELECTRIC trade
places, hé there's MIKE of CREST doing a
great job, fascinating...
I think this hitlist is quite fair, so
look for your favourites (or yourself).
next is THE BEST SINGLE LOGO GRAPHICIAN.
----------------------------------------


        THE REST LOGO GRAPHICIAN
        THE BEST LOGO GRAPHICIAN
        ------------------------

+--------+----------------------+------+
|POS LAST|LOGO GRAPHICIAN       |POINTS|
+--------+----------------------+------+
| 01 (01)|RRR...................| 0065 |
| 02 (02)|Cupid.................| 0031 |
| 03 (06)|Jetan.................| 0023 |
| 04 (03)|Csezso................| 0022 |
| 05 (03)|Cruise................| 0017 |
| 06 (09)|Ecsic.................| 0015 |
|    (17)|Valsary...............| 0015 |
| 08 (15)|Joe...................| 0014 |
|    (23)|Profi 2...............| 0014 |
| 10 (13)|Stone.................| 0012 |
| 11 (07)|Astaroth..............| 0011 |
|    (11)|Deekay................| 0011 |
|    (28)|Jester Kyd............| 0011 |
|    (45)|Ranz..................| 0011 |
| 15 (23)|Calamity..............| 0009 |
|    (--)|Sush..................| 0009 |
|    (23)|Tyrant................| 0009 |
| 18 (23)|Condic................| 0008 |
|    (08)|No True...............| 0008 |
|    (20)|Talbot................| 0008 |
| 21 (03)|Biz Kid...............| 0007 |
| 22 (--)|Bimber................| 0006 |
|    (45)|Celtic................| 0006 |
|    (--)|Earthquake............| 0006 |
|    (--)|Nazal.................| 0006 |
| 26 (36)|Electric..............| 0005 |
|    (36)|Fazee.................| 0005 |
|    (--)|Fiend.................| 0005 |
|    (--)|Kirk..................| 0005 |
|    (55)|Skyle ................| 0005 |
|    (--)|Turbosnail............| 0005 |
| 32 (--)|Bundy.................| 0004 |
|    (--)|Dr.Who................| 0004 |
|    (36)|Lord Red..............| 0004 |
|    (--)|Wacek.................| 0004 |
| 36 (--)|Balance...............| 0003 |
|    (45)|Latifan...............| 0003 |
|    (12)|Leo...................| 0003 |
|    (--)|Nazgul................| 0003 |
|    (36)|Seytan................| 0003 |
|    (--)|Unlock................| 0003 |
|    (62)|Wile Coyote...........| 0003 |
|    (62)|WHW Design............| 0003 |
| 44 (16)|Creeper...............| 0002 |
|    (--)|Hardsequencer.........| 0002 |
|    (--)|Poison................| 0002 |
|    (45)|Reekol................| 0002 |
| 48 (58)|AEG...................| 0001 |
|    (--)|Bug Jam...............| 0001 |
|    (45)|Cronos................| 0001 |
|    (--)|Dane..................| 0001 |
 --------+----------------------+------+
Comments:
RRR is just the best, from the point I
look, and I personly think that he is at
least a top 3 logopainter.
SUSH is the highest new entry and
CREEPER is the biggest tumbler, both are
good and belong in the top 20 but next
time they will be there (I hope).
----------------------------------------


           THE BEST MUSICIAN
           THE BEST MUSICIAN
           -----------------

+--------+----------------------+------+
|POS LAST|MUSICIAN              |POINTS|
+--------+----------------------+------+
| 01 (02)|PRI...................| 0062 |
| 02 (04)|Drax..................| 0051 |
| 03 (01)|PVCF..................| 0045 |
| 04 (07)|Fanta.................| 0029 |
| 05 (05)|Syndrom...............| 0027 |
| 06 (03)|Shogoon...............| 0025 |
| 07 (--)|Mitch & Dane..........| 0021 |
|    (13)|Praiser...............| 0021 |
| 09 (06)|Compod................| 0017 |
| 10 (15)|Roy...................| 0015 |
| 11 (27)|Eclipse...............| 0014 |
| 12 (19)|Daf...................| 0013 |
|    (08)|Moog..................| 0013 |
| 14 (22)|AMJ...................| 0012 |
|    (32)|Zardax................| 0012 |
| 16 (16)|Morbid................| 0011 |
| 17 (23)|Bax...................| 0009 |
|    (26)|Metal.................| 0009 |
|    (14)|Red Devil.............| 0009 |
| 20 (23)|Wacek.................| 0008 |
| 21 (69)|Booker................| 0007 |
|    (09)|Jeff..................| 0007 |
| 23 (19)|JCH...................| 0006 |
|    (--)|PCH...................| 0006 |
|    (28)|Rabbi.................| 0006 |
|    (69)|Rap...................| 0006 |
|    (41)|XL (Paul Kubiszyn)....| 0006 |
| 28 (32)|Echo..................| 0005 |
|    (62)|Eco...................| 0005 |
|    (--)|Link..................| 0005 |
|    (16)|Orcan.................| 0005 |
|    (50)|Reyn Ouwehand.........| 0005 |
|    (--)|Sonic.................| 0005 |
|    (62)|TBD...................| 0005 |
| 35 (--)|Amadeus...............| 0004 |
|    (12)|Dane..................| 0004 |
|    (--)|Jetan.................| 0004 |
|    (23)|Jeroen Tel............| 0004 |
|    (69)|Laxity................| 0004 |
|    (11)|Mitch.................| 0004 |
|    (32)|The Blue Ninja........| 0004 |
| 42 (69)|Decoy.................| 0003 |
|    (--)|Glenn.................| 0003 |
|    (50)|Tracker...............| 0003 |
|    (41)|Zyron.................| 0003 |
| 46 (50)|KB....................| 0002 |
| 47 (--)|Digger................| 0001 |
|    (--)|Duck La Rock..........| 0001 |
 --------+----------------------+------+
Comments:
A new number one??
It's PRI who has taking over the
place of PVCF, that's what I call
unexpected?? And what about DRAX, he has
shown his power here also. BTW I didn't
split MITCH & DANE, but for the ones who
have been voting for them seperatly I
split them, understand??
----------------------------------------


         THE BEST SCENE FRIEND
         THE BEST SCENE FRIEND
         ---------------------

+--------+----------------------+------+
|POS LAST|HANDLE                |POINTS|
+--------+----------------------+------+
| 01 (05)|Violator..............| 0025 |
| 02 (09)|Unlock................| 0016 |
| 03 (04)|Nuke..................| 0015 |
| 04 (01)|Funxilla..............| 0014 |
| 05 (--)|Informer..............| 0012 |
| 06 (08)|El Banditos...........| 0010 |
| 07 (02)|Macx..................| 0009 |
| 08 (22)|Calamity..............| 0009 |
|    (51)|Iceman................| 0009 |
|    (--)|Profi 1...............| 0009 |
|    (51)|Simone................| 0009 |
| 12 (22)|Crusher...............| 0006 |
|    (--)|Digahole..............| 0006 |
|    (--)|Doc of Desire.........| 0006 |
|    (--)|Dux...................| 0006 |
|    (22)|Derbyshire Ram........| 0006 |
|    (22)|Einstein..............| 0006 |
|    (--)|Floyd.................| 0006 |
|    (--)|Junkie................| 0006 |
|    (51)|Kopper................| 0006 |
|    (22)|Marc..................| 0006 |
|    (51)|Razor Ramon...........| 0006 |
|    (22)|Vic...................| 0006 |
| 24 (--)|Bimber................| 0005 |
|    (13)|Commander.............| 0005 |
|    (--)|Corsair...............| 0005 |
|    (22)|DJ Hooligan...........| 0005 |
|    (--)|Eco...................| 0005 |
|    (--)|Graxan................| 0005 |
|    (22)|Jack Alien............| 0005 |
|    (--)|Naphalm...............| 0005 |
|    (06)|Starlight.............| 0005 |
|    (09)|Tonuwa RTD Wotnau.....| 0005 |
|    (--)|Zinia.................| 0005 |
| 35 (22)|Archon................| 0004 |
|    (--)|Bulee.................| 0004 |
|    (--)|Freeze................| 0004 |
|    (--)|Human.................| 0004 |
|    (--)|Mr.Zool...............| 0004 |
|    (--)|Racoon................| 0004 |
|    (--)|Ranz..................| 0004 |
|    (--)|Roy...................| 0004 |
|    (--)|Scorpe ...............| 0004 |
|    (--)|Sensei................| 0004 |
|    (--)|Shockwave.............| 0004 |
|    (--)|Zak...................| 0004 |
| 47 (--)|Celtic................| 0003 |
|    (--)|Csezso................| 0003 |
|    (--)|Ecsic.................| 0003 |
|    (51)|Fangorn...............| 0003 |
|    (--)|Flash.................| 0003 |
|    (--)|Jak T Rip.............| 0003 |
|    (--)|Jerry.................| 0003 |
|    (22)|Necro.................| 0003 |
|    (--)|Spajdi................| 0003 |
|    (--)|Stepi.................| 0003 |
|    (--)|Sz.e.(k)sz............| 0003 |
|    (--)|Tomz..................| 0003 |
| 59 (--)|Avalance..............| 0002 |
|    (19)|Cobra.................| 0002 |
|    (--)|Dasheele..............| 0002 |
|    (03)|Dr.Soft...............| 0002 |
|    (--)|DST...................| 0002 |
|    (--)|Hodory................| 0002 |
|    (--)|Moonchild.............| 0002 |
|    (--)|Scare.................| 0002 |
| 67 (22)|Acidchild.............| 0001 |
|    (51)|Caledonian............| 0001 |
|    (--)|Daffy.................| 0001 |
|    (51)|Dreadnaught...........| 0001 |
|    (--)|Forest................| 0001 |
|    (--)|Profi 1.5.............| 0001 |
|    (--)|Sonic.................| 0001 |
 --------+----------------------+------+
Comments:
What I said last time was totally untrue
, because we have another leader
calling himself: VIOLATOR, and right
behind him it's UNLOCK?? Yes it a kind
of weird situation I hope you can
understand, while I go on.
----------------------------------------


       THE BEST COVER ARTIST
       THE BEST COVER ARTIST
       ---------------------

+--------+----------------------+------+
|POS LAST|COVER ARTIST          |POINTS|
+--------+----------------------+------+
| 01 (01)|Electric..............| 0046 |
| 02 (01)|Astaroth..............| 0030 |
| 03 (06)|Flash.................| 0028 |
| 04 (07)|Junkie................| 0024 |
| 05 (03)|Zapotek...............| 0020 |
| 06 (10)|Tyrant................| 0017 |
| 07 (04)|Stone.................| 0013 |
| 08 (22)|Nazgul................| 0011 |
| 09 (05)|Duce..................| 0010 |
|    (32)|Ranz..................| 0010 |
| 11 (11)|Psychik...............| 0007 |
|    (15)|Silver Bullet.........| 0007 |
| 13 (13)|Reekol................| 0006 |
| 14 (12)|Balance...............| 0005 |
|    (--)|Jak T Rip.............| 0005 |
|    (--)|Poison................| 0005 |
|    (25)|Spoon.................| 0005 |
|    (20)|Wacek.................| 0005 |
| 19 (--)|Any...................| 0004 |
|    (--)|Bundy.................| 0004 |
|    (09)|Cruise................| 0004 |
|    (25)|Eclipse...............| 0004 |
|    (22)|Jester Kyd............| 0004 |
|    (--)|Mike V................| 0004 |
|    (--)|Mr.Friese.............| 0004 |
|    (--)|WHW Design............| 0004 |
| 27 (38)|Argo..................| 0003 |
|    (15)|DJ Hooligan...........| 0003 |
|    (--)|Doc of Desire.........| 0003 |
|    (17)|FX....................| 0003 |
|    (--)|Naphalm...............| 0003 |
|    (--)|Throne................| 0003 |
| 33 (19)|Appacz................| 0002 |
|    (45)|Archangel.............| 0002 |
|    (--)|Worm..................| 0002 |
| 36 (--)|Bug Jam...............| 0001 |
|    (--)|Dave..................| 0001 |
|    (13)|JJ....................| 0001 |
|    (--)|Thunderbolt...........| 0001 |
 --------+----------------------+------+
Comments:
ASTAROTH has left the 1st place and
ELECTRIC has taken over. The highest
entry are POISON and JAK T RIP from who
I just recieved some covers, and he has
done them all on the computer so I think
that he could better stand in the
graphician chart, don't you??
----------------------------------------

T
That's the end of the single charts, I
greet all my friends and the spreaders
of the ARACHNOPHOBIA-votesheet.
Keep filling in the votesheets and knock
on the door if I do something wrong.
BYE, BYE........


            Editted by:LizarT/Spiders/DC
                   Music by: JCH
Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox