The Link 15 Chart

From C64 Diskmag Wiki
Jump to: navigation, search
yo there dudes and dudettes,welcome to
other issue of THE LINK charts.

in this issue we once again have had a
good response to the vote sheets we have
sent out.  we thank those tht have taken
the time to fill our sheet in and send
it back.

you will find 2 chart sections this time
our normal progressive charts and the
monthly charts,that the whinges have
been demanding,so with both,we hope to
put a stop to all this bullshit,some of
you carry on with!
a very big thank you goes to jazzcat of
rebels and wingo of triad for the spread
of our vote sheets,thanks fellas.

well this concludes my comments for this
issue,so sit back and enjoy this section
and the rest of the mag.

please let any of our tsr members know
of any mistakes we have made,as without
your input the mag suffers.

see you all next issue.  editor.

UPTONOGOOD - EDITOR

    OZ GROUPS
    ---------
 1. TSR           298   good to see a
 2. REBELS        171   good cross
 3. LITHIUM       165   section of new
                        groups.
 4. breeze designs 98
 5. offence        52
 6. triad          23
 7. wow            23
 8. system         22
 9. msr            21
10. success        22
11. washers        19
12. pinicle        18

    OZ SWAPPERS
    -----------
 1. UPTONOGOOD  217   14. rebel       21
 2. JAZZCAT     100   15. fade        20
 3. VENGEANCE    94   16. matt        19
 4. gop          69   17. tbh         18
 5. megazzap     52   18. sir lance   18
 6. blackwidow   49   19. morbid      18
 7. steve        44   20. strobe      17
 8. cruze        39   21. turbo       17
 9. shockwave    37   22. anthrax     17
10. dr fate      30   23. stomper     16
11. ovy          24   24. logic       16
12. moonstruck   22
13. alchemy      21

    OZ CODERS
    ---------
 1. QUETZAL       114   13. shockwave 20
 2. ROADRUNNA     107   14. fade      19
 3. GIORGIO ARMANI 80   15. druid     18
                        16. witty     16
 4. psycho         65   17. gop       16
 5. tbh            56
 6. guru           38
 7. strobe         36
 8. slice          36
 9. shades         33
10. morbid         27
11. grize          23
12. matt           22

    OZ GRAFIX
    ---------
 1. DEADBONE   198   well deadbone you
 2. MEGAZZAP    87   have been on top
 3. WITTY       73   all year.  how
                     about doing some-
 4. roadrunna   56   thing about being
 5. insane      48   there.
 6. gop         36
 7. jazzcat     23
 8. fade        20
 9. morbid      19
10. stalker     16


    OZ MUSOS
    --------
 1. NEPTUNE 144   the gap is getting a
 2. MORBID  137   lot closer now,that
 3  GOP     112   morbid has got his
                  name spread around.
 4. remorhaz 52
 5. messiah  40
 6. alchemy  20
 7. einstein 20
 8. neoisis  17




    OZ IMPORTERS
    ------------
 1. UPTONOGOOD   152   13. logic      19
 2. JAZZCAT       83   14. megazzap   18
 3. VENGEANCE     69   15. deadbone   17
                       16. martyr     16
 4. cruze         65   17. rebel      15
 5. gop           64
 6. matt          25
 7. fade          24
 8. shockwave     22
 9. steve         21
10. blackwidow    21
11. ovy           21
12. dr fate       20

    OZ CRACKERS
    -----------
 1. QUETZAL     210
 2. ROADRUNNA   190
 3. CRUZE        78

 4. psycho       49
 5. vengeance    36
 6. matt         32
 7. morbid       25
 8. druid        20
 9. jazzcat      20
10. blackwidow   16


    OZ MAGAZINES
    ------------
 1. THE LINK       324
 2. VANDALISM NEWS 181
 3. FORM           170

 4. bubble gum      95
 5. epic            55


can you catch,sure you can.  come on
fellas.  we need more mags,so come on.



    OZ SCENERS
    ----------
 1. UPTONOGOOD  127   13. ovy         20
 2. VENGEANCE    64   14. giorgio arm 19
 3. GOP          47   15. alchemy     19
                      16. deadbone    18
 4. jazzcat      45   17. blackwidow  17
 5. cruze        37   18. moonstruck  17
 6. steve        34   19. logic       16
 7. megazzap     32   20. martyr      16
 8. shockwave    28   21. morbid      16
 9. fade         24
10. witty        22
11. matt         22
12. dr fate      20

    EURO CRACKING GROUPS
    --------------------
 1. TRIAD         137  14. taboo     22
 2. ILLUSION      117  15. camelot   20
 3. OXYRON        112  16. talent    20
 4. legend        107  17. paradize  20
 5. success        92  18. bronx     20
 6. crest          82  19. vision    19
 7. flash inc      81  20. censor    19
 8. fairlight      57  21. tsr (e)   18
 9. epic           47  22. accuarcy  18
10. red sector inc 36  23. faces     18
11. elysium        26  24. extacy    16
12. trance         24  25. chromance 16
13. excess         22  26. wow       16

    EURO SWAPPERS
    -------------
 1. NIGHTSHADE     78  14. clive     20
 2. BIZZARE        76  15. stash     20
 3. DERBYSHIRE RAM 50  16. decadence 20
 4. incubus        48  17. red devil 20
 5. merlin         42  18. starlight 20
 6. awa            32  19. rrr       20
 7. gorefest       28  20. masoko    20
 8. acidchild      27  21. nantco    20
 9. neotec         25  22. machine   20
10. code 18        24  23. spark     20
11. tbb            23  24. neccy     20
12. pat            23  25. airwolf   19
13. calypso        21  26. wax       19

    EURO CODERS
    -----------
 1. CROSSBOW   239  14. hcm         27
 2. ZODIAC     197  15. yup         26
 3. TTS        192  16. champ       22
 4. flamingo    93  17. brush       21
 5. glasnost    80  18. cruzer      21
 6. kingfisher  55  19. unifier     20
 7. d'arc       45  20. maduplec    20
 8. tron        38  21. braham      20
 9. walt        36  22. die 2       20
10. yabba       31  23. dat         20
11. jfk         28  24. technoir    20
12. bob         28  25. comer       20
13. axis        27  26. dub one     19

    EURO GRAFIX
    -----------
 1. CREEPER   213  14. rrr        30
 2. OGAMI     196  15. gotcha     30
 3. HEIN      130  16. awa        29
 4. electric   83  17. death      28
 5. mirage     68  18. joe        27
 6. dragon     68  19. crept      21
 7. biz kid    57  20. redstar    21
 8. wave       54  21. champ      19
 9. atte       42  22. mj         18
10. cruise     40  23. marvel     18
11. carrion    38  24. bizzmo     17
12. d'arc      35  25. sir art    16
13. andre      33  26. ans        16

    EURO CRACKERS
    -------------
 1. POWERPLANT    204  14. silv surf  21
 2. BURGLAR       107  15. jack alien 20
 3. CROSSFIRE     106  16. mr disk    20
 4. xxx           103  17. tss        19
 5. bod           101  18. dmc        19
 6. doc           101  19. hain       19
 7. derbyshire ram 59  20. shark      18
 8. kingfisher     54  21. seal       17
 9. sauron         44  22. mason      17
10. darkman        27  23. redrock    17
11. antitrack      27  24. ritchie    16
12. count zero     24  25. traffic    16
13. wanderer       21  26. benson     16

    EURO MAGS
    ---------
 1. NETWORK       122  14. hot shot   26
 2. SHOCK         109  15. a head     25
 3. SPLASH        102  16. epistula   23
 4. brutal recall 102  17. update     22
 5. nitro          72  18. jamaica    21
 6. internal       68  19. miracle    20
 7. addybook       67  20. chit chat  19
 8. news press     46  21. moonlight  19
 9. immortal flash 39  22. explorer   18
10. earthshake     34  23. extacylnd  17
11. impulse        28  24. flashback  17
12. skyhigh        28  25. reform     16
13. remark         26  26. magnetic   16

    EURO DEMOS
    ----------
 1. DUTCH BREEZE  122 14. 4th dimen   20
 2. RED STORM      83 15. that's/way  19
 3. PLACE IN SPACE 55 16. comma/8     19
 4. wonderland 9   43 17. brainless   19
 5. promentheus    43 18. 2 years     18
 6. fantasia       30 19. legoland 2  18
 7. comma light 9  27 20. avantgarde  18
 8. stoned 2       22 21. hohlhippe   18
 9. beyond reality 21 22. destination 17
10. wonderland ten 21 23. long way    17
11. comma light 10 20 24. love        16
12. problem child  20
13. beer factory   20

    EURO DEMO CREW
    --------------
 1. OXYRON     192  14. starion     20
 2. CREST      168  15. booze des   20
 3. FLASH INC  127  16. faces       20
 4. triad      105  17. origo       20
 5. topaz       55  18. spirit      19
 6. censor      42  19. crazy boys  18
 7. light       39  20. trance      17
 8. noice       33  21. cosmos      17
 9. camelot     32  22. extend      17
10. taboo       30  23. the voice   16
11. fairlight   28  24. offence     16
12. varsity     21  25. pauda       16
13. antic       21  26. horizon     15

    EURO MUSOS
    ----------
 1. JEROEN TEL   180  14. stax       24
 2. THE SYNDROM  101  15. geir tel   21
 3. DRAX         100  16. chortaire  20
 4. danko         79  17. avalon     20
 5. a man         71  18. deek       19
 6. moon          54  19. stein      19
 7. pri           42  20. mateus     18
 8. tdm           41  21. hdt        18
 9. oliver klee   36  22. devil lock 18
10. reyn ouwehand 35  23. peace      17
11. bippalander   29  24. caine      16
12. metal         29  25. jeff       15
13. jch           25
Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox