<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://c64mags.untergrund.net/wiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://c64mags.untergrund.net/wiki/index.php?action=history&amp;feed=atom&amp;title=ArachnoPhobia_03_Charts</id>
		<title>ArachnoPhobia 03 Charts - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://c64mags.untergrund.net/wiki/index.php?action=history&amp;feed=atom&amp;title=ArachnoPhobia_03_Charts"/>
		<link rel="alternate" type="text/html" href="http://c64mags.untergrund.net/wiki/index.php?title=ArachnoPhobia_03_Charts&amp;action=history"/>
		<updated>2026-06-11T13:41:44Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.19.0</generator>

	<entry>
		<id>http://c64mags.untergrund.net/wiki/index.php?title=ArachnoPhobia_03_Charts&amp;diff=4375&amp;oldid=prev</id>
		<title>Ymgve at 05:44, 13 December 2008</title>
		<link rel="alternate" type="text/html" href="http://c64mags.untergrund.net/wiki/index.php?title=ArachnoPhobia_03_Charts&amp;diff=4375&amp;oldid=prev"/>
				<updated>2008-12-13T05:44:50Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
 @@@@  @@  @@  @@@@  @@@@@  @@@@  @@@@@@&lt;br /&gt;
@@  @@ @@  @@ @@  @@ @@  @@    @@ @@  @@&lt;br /&gt;
@@  @@ @@  @@ @@  @@ @@  @@    @@ @@  @@&lt;br /&gt;
@@  @@ @@  @@ @@  @@ @@  @@    @@ @@  @@&lt;br /&gt;
@@  @@ @@  @@ @@  @@ @@  @@    @@ @@  @@&lt;br /&gt;
@@  @@ @@  @@ @@  @@ @@  @@    @@ @@  @@&lt;br /&gt;
@@  @@ @@  @@ @@  @@ @@  @@    @@ @@&lt;br /&gt;
@@     @@@@@@ @@@@@@ @@@@@     @@ @@@@@@&lt;br /&gt;
@@  @@ @@  @@ @@  @@ @@  @@    @@     @@&lt;br /&gt;
@@  @@ @@  @@ @@  @@ @@  @@    @@ @@  @@&lt;br /&gt;
@@  @@ @@  @@ @@  @@ @@  @@    @@ @@  @@&lt;br /&gt;
@@  @@ @@  @@ @@  @@ @@  @@    @@ @@  @@&lt;br /&gt;
@@  @@ @@  @@ @@  @@ @@  @@    @@ @@  @@&lt;br /&gt;
 @@@@  @@  @@ @@  @@ @@  @@    @@ @@@@@@&lt;br /&gt;
-----------@@-----@@-----@@----@@-------&lt;br /&gt;
           @@     @@     @@    @@&lt;br /&gt;
&lt;br /&gt;
H&lt;br /&gt;
Hello and welcome to the charts of the&lt;br /&gt;
third issue of ARACHNOPHOBIA .&lt;br /&gt;
This time we had some nice reactions&lt;br /&gt;
and more votesheets, THANKS for that+&lt;br /&gt;
Before we start with the charts I want&lt;br /&gt;
to say thanks to all the spreaders, for&lt;br /&gt;
(ofcourse) the spreading of the&lt;br /&gt;
votesheets and maybe even for spreading&lt;br /&gt;
the ARACHNOPHOBIA #3.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
         THE BEST DEMOGROUP&lt;br /&gt;
         THE BEST DEMOGROUP&lt;br /&gt;
         ------------------&lt;br /&gt;
&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
|POS LAST|THE BEST DEMOGROUP    |POINTS|&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
| 01 (02)|Reflex................| 0214 |&lt;br /&gt;
| 02 (01)|Oxyron................| 0203 |&lt;br /&gt;
| 03 (04)|Byterapers Inc........| 0157 |&lt;br /&gt;
| 04 (03)|Crest.................| 0121 |&lt;br /&gt;
| 05 (05)|Agony Design..........| 0084 |&lt;br /&gt;
| 06 (07)|Camelot...............| 0066 |&lt;br /&gt;
| 07 (08)|Taboo.................| 0057 |&lt;br /&gt;
| 08 (05)|Profik................| 0054 |&lt;br /&gt;
| 09 (10)|Lepsi.Developments....| 0045 |&lt;br /&gt;
| 10 (24)|Samar.................| 0022 |&lt;br /&gt;
| 11 (32)|Oxygen................| 0019 |&lt;br /&gt;
|    (13)|Panic Creations.......| 0019 |&lt;br /&gt;
| 13 (32)|Wrath Design..........| 0016 |&lt;br /&gt;
| 14 (17)|Albion................| 0014 |&lt;br /&gt;
|    (09)|NoName................| 0014 |&lt;br /&gt;
| 16 (32)|Beyond Force..........| 0011 |&lt;br /&gt;
| 17 (17)|Antic.................| 0008 |&lt;br /&gt;
|    (--)|Censor................| 0008 |&lt;br /&gt;
|    (21)|Coma..................| 0008 |&lt;br /&gt;
|    (24)|Fraction..............| 0008 |&lt;br /&gt;
|    (17)|Nipson................| 0008 |&lt;br /&gt;
|    (29)|Resource..............| 0008 |&lt;br /&gt;
| 23 (--)|Elysium...............| 0007 |&lt;br /&gt;
| 24 (--)|Undying...............| 0006 |&lt;br /&gt;
| 25 (40)|Fatum.................| 0005 |&lt;br /&gt;
| 26 (--)|Obsessed Maniacs......| 0004 |&lt;br /&gt;
|    (32)|The Coders............| 0004 |&lt;br /&gt;
| 28 (--)|Angry.................| 0003 |&lt;br /&gt;
|    (22)|React.................| 0003 |&lt;br /&gt;
|    (32)|Therapy...............| 0003 |&lt;br /&gt;
| 31 (--)|Ascraeus..............| 0002 |&lt;br /&gt;
|    (--)|Focus.................| 0002 |&lt;br /&gt;
|    (32)|Padua.................| 0002 |&lt;br /&gt;
|    (12)|Smash Design..........| 0002 |&lt;br /&gt;
|    (10)|Triad.................| 0002 |&lt;br /&gt;
| 36 (--)|Alliance..............| 0001 |&lt;br /&gt;
|    (--)|Arise.................| 0001 |&lt;br /&gt;
|    (22)|Cult..................| 0001 |&lt;br /&gt;
|    (14)|Fairlight.............| 0001 |&lt;br /&gt;
|    (24)|Hitmen................| 0001 |&lt;br /&gt;
|    (--)|Role..................| 0001 |&lt;br /&gt;
|    (--)|Tengu.................| 0001 |&lt;br /&gt;
|    (--)|T.O.M.................| 0001 |&lt;br /&gt;
 --------+----------------------+------+&lt;br /&gt;
HIGHEST CLIMBER:Censor&lt;br /&gt;
BIGGEST DROPPER:Fairlight&lt;br /&gt;
----------------------------------------&lt;br /&gt;
Comments:&lt;br /&gt;
Total coolness!!REFLEX has taken over&lt;br /&gt;
the first spot!!Oxyron is still not out&lt;br /&gt;
of the race, but with all those groups&lt;br /&gt;
behind them,-well- let's hope the best.&lt;br /&gt;
And what do you think of SAMAR, I mean&lt;br /&gt;
aren't they great!I think is gonna be a&lt;br /&gt;
big one (if it isn't already).&lt;br /&gt;
NoName is dropping, but I hope they are&lt;br /&gt;
going to release a new demo and climb&lt;br /&gt;
again.U-turn is finally out and see the&lt;br /&gt;
rest for yourself.&lt;br /&gt;
----------------------------------------&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
         THE BEST CRACKING GROUP&lt;br /&gt;
         THE BEST CRACKING GROUP&lt;br /&gt;
         -----------------------&lt;br /&gt;
&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
|POS LAST|CRACKING GROUP        |POINTS|&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
| 01 (01)|SCS &amp;amp;amp; TRC.............| 0156 |&lt;br /&gt;
| 02 (03)|F4CG..................| 0143 |&lt;br /&gt;
| 03 (02)|Alphaflight 1970......| 0099 |&lt;br /&gt;
| 04 (04)|Chromance.............| 0095 |&lt;br /&gt;
| 05 (06)|Hitmen................| 0046 |&lt;br /&gt;
| 06 (10)|Triad.................| 0041 |&lt;br /&gt;
| 07 (11)|Laxity................| 0040 |&lt;br /&gt;
| 08 (05)|Fairlight.............| 0031 |&lt;br /&gt;
|    (09)|Motiv8................| 0031 |&lt;br /&gt;
| 10 (12)|Acrise &amp;amp;amp; Excess.......| 0030 |&lt;br /&gt;
| 11 (07)|Onslaught.............| 0027 |&lt;br /&gt;
| 12 (14)|U-turn................| 0016 |&lt;br /&gt;
| 13 (21)|Fatum.................| 0014 |&lt;br /&gt;
| 14 (--)|Elysium...............| 0009 |&lt;br /&gt;
|    (--)|Role..................| 0009 |&lt;br /&gt;
| 16 (13)|Atlantis..............| 0007 |&lt;br /&gt;
| 17 (--)|Street Children.......| 0006 |&lt;br /&gt;
|    (16)|Warriors ot Wasteland.| 0006 |&lt;br /&gt;
| 19 (--)|Censure...............| 0005 |&lt;br /&gt;
|    (--)|Therapy...............| 0005 |&lt;br /&gt;
| 21 (--)|Amnesia...............| 0004 |&lt;br /&gt;
| 22 (--)|Commo Bam.............| 0003 |&lt;br /&gt;
| 23 (--)|Arcoss................| 0001 |&lt;br /&gt;
|    (18)|Equinoxe..............| 0001 |&lt;br /&gt;
|    (--)|Gorsi.................| 0001 |&lt;br /&gt;
|    (--)|Lepsi Developments....| 0001 |&lt;br /&gt;
|    (--)|Shitmen...............| 0001 |&lt;br /&gt;
 --------+----------------------+------+&lt;br /&gt;
HIGHEST CLIMBER:Elysium&lt;br /&gt;
BIGGEST DROPPER:Equinoxe&lt;br /&gt;
----------------------------------------&lt;br /&gt;
Commments:&lt;br /&gt;
What do you know: F4CG is climbing to&lt;br /&gt;
2nd place, and they are almost at the&lt;br /&gt;
top so maybe we've got an other leader&lt;br /&gt;
in this chart....&lt;br /&gt;
I personly think that HITMEN is one of&lt;br /&gt;
the big ones and will some day rule or&lt;br /&gt;
atleast stand in the top 3.&lt;br /&gt;
ACRISE &amp;amp;amp; EXCESS is falling apart, but&lt;br /&gt;
maybe their just re-grouping and maybe a&lt;br /&gt;
major comeback.I was surpised that&lt;br /&gt;
REPLAY INC. were out, but on the other&lt;br /&gt;
hand, I haven't heard much from them.&lt;br /&gt;
----------------------------------------&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
         THE BEST OTHER GROUPS&lt;br /&gt;
         THE BEST OTHER GROUPS&lt;br /&gt;
         ---------------------&lt;br /&gt;
&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
|POS LAST|OTHER GROUP           |POINTS|&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
| 01 (01)|Reflex................| 0088 |&lt;br /&gt;
| 02 (01)|Oxyron................| 0050 |&lt;br /&gt;
| 03 (03)|Crest.................| 0046 |&lt;br /&gt;
| 04 (06)|Agony Design..........| 0042 |&lt;br /&gt;
| 05 (13)|Taboo.................| 0034 |&lt;br /&gt;
| 06 (05)|Fairlight.............| 0027 |&lt;br /&gt;
|    (04)|Triad.................| 0027 |&lt;br /&gt;
| 08 (29)|Profik................| 0025 |&lt;br /&gt;
| 09 (52)|Camelot...............| 0021 |&lt;br /&gt;
| 10 (37)|Samar.................| 0018 |&lt;br /&gt;
| 11 (--)|Oxygen................| 0017 |&lt;br /&gt;
| 12 (29)|Acs0re................| 0015 |&lt;br /&gt;
|    (37)|React.................| 0015 |&lt;br /&gt;
| 14 (17)|Fatum.................| 0014 |&lt;br /&gt;
| 15 (11)|Albion................| 0013 |&lt;br /&gt;
|    (--)|Citadel...............| 0013 |&lt;br /&gt;
|    (--)|Nipson................| 0013 |&lt;br /&gt;
| 18 (--)|Cement................| 0012 |&lt;br /&gt;
| 19 (23)|Byterapers............| 0011 |&lt;br /&gt;
|    (44)|Slaves of SID.........| 0011 |&lt;br /&gt;
| 21 (29)|Cult..................| 0010 |&lt;br /&gt;
| 22 (--)|Fraction..............| 0009 |&lt;br /&gt;
| 23 (52)|Panic.Creations.......| 0008 |&lt;br /&gt;
|    (07)|SCS &amp;amp;amp; TRC.............| 0008 |&lt;br /&gt;
|    (--)|Tengu.................| 0008 |&lt;br /&gt;
| 26 (23)|Acrise &amp;amp;amp; Excess.......| 0006 |&lt;br /&gt;
|    (--)|F4CG..................| 0006 |&lt;br /&gt;
|    (10)|Lepsi Developments....| 0006 |&lt;br /&gt;
|    (--)|Megastyle Productions.| 0006 |&lt;br /&gt;
|    (29)|Replay Inc............| 0006 |&lt;br /&gt;
|    (--)|Street Children.......| 0006 |&lt;br /&gt;
|    (49)|System................| 0006 |&lt;br /&gt;
|    (--)|Unreal................| 0006 |&lt;br /&gt;
|    (--)|Warriors ot Wastelands| 0006 |&lt;br /&gt;
| 35 (--)|Extend................| 0005 |&lt;br /&gt;
|    (--)|Resource..............| 0005 |&lt;br /&gt;
|    (14)|Onslaught.............| 0005 |&lt;br /&gt;
|    (29)|Padua.................| 0005 |&lt;br /&gt;
|    (--)|TDR...................| 0005 |&lt;br /&gt;
|    (29)|Willow................| 0005 |&lt;br /&gt;
| 41 (23)|Chromance.............| 0004 |&lt;br /&gt;
|    (17)|Eagleware Internat....| 0004 |&lt;br /&gt;
|    (17)|Elysium...............| 0004 |&lt;br /&gt;
|    (52)|Mayhem................| 0004 |&lt;br /&gt;
|    (--)|Nitros................| 0004 |&lt;br /&gt;
|    (--)|ROLE..................| 0004 |&lt;br /&gt;
|    (--)|Vermes................| 0004 |&lt;br /&gt;
| 48 (--)|Amnesty...............| 0003 |&lt;br /&gt;
|    (--)|Beyond Force..........| 0003 |&lt;br /&gt;
|    (--)|Faces.................| 0003 |&lt;br /&gt;
|    (--)|Krecsi................| 0003 |&lt;br /&gt;
|    (--)|Wrath Design..........| 0003 |&lt;br /&gt;
| 53 (--)|Angry.................| 0002 |&lt;br /&gt;
|    (23)|Antic.................| 0002 |&lt;br /&gt;
|    (37)|Commo Bam.............| 0002 |&lt;br /&gt;
|    (--)|Extacy................| 0002 |&lt;br /&gt;
|    (09)|Hitmen................| 0002 |&lt;br /&gt;
|    (--)|Motiv 8...............| 0002 |&lt;br /&gt;
|    (08)|NoName................| 0002 |&lt;br /&gt;
|    (--)|Tridam................| 0002 |&lt;br /&gt;
|    (--)|Vibrants..............| 0002 |&lt;br /&gt;
|    (--)|Vulture...............| 0002 |&lt;br /&gt;
| 63 (--)|Abstract..............| 0001 |&lt;br /&gt;
|    (37)|Censor................| 0001 |&lt;br /&gt;
|    (--)|Flash Inc.............| 0001 |&lt;br /&gt;
|    (44)|Laxity................| 0001 |&lt;br /&gt;
|    (29)|Medium................| 0001 |&lt;br /&gt;
|    (--)|Omni..................| 0001 |&lt;br /&gt;
|    (15)|Plush.................| 0001 |&lt;br /&gt;
|    (--)|Therapy...............| 0001 |&lt;br /&gt;
 --------+----------------------+------+&lt;br /&gt;
HIGHEST CLIMBER:Oxygen&lt;br /&gt;
----------------------------------------&lt;br /&gt;
Comments:&lt;br /&gt;
FAIRLIGHT has only gained 1 position&lt;br /&gt;
and that's disapointing, because there&lt;br /&gt;
were newcomers the last time.REFLEX is&lt;br /&gt;
doing great and is right now probably&lt;br /&gt;
the best group around, because they&lt;br /&gt;
defeated OXYRON 2 times!!&lt;br /&gt;
By the way, a lot of people still don't&lt;br /&gt;
understand what this chart is for.&lt;br /&gt;
But the votesheet is indeed a bit vague&lt;br /&gt;
about what the chart is for.&lt;br /&gt;
So we will changed the name into OTHER&lt;br /&gt;
GROUPS and that means you can vote for&lt;br /&gt;
groups that are in none of the other&lt;br /&gt;
charts.&lt;br /&gt;
So vote for groups that are no cracker&lt;br /&gt;
groups or demo groups OK?&lt;br /&gt;
There are lots of other groups, and&lt;br /&gt;
if you can't come up with any then just&lt;br /&gt;
skip that chart and pay more attention&lt;br /&gt;
to groupnames in music-collections,&lt;br /&gt;
tools and other cool stuff.&lt;br /&gt;
----------------------------------------&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
        THE BEST DISK MAGAZINE&lt;br /&gt;
        THE BEST DISK MAGAZINE&lt;br /&gt;
        ----------------------&lt;br /&gt;
&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
|POS LAST|DISK MAGAZINE         |POINTS|&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
| 01 (01)|Vandalism News........| 0175 |&lt;br /&gt;
| 02 (04)|Domination............| 0135 |&lt;br /&gt;
| 03 (05)|Relax.................| 0108 |&lt;br /&gt;
| 04 (03)|Sky High..............| 0100 |&lt;br /&gt;
| 05 (02)|Nitro.................| 0072 |&lt;br /&gt;
|    (05)|The Tribune...........| 0072 |&lt;br /&gt;
| 07 (10)|Driven................| 0035 |&lt;br /&gt;
| 08 (10)|Contrast..............| 0030 |&lt;br /&gt;
| 09 (12)|Propaganda............| 0027 |&lt;br /&gt;
| 10 (08)|Insider...............| 0025 |&lt;br /&gt;
|    (09)|The Pulse.............| 0025 |&lt;br /&gt;
| 12 (13)|Vitality..............| 0021 |&lt;br /&gt;
| 13 (07)|Chaotic Country Choice| 0018 |&lt;br /&gt;
|    (20)|Schout................| 0018 |&lt;br /&gt;
| 15 (29)|The Grapevine.........| 0017 |&lt;br /&gt;
| 16 (20)|Astoria...............| 0016 |&lt;br /&gt;
|    (14)|Emphatic..............| 0016 |&lt;br /&gt;
|    (25)|Palladium.............| 0016 |&lt;br /&gt;
| 19 (36)|Internal..............| 0014 |&lt;br /&gt;
| 20 (25)|The Mendip............| 0013 |&lt;br /&gt;
|    (--)|Prawda................| 0013 |&lt;br /&gt;
|    (18)|Vendetta..............| 0013 |&lt;br /&gt;
| 23 (29)|Metamorphosis.........| 0011 |&lt;br /&gt;
| 24 (--)|Always................| 0007 |&lt;br /&gt;
|    (--)|Trans in Vania........| 0007 |&lt;br /&gt;
| 26 (19)|The Best..............| 0006 |&lt;br /&gt;
|    (--)|Noname................| 0006 |&lt;br /&gt;
|    (14)|Smash.................| 0006 |&lt;br /&gt;
|    (25)|Viadro................| 0006 |&lt;br /&gt;
| 30 (--)|Magia.................| 0004 |&lt;br /&gt;
|    (--)|Megamag...............| 0004 |&lt;br /&gt;
|    (--)|Splash................| 0004 |&lt;br /&gt;
|    (--)|This Mao..............| 0004 |&lt;br /&gt;
| 34 (17)|Unplugged.............| 0003 |&lt;br /&gt;
| 35 (--)|C64,5.................| 0002 |&lt;br /&gt;
|    (--)|Mish Mash.............| 0002 |&lt;br /&gt;
| 37 (--)|Passion...............| 0001 |&lt;br /&gt;
|    (14)|Rock 'n Role..........| 0001 |&lt;br /&gt;
|    (32)|Trawnik...............| 0001 |&lt;br /&gt;
 --------+----------------------+------+&lt;br /&gt;
HIGHEST CLIMBER:Prawda&lt;br /&gt;
BIGGEST DROPPER:Rock 'n Role&lt;br /&gt;
----------------------------------------&lt;br /&gt;
Comments:&lt;br /&gt;
VANDALISM NEWS is still the best and&lt;br /&gt;
and leaves the other magazines behind.&lt;br /&gt;
NITRO, SKYHIGH, DOMINATION and RELAX are&lt;br /&gt;
fighting for the 2nd place, but I think&lt;br /&gt;
SKYHIGH can't make it till next month.&lt;br /&gt;
A lot has changed in this chart, this is&lt;br /&gt;
because a lot of new magazines will come&lt;br /&gt;
and a lot of other magazines will die.&lt;br /&gt;
ROCK 'N ROLE is a special magazine&lt;br /&gt;
because the last issue it was the&lt;br /&gt;
highest climber and now it is the&lt;br /&gt;
biggest dropper, isn't that weird???&lt;br /&gt;
----------------------------------------&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
            THE BEST DEMO&lt;br /&gt;
            THE BEST DEMO&lt;br /&gt;
            -------------&lt;br /&gt;
&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
|POS LAST|DEMO                  |POINTS|&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
| 01 (01)|Mathematica...........| 0169 |&lt;br /&gt;
| 02 (03)|Krestology............| 0071 |&lt;br /&gt;
|    (04)|Radio Napalm..........| 0071 |&lt;br /&gt;
| 04 (09)|Love..................| 0060 |&lt;br /&gt;
| 05 (02)|Access Denied.........| 0058 |&lt;br /&gt;
| 06 (06)|Tower Power...........| 0056 |&lt;br /&gt;
| 07 (08)|Dawnfall..............| 0038 |&lt;br /&gt;
| 08 (12)|Hallucinations........| 0035 |&lt;br /&gt;
| 09 (05)|Dutch Breeze..........| 0033 |&lt;br /&gt;
| 10 (07)|Comalight 12..........| 0025 |&lt;br /&gt;
| 11 (22)|Eiger.................| 0024 |&lt;br /&gt;
| 12 (19)|Fatal Terror..........| 0022 |&lt;br /&gt;
| 13 (27)|A Place in the Space..| 0020 |&lt;br /&gt;
| 14 (13)|Extremes..............| 0016 |&lt;br /&gt;
| 15 (10)|Red Storm.............| 0015 |&lt;br /&gt;
| 16 (24)|Mergezo Anyag 3.......| 0013 |&lt;br /&gt;
| 17 (27)|Avantgarde............| 0012 |&lt;br /&gt;
|    (--)|Mirage................| 0012 |&lt;br /&gt;
|    (--)|New Gold Dream........| 0012 |&lt;br /&gt;
| 20 (--)|Unsound Minds.........| 0011 |&lt;br /&gt;
| 21 (21)|World of Code 1.......| 0009 |&lt;br /&gt;
|    (19)|World of Code 3.......| 0009 |&lt;br /&gt;
| 23 (34)|Altenative States.....| 0008 |&lt;br /&gt;
|    (--)|Coffin................| 0008 |&lt;br /&gt;
|    (34)|Voodoo People.........| 0008 |&lt;br /&gt;
| 26 (55)|Drug 64...............| 0007 |&lt;br /&gt;
|    (55)|Flames................| 0007 |&lt;br /&gt;
|    (65)|Legoland 3............| 0007 |&lt;br /&gt;
|    (--)|Stupidity 3...........| 0007 |&lt;br /&gt;
|    (55)|Winteractive..........| 0007 |&lt;br /&gt;
| 31 (55)|Computer Scene........| 0006 |&lt;br /&gt;
|    (--)|Klepka................| 0006 |&lt;br /&gt;
|    (16)|Mist 2................| 0006 |&lt;br /&gt;
|    (44)|Reflection............| 0006 |&lt;br /&gt;
|    (--)|Revolution............| 0006 |&lt;br /&gt;
|    (55)|Skaaneland............| 0006 |&lt;br /&gt;
|    (13)|Tales of Mystery......| 0006 |&lt;br /&gt;
| 38 (--)|Borzied...............| 0005 |&lt;br /&gt;
|    (--)|Crystal Sheep.........| 0005 |&lt;br /&gt;
|    (--)|Have a nice trip......| 0005 |&lt;br /&gt;
|    (--)|Legacy 2..............| 0005 |&lt;br /&gt;
|    (--)|Luf...................| 0005 |&lt;br /&gt;
|    (--)|Nothing but Code......| 0005 |&lt;br /&gt;
|    (--)|Static Chaos..........| 0005 |&lt;br /&gt;
|    (--)|World of Code 2.......| 0005 |&lt;br /&gt;
|    (27)|1996..................| 0005 |&lt;br /&gt;
|    (--)|4 Years Oxyron........| 0005 |&lt;br /&gt;
| 48 (--)|Centric Prv...........| 0004 |&lt;br /&gt;
|    (--)|Comalight 12..........| 0004 |&lt;br /&gt;
|    (44)|Electric..............| 0004 |&lt;br /&gt;
|    (--)|N.Vibrations..........| 0004 |&lt;br /&gt;
|    (15)|Obsessions............| 0004 |&lt;br /&gt;
|    (--)|Welcome to the........| 0004 |&lt;br /&gt;
|    (--)|Wonderland 10.........| 0004 |&lt;br /&gt;
| 55 (--)|Amazing...............| 0003 |&lt;br /&gt;
|    (--)|Desert Dots...........| 0003 |&lt;br /&gt;
|    (44)|Dreamland.............| 0003 |&lt;br /&gt;
|    (--)|Dreams................| 0003 |&lt;br /&gt;
|    (34)|Ellenayag.............| 0003 |&lt;br /&gt;
|    (23)|Flatline..............| 0003 |&lt;br /&gt;
|    (--)|Follow the Sign 3.....| 0003 |&lt;br /&gt;
|    (--)|Logical...............| 0003 |&lt;br /&gt;
|    (--)|Mectarnator...........| 0003 |&lt;br /&gt;
|    (44)|Phrometheus Umpound...| 0003 |&lt;br /&gt;
| 65 (--)|A.L.O.O.S.............| 0002 |&lt;br /&gt;
|    (55)|Comalight 11..........| 0002 |&lt;br /&gt;
|    (27)|Mergezo Anyag 1.......| 0002 |&lt;br /&gt;
|    (--)|More than Nothing.....| 0002 |&lt;br /&gt;
|    (--)|Neoplasia.............| 0002 |&lt;br /&gt;
|    (--)|Technet...............| 0002 |&lt;br /&gt;
|    (16)|Visuality 3...........| 0002 |&lt;br /&gt;
 --------+----------------------+------+&lt;br /&gt;
HIGHEST CLIMBER:Mirage,New Gold Dream&lt;br /&gt;
BIGGEST DROPPER:Visuality&lt;br /&gt;
----------------------------------------&lt;br /&gt;
Comments:&lt;br /&gt;
MATHEMATICA/REFLEX has more than points&lt;br /&gt;
than ACCESS DENIED and KRESTOLOGY&lt;br /&gt;
together!!&lt;br /&gt;
Finally one of my favourites is the&lt;br /&gt;
highest climber, it's MIRAGE. And now I&lt;br /&gt;
hope that the are gonna give Grazy Pepe&lt;br /&gt;
a good position, because of his good&lt;br /&gt;
Grafics work and ofcourse Ed for the&lt;br /&gt;
fine code....&lt;br /&gt;
----------------------------------------&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
        THE BEST ALLTIME GAMES&lt;br /&gt;
        THE BEST ALLTIME GAMES&lt;br /&gt;
        ----------------------&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
|POS LAST|GAME                  |POINTS|&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
| 01 (01)|Mayhem in Monsterland.| 0059 |&lt;br /&gt;
| 02 (20)|Centric...............| 0046 |&lt;br /&gt;
| 03 (03)|Turrican 2............| 0039 |&lt;br /&gt;
| 04 (08)|Creatures 2...........| 0038 |&lt;br /&gt;
| 05 (28)|Orbits................| 0037 |&lt;br /&gt;
| 06 (08)|Pirates...............| 0036 |&lt;br /&gt;
| 07 (06)|Creatures 1...........| 0031 |&lt;br /&gt;
| 08 (07)|Lemmings..............| 0030 |&lt;br /&gt;
| 09 (11)|Turrican 1............| 0026 |&lt;br /&gt;
| 10 (02)|Micro Prose Soccer....| 0025 |&lt;br /&gt;
|    (10)|Slicks................| 0025 |&lt;br /&gt;
| 12 (20)|Defender of the Crown.| 0018 |&lt;br /&gt;
| 13 (15)|Formula 1 GP Circuit..| 0015 |&lt;br /&gt;
| 14 (28)|Supremacy.............| 0014 |&lt;br /&gt;
| 15 (--)|Pool of Radiance......| 0012 |&lt;br /&gt;
| 16 (18)|Last Ninja 3..........| 0011 |&lt;br /&gt;
|    (--)|Street Rod............| 0011 |&lt;br /&gt;
| 18 (--)|Elvira................| 0010 |&lt;br /&gt;
|    (73)|Miecze Valdgira 2.....| 0010 |&lt;br /&gt;
|    (04)|Zak McKracken.........| 0010 |&lt;br /&gt;
|    (--)|Zone of Darkness......| 0010 |&lt;br /&gt;
| 22 (--)|Indy Heat.............| 0009 |&lt;br /&gt;
| 23 (--)|Curse Azure Bonds.....| 0008 |&lt;br /&gt;
|    (--)|Mood Prv. 2...........| 0008 |&lt;br /&gt;
|    (11)|Project Firestart.....| 0008 |&lt;br /&gt;
|    (51)|Wings of Fury.........| 0008 |&lt;br /&gt;
| 27 (--)|Fred's Back 1.........| 0007 |&lt;br /&gt;
|    (28)|Great Gianna Sisters..| 0007 |&lt;br /&gt;
|    (51)|Scenario..............| 0007 |&lt;br /&gt;
| 30 (28)|Boom..................| 0006 |&lt;br /&gt;
|    (--)|Donkey Kong...........| 0006 |&lt;br /&gt;
|    (28)|Emelyn Hudges Soccer..| 0006 |&lt;br /&gt;
|    (--)|Enternal..............| 0006 |&lt;br /&gt;
|    (83)|Java Jim..............| 0006 |&lt;br /&gt;
|    (41)|Katakis...............| 0006 |&lt;br /&gt;
|    (--)|Lords of Chaos........| 0006 |&lt;br /&gt;
|    (--)|Penguin Towers Prv....| 0006 |&lt;br /&gt;
|    (--)|Silent Service........| 0006 |&lt;br /&gt;
|    (--)|Simcity...............| 0006 |&lt;br /&gt;
|    (--)|Tetris................| 0006 |&lt;br /&gt;
|    (--)|Ultima................| 0006 |&lt;br /&gt;
|    (51)|War for the Crown 1...| 0006 |&lt;br /&gt;
|    (28)|War for the Crown 2...| 0006 |&lt;br /&gt;
| 44 (--)|B.Rally...............| 0005 |&lt;br /&gt;
|    (--)|Champs o.Krym.........| 0005 |&lt;br /&gt;
|    (--)|Clystron..............| 0005 |&lt;br /&gt;
