ArachnoPhobia 05 Charts

From C64 Diskmag Wiki
Jump to: navigation, search
----------------------------------------
   +---  |   | +---+ +---+ --+-- +----
   |     +---+ +---+ |--++   |    ---+
   |     |   | |   | |  |    |       |
    ---- |   | |   | |  |    |   ----+
----------------------------------------

O
Oh no!!! You've chosen the wrong chapter
or maybe it's a virus- or the power
doesn't work well- or your joystick is
broken or you've just chosen 'charts'
in the menu. In that case I'll don't
stop you from reading this chapter-
enjoy!


           THE BEST DEMOGROUP
           THE BESI DEMOGROUP
           ------------------
        Total number of items:43
+--------+----------------------+------+
|POS LAST|DEMOGROUP             |POINTS|
+--------+----------------------+------+
| 01 (03)|Reflex 64.............| 0164 |
| 02 (01)|Oxyron................| 0157 |
| 03 (02)|Byterapers Inc........| 0137 |
| 04 (04)|Crest.................| 0096 |
| 05 (07)|Smash Designs.........| 0053 |
| 06 (05)|Profik................| 0045 |
| 07 (06)|Lepsi Developments....| 0037 |
| 08 (10)|Albion................| 0033 |
| 09 (24)|Graffity..............| 0031 |
| 10 (15)|Resource..............| 0027 |
| 11 (08)|Camelot...............| 0024 |
|    (20)|Wrath Design..........| 0024 |
| 12 (09)|Agony Design..........| 0022 |
| 13 (10)|Taboo.................| 0020 |
| 14 (17)|Beyond Force..........| 0012 |
| 15 (12)|Nipson................| 0009 |
|    (17)|Samar.................| 0009 |
| 16 (--)|Miracles..............| 0008 |
|    (--)|Scorn Technologics....| 0008 |
|    (27)|The Coders............| 0008 |
| 17 (36)|Noname................| 0007 |
| 18 (--)|Arise.................| 0006 |
|    (22)|Fraction..............| 0006 |
|    (--)|Kreciki...............| 0006 |
|    (13)|Medium................| 0006 |
|    (--)|Radbrekkjers..........| 0006 |
|    (21)|Undying...............| 0006 |
| 19 (--)|Coma..................| 0005 |
| 20 (24)|Megastyle.............| 0004 |
|    (24)|Oxygen................| 0004 |
|    (27)|Plush.................| 0004 |
|    (27)|Xenon.................| 0004 |
| 21 (--)|Alphaflight 1970......| 0003 |
|    (36)|Elysium...............| 0003 |
|    (--)|Fairlight.............| 0003 |
|    (--)|Prosouix..............| 0003 |
|    (36)|Triad.................| 0003 |
| 22 (17)|Fatum.................| 0002 |
|    (--)|Hitmen................| 0002 |
|    (--)|Padua.................| 0002 |
| 23 (--)|Censure Design........| 0001 |
|    (--)|Mayhem................| 0001 |
|    (27)|Panic Creations.......| 0001 |
 --------+----------------------+------+
Comments:
REFLEX 64 on the top again and GRAFFITY
is still moving up- that looks really
nice. Also NONAME is going up- probably
because of their little demo.
Because of the other counting-system
which I used- the general view is better
for you and it's user-friendly for me.
----------------------------------------



        THE BEST CRACKING GROUP
        THE BEST CRACKING GROUP
        -----------------------
        Total number of items:24
+--------+----------------------+------+
|POS LAST|CRACKING GROUP        |POINTS|
+--------+----------------------+------+
| 01 (01)|SCS & TRC.............| 0124 |
| 02 (04)|Hitmen................| 0099 |
| 03 (05)|Alphaflight 1970......| 0097 |
| 04 (03)|Chromance.............| 0066 |
| 05 (02)|F4CG..................| 0063 |
| 06 (06)|Laxity................| 0058 |
| 07 (06)|Triad.................| 0037 |
| 08 (13)|Onslaught.............| 0027 |
| 09 (09)|Fairlight.............| 0026 |
| 10 (08)|Motiv8................| 0022 |
| 11 (21)|U-Turn................| 0018 |
| 12 (10)|Acrise................| 0007 |
|    (16)|Excess................| 0007 |
| 13 (22)|Active................| 0005 |
|    (13)|Atlantis..............| 0005 |
|    (--)|Elysium...............| 0005 |
|    (19)|Scorn Technologies....| 0005 |
|    (--)|WOW & ROLE............| 0005 |
| 14 (16)|Therapy...............| 0004 |
| 15 (--)|Noname................| 0003 |
| 16 (--)|Equinoxe..............| 0002 |
| 17 (--)|Amnesia...............| 0001 |
|    (19)|Commo Bam.............| 0001 |
 --------+----------------------+------+
Comments:
SUCCESS AND THE RULING COMPANY is real-
ly ruling and not even ALPHAFLIGHT- HIT-
MEN or CHROMANCE can do something about
it. And F4CG is not as good as I expect-
ed- but maybe it will change in the
near future.
----------------------------------------



          THE BEST OTHER RROUP
          THE BEST OTHER GRDUP
          --------------------
        Total number of items:31
+--------+----------------------+------+
|POS LAST|OTHER GROUP           |POINTS|
+--------+----------------------+------+
| 01 (01)|Willow................| 0026 |
| 02 (07)|Unreal................| 0017 |
| 03 (05)|Mayhem................| 0016 |
|    (07)|Slaves of SID.........| 0016 |
| 04 (01)|Agony Design..........| 0012 |
| 05 (--)|Tiger Crew............| 0011 |
| 06 (--)|Fatum.................| 0010 |
| 07 (03)|Fraction..............| 0008 |
|    (03)|Medium................| 0008 |
| 08 (09)|Acs0re................| 0006 |
|    (--)|Nostalgia.............| 0006 |
|    (--)|Phuture...............| 0006 |
|    (--)|The Dreams............| 0006 |
| 09 (--)|Amorphis..............| 0005 |
|    (--)|Hype..................| 0005 |
|    (16)|Street Children.......| 0005 |
|    (--)|Tempest...............| 0005 |
|    (--)|Vermes................| 0005 |
| 10 (--)|Alliance..............| 0004 |
|    (--)|Apidya................| 0004 |
|    (--)|Doom Patrol...........| 0004 |
|    (--)|Kreciki...............| 0004 |
|    (--)|Tengu.................| 0004 |
| 11 (16)|Angry.................| 0003 |
|    (06)|Error 2000............| 0003 |
|    (--)|Proxima...............| 0003 |
| 12 (13)|Myth..................| 0002 |
|    (--)|Tide..................| 0002 |
| 13 (--)|Jam...................| 0001 |
|    (07)|System................| 0001 |
 --------+----------------------+------+
WILLOW is ruling and it has left AGONY
DESIGN on the 4th place. A lot of
unknown groups to me are in this chart-
but it's nice to see that they are in
this chart. Let's just wait to see
what happens next time and look if your
group(s) is/are in this chart.
----------------------------------------



          THE BEST BAMELABELS
          THE BEST GAMEUABEUS
          --------------------
        Total number of items:31
+--------+----------------------+------+
|POS LAST|GAMELABELS            |POINTS|
+--------+----------------------+------+
| 01 (01)|Eaglware International| 0044 |
| 02 (02)|Cherry Software.......| 0029 |
| 03 (08)|Lepsi Developments....| 0024 |
| 04 (04)|Dark Crystal..........| 0018 |
| 05 (04)|Cyance................| 0015 |
| 06 (03)|Color 7...............| 0014 |
| 07 (--)|APEX..................| 0012 |
| 08 (11)|Bad Bytes.............| 0009 |
|    (11)|Electric Brains.......| 0009 |
| 09 (--)|Ambush Design.........| 0008 |
|    (--)|Noname................| 0008 |
| 10 (--)|Nostalgia.............| 0006 |
|    (14)|Out of order..........| 0006 |
|    (--)|Samar.................| 0006 |
|    (--)|Taurus................| 0006 |
|    (--)|576 K-Bytes...........| 0006 |
| 11 (08)|APS...................| 0005 |
|    (--)|Digital Brains........| 0005 |
|    (--)|Electric Boys.........| 0005 |
| 12 (--)|Cosine Systems........| 0004 |
|    (--)|Digital Designs.......| 0004 |
|    (04)|Inflections...........| 0004 |
|    (--)|KM 376................| 0004 |
|    (--)|Phuture...............| 0004 |
| 13 (14)|Everlasting Style.....| 0003 |
|    (--)|VO Productions........| 0003 |
|    (--)|XL.C.US...............| 0003 |
| 14 (--)|TTS...................| 0002 |
|    (19)|X-Ample...............| 0002 |
| 15 (--)|Fairlight.............| 0001 |
|    (--)|LK Avalon.............| 0001 |
 --------+----------------------+------+
Comments:
EAGLWARE INTERNATIONAL is still the
best known group in this chart.
XL.C.US. is rather low because they do
make many productions and with Paul
Kubiszyn as one of their main gamemakers
they certainly earn a place in the top
10. NONAME with only a preview is very
high- but I hope MOOD will be a good
game and if it will- it will be in the
gamecharts.
----------------------------------------



        THE REST DISK MDBAZIOES
        THE BEST DISK MAGAZINES
        -----------------------
        Total number of items:37
+--------+----------------------+------+
|POS LAST|DISK MAGAZINES        |POINTS|
+--------+----------------------+------+
| 01 (01)|Vandalism News........| 0112 |
| 02 (05)|Nitro.................| 0111 |
| 03 (02)|The Tribune...........| 0101 |
| 04 (02)|The Relax.............| 0099 |
| 05 (06)|Emphatic..............| 0059 |
| 06 (07)|Contrast..............| 0057 |
| 07 (07)|Driven................| 0056 |
| 08 (10)|Propaganda............| 0033 |
| 09 (18)|Vitality..............| 0030 |
| 10 (04)|Domination............| 0029 |
| 11 (12)|Chaotic Country Choice| 0024 |
| 12 (16)|Rock 'n' Role.........| 0022 |
| 13 (12)|Palladium.............| 0021 |
| 14 (15)|Digital Talk..........| 0019 |
| 15 (18)|Inject................| 0012 |
| 16 (--)|Smash.................| 0010 |
| 17 (10)|Vendetta..............| 0009 |
| 18 (09)|Internal..............| 0008 |
|    (21)|Tiger Disk............| 0008 |
| 19 (26)|Insider...............| 0007 |
|    (29)|The Mendip............| 0007 |
|    (--)|Mish Mash.............| 0007 |
|    (21)|Shout.................| 0007 |
| 20 (09)|Mouse.................| 0006 |
| 21 (--)|Pivo..................| 0005 |
| 22 (--)|Antinationale.........| 0004 |
|    (21)|Passion...............| 0004 |
|    (21)|Prawda................| 0004 |
|    (18)|X-Dome................| 0004 |
| 23 (29)|Astoria...............| 0003 |
|    (31)|Oszi-64...............| 0003 |
|    (--)|Virus.................| 0003 |
| 24 (--)|Inner Circle..........| 0002 |
|    (14)|The Best..............| 0002 |
| 25 (--)|Magia.................| 0001 |
|    (--)|Publication...........| 0001 |
|    (--)|The Grapevine.........| 0001 |
 --------+----------------------+------+
Comments:
NITRO is coming up and could beat VANDA-
LISM NEWS if they get enough votes next
time- it would be very nice indeed.
DOMINATION dropped a lot and I hope
they will return in the top 5 again soon
----------------------------------------



         THS BSST DLLTIMS DSMDS
         THE BEST AUUTIME DEMOS
         ----------------------
        Total number of items:72
+--------+----------------------+------+
|POS LAST|DEMOS                 |POINTS|
+--------+----------------------+------+
| 01 (01)|Mathematica...........| 0062 |
| 02 (03)|Krestology............| 0046 |
| 03 (09)|Radio Napalm..........| 0041 |
| 04 (16)|Nine..................| 0034 |
| 05 (10)|Dutch Breeze..........| 0024 |
| 06 (--)|Higher Love...........| 0022 |
| 07 (--)|Triage................| 0018 |
| 08 (02)|Access Denied.........| 0016 |
|    (40)|Love..................| 0016 |
| 09 (06)|Dawnfall..............| 0015 |
|    (10)|Tower Power...........| 0015 |
| 10 (07)|Eiger.................| 0014 |
| 11 (29)|Daze..................| 0011 |
| 12 (21)|Place in the Space....| 0010 |
| 13 (21)|Comalight 12..........| 0008 |
|    (40)|Extasy................| 0008 |
|    (35)|Stupidity 3...........| 0008 |
| 14 (10)|Nothing but Code......| 0007 |
|    (--)|Red Storm.............| 0007 |
|    (04)|Unsound Minds.........| 0007 |
| 15 (--)|Extremes..............| 0006 |
|    (40)|Hallucinations........| 0006 |
|    (13)|Mergezo Anyag 3.......| 0006 |
| 16 (--)|Avantgarde............| 0005 |
|    (--)|A.L.O.O.S.............| 0005 |
|    (21)|Coffin................| 0005 |
|    (14)|Design Overdose.......| 0005 |
|    (05)|Fatal Terror..........| 0005 |
|    (--)|Gone with the Wind....| 0005 |
|    (--)|IOC-Demo..............| 0005 |
|    (07)|Julia.................| 0005 |
|    (--)|Plazmolytic...........| 0005 |
|    (16)|Revolution............| 0005 |
|    (14)|World of Code 3.......| 0005 |
| 17 (35)|Black Hole............| 0004 |
|    (--)|Bonzied...............| 0004 |
|    (--)|Flames................| 0004 |
|    (--)|Seal of Focal.........| 0004 |
|    (--)|Wisdom................| 0004 |
|    (--)|World of Code 2.......| 0004 |
| 18 (--)|Fatality..............| 0003 |
|    (29)|Legacy 2..............| 0003 |
|    (--)|Might.................| 0003 |
|    (--)|Opium.................| 0003 |
|    (--)|Royal Touch...........| 0003 |
|    (--)|Tales of Mystery......| 0003 |
|    (--)|Vibrations............| 0003 |
|    (35)|Voodoo People.........| 0003 |
| 19 (29)|Act NOW!..............| 0002 |
|    (--)|Comalight 11..........| 0002 |
|    (--)|Destination 19........| 0002 |
|    (16)|Drug 64...............| 0002 |
|    (--)|Extreme...............| 0002 |
|    (--)|Flatline..............| 0002 |
|    (--)|Noxious Visions.......| 0002 |
|    (--)|Plushworld............| 0002 |
|    (--)|Prometheus Unbound....| 0002 |
|    (--)|Soplistacated 3.......| 0002 |
|    (--)|Virtual Dreams........| 0002 |
|    (29)|Winteractive..........| 0002 |
| 20 (--)|A Lot of Coke.........| 0001 |
|    (--)|Baboon VII............| 0001 |
|    (--)|Comalight 13..........| 0001 |
|    (--)|Digital Messiah.......| 0001 |
|    (--)|Electric..............| 0001 |
|    (--)|Getoese...............| 0001 |
|    (--)|Legoland 2............| 0001 |
|    (40)|Neoplasia.............| 0001 |
|    (--)|Spasmolytic...........| 0001 |
|    (--)|Wishes................| 0001 |
|    (--)|1.67 Years T.O.M......| 0001 |
|    (--)|1996..................| 0001 |
 --------+----------------------+------+
Comments:
Lots of changes in this chart this time.
And look at HIGHER LOVE from GRAFFITY
wich is new and directly jumped to place
number 6! It's probably because it's
GRAFFITY'S comeback and they also make
a big jump in the demogroup chart- so we
can expect some good work of them in the
future (atleast I hope). Very much new-
comers and droppers so see for yourself.
----------------------------------------


         THS BSST MDDSM BDDRDS
         THE BEST MODEM BOARDS
         ---------------------
        Total number of items:16
+--------+----------------------+------+
|POS LAST|MODEM BOARD           |POINTS|
+--------+----------------------+------+
| 01 (02)|The Dungeon...........| 0012 |
| 02 (02)|BBS Waterland.........| 0010 |
|    (01)|Warez Aquarium........| 0010 |
| 03 (--)|Edge of Midnight......| 0005 |
|    (--)|Midnight Express......| 0005 |
|    (06)|Mystical Paradise.....| 0005 |
|    (--)|Phoenix Network.......| 0005 |
|    (06)|Power Engine..........| 0005 |
| 04 (06)|HCC Commodore BBS.....| 0004 |
|    (15)|Westpoint.............| 0004 |
| 05 (15)|Antidote..............| 0003 |
|    (06)|Dragon's Tower........| 0003 |
|    (--)|Shaolin Mosnastry.....| 0003 |
| 06 (--)|Treasure Quest........| 0002 |
| 07 (--)|Centsible BBS.........| 0001 |
|    (--)|Down by Law...........| 0001 |
 --------+----------------------+------+
No Comments.
----------------------------------------



         THS BSST DLLTIMS BDMSS
         THE BEST AUUTIME GAMES
         ----------------------
       Total number of items:101
+--------+----------------------+------+
|POS LAST|GAME                  |POINTS|
+--------+----------------------+------+
| 01 (01)|Pirates...............| 0046 |
| 02 (02)|Mayhem in Monsterland.| 0026 |
| 03 (17)|Turrican 2............| 0025 |
| 04 (10)|Maniac Mansion........| 0023 |
| 05 (06)|Centric...............| 0017 |
| 06 (10)|Microprose Soccer.....| 0016 |
| 07 (12)|Zak MacKracken........| 0015 |
| 08 (30)|Creatures 1...........| 0014 |
| 09 (17)|Creatures 2...........| 0013 |
|    (--)|I Play 3D Tennis......| 0013 |
| 10 (05)|Lemmings..............| 0011 |
|    (17)|Rodlands..............| 0011 |
| 11 (17)|Impossible Mission 1..| 0010 |
|    (17)|Laser Squad 2.........| 0010 |
|    (30)|Orbits................| 0010 |
|    (03)|Slicks................| 0010 |
| 12 (17)|Katakis...............| 0009 |
| 13 (--)|Dave Speed............| 0008 |
|    (--)|Flimbo's Quest........| 0008 |
|    (30)|Turrican 1............| 0008 |
| 14 (12)|Emlyn Hughes Soccer...| 0007 |
|    (--)|Ultima Saga I.........| 0007 |
| 15 (--)|F1 GP Circuit.........| 0006 |
| 16 (--)|Armalyte..............| 0005 |
|    (--)|Bandits...............| 0005 |
|    (--)|Bard's Tale...........| 0005 |
|    (--)|Domination............| 0005 |
|    (--)|Heart of Africa.......| 0005 |
|    (17)|Knights of Legends....| 0005 |
|    (--)|Logical...............| 0005 |
|    (65)|Miegze Valdgira 2.....| 0005 |
|    (--)|Project Firestart.....| 0005 |
|    (--)|Shadow of Evil........| 0005 |
|    (--)|Test Drive 3..........| 0005 |
|    (--)|Ultimate Tron 2.......| 0005 |
|    (--)|Wintergames...........| 0005 |
| 17 (06)|Boom..................| 0004 |
|    (15)|Fred's Back 2.........| 0004 |
|    (--)|Fred's Back 4.........| 0004 |
|    (--)|Green Beret...........| 0004 |
|    (--)|Harold Martland.......| 0004 |
|    (--)|Heavenbound.. ........| 0004 |
|    (--)|Italia 90.............| 0004 |
|    (17)|Java Jim..............| 0004 |
|    (--)|Mars Saga.............| 0004 |
|    (40)|Mechanicus............| 0004 |
|    (--)|Rubicon...............| 0004 |
|    (30)|Sanxion...............| 0004 |
|    (--)|Ultima Saga 4.........| 0004 |
|    (--)|War 4 the crown.......| 0004 |
|    (03)|War 4 the crown 2.....| 0004 |
 --------+----------------------+------+
Comments:
The PIRATES still rule- WAR 4 THE CROWN
2 dropped down very much and I PLAY 3D
TENNIS is the highest climber.
The rest is pretty obvious
----------------------------------------



T
This is the end of the chapter called
'charts' and now load the chapter
'single charts' to see if you personly
are in that chart. Bye Bye sceners.




        TEXT+COMMENTS+CHARTS BY:
      Lizart/Spiders/Dark Crystal

 (done with the music of Soundgarden on
            the background)
Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox