ArachnoPhobia 02 Single Charts

From C64 Diskmag Wiki
Revision as of 05:36, 13 December 2008 by Ymgve (Talk | contribs)

(diff) ←Older revision | view current revision (diff) | Newer revision→ (diff)
Jump to: navigation, search


@@@ @ @@@ @@@ @   @@@
@     @ @ @   @   @
@@@ @ @ @ @ @ @   @@
  @ @ @ @ @ @ @   @
@@@-@-@-@-@@@-@@@-@@@-------------------

                 @@@ @ @ @@@ @@@ @@@ @@@
                 @   @ @ @ @ @ @  @  @
                 @   @@@ @@@ @@   @  @@@
LizarT           @   @ @ @ @ @ @  @    @
-----------------@@@-@-@-@-@-@-@--@--@@@




H
Hello and welcome to the single charts
of the 2nd issue of ARACHNOPHOBIA .
This time I present you the single chart
s,if you don't like my way of doing just
write it on the backside of the vote-
sheet and send it to the one you've got
it from or ROJ.
Thanks to the spreaders of the votesheet
and thanks to the ones who took the time
to fill it in,thanks to you this is
possible!!!
We will start with CODERS.



         THE BEST SINNLE CODER
         THE BEJI JINGLE CODER
         ---------------------

+--------+----------------------+------+
|POS LAST|CODER                 |POINTS|
+--------+----------------------+------+
| 01 (02)|Graham................| 0100 |
| 02 (04)|Mr.Sex................| 0089 |
| 03 (01)|Quiss.................| 0080 |
| 04 (05)|Crossbow..............| 0059 |
| 05 (03)|Druid.................| 0044 |
| 06 (16)|Fuben.................| 0026 |
| 07 (16)|MMS...................| 0025 |
| 08 (11)|KM....................| 0021 |
| 09 (16)|Manfred Trenz.........| 0017 |
|    (37)|Profi 1...............| 0017 |
| 11 (10)|TTS...................| 0015 |
| 12 (33)|Axis..................| 0014 |
| 13 (08)|Slammer...............| 0013 |
| 14 (--)|Kitana................| 0011 |
|    (--)|Kopper................| 0011 |
|    (08)|XL....................| 0011 |
| 17 (06)|Imaic.................| 0010 |
|    (--)|Jer...................| 0010 |
| 19 (11)|Rico..................| 0009 |
|    (--)|Zorc..................| 0009 |
| 21 (16)|Elwix.................| 0008 |
| 22 (25)|Profi 1.5.............| 0007 |
| 23 (25)|Depeh.................| 0006 |
|    (16)|D'arc.................| 0006 |
| 25 (16)|Ewen Gillies..........| 0005 |
|    (25)|Guru..................| 0005 |
|    (42)|Madron................| 0005 |
|    (25)|Perff.................| 0005 |
|    (--)|Steve Rowlands........| 0005 |
|    (33)|Unifier...............| 0005 |
|    (--)|Zakk..................| 0005 |
| 32 (07)|AEG...................| 0004 |
|    (25)|Brix..................| 0004 |
|    (42)|Dow Jones.............| 0004 |
|    (--)|Rayden................| 0004 |
|    (--)|Ssiqu.................| 0004 |
|    (--)|Zoec..................| 0004 |
|    (11)|ZZR...................| 0004 |
| 39 (--)|Baldhead..............| 0003 |
|    (--)|Black Duke............| 0003 |
|    (--)|Case..................| 0003 |
|    (42)|Dale..................| 0003 |
|    (--)|Depech................| 0003 |
|    (--)|Jolz..................| 0003 |
|    (--)|Manik.................| 0003 |
|    (37)|Nuke..................| 0003 |
|    (--)|Vectrocon.............| 0003 |
|    (37)|Xenox.................| 0003 |
| 49 (--)|Clarence..............| 0002 |
|    (--)|Flare.................| 0002 |
|    (--)|Glasnost..............| 0002 |
|    (--)|Groepaz...............| 0002 |
|    (33)|Iceball...............| 0002 |
|    (--)|Nucleus...............| 0002 |
|    (--)|Oswald................| 0002 |
|    (25)|Shockwave.............| 0002 |
|    (33)|Stilgar...............| 0002 |
| 55 (--)|Balance...............| 0001 |
|    (11)|Bimbas................| 0001 |
|    (--)|Cruizer...............| 0001 |
|    (--)|Naphalm...............| 0001 |
|    (--)|TMR...................| 0001 |
 --------+----------------------+------+
Comments:
A new number one?
Yes a very new number one calling him-
self :GRAHAM.
A weird situation,because Quiss has just
made a great game and now he's on the
3rd place...
Anyway the best are still on the top and
a lot of newcomers has come.
Kopper is guy who belongs at least in
the top 20 ,so here he is!!!
----------------------------------------



        THE BEST SINNLE CRACKER
        THE BEJT JINGLE CRACKER
        -----------------------

+--------+----------------------+------+
|POS LAST|CRACKER               |POINTS|
+--------+----------------------+------+
| 01 (01)|Jack Alien............| 0118 |
| 02 (03)|Burglar...............| 0086 |
| 03 (05)|The Ignorance.........| 0065 |
| 04 (07)|Moonchild.............| 0048 |
| 05 (02)|Didi..................| 0047 |
| 06 (08)|Hain..................| 0034 |
| 07 (04)|CBA...................| 0030 |
| 08 (09)|Ream..................| 0024 |
| 09 (11)|Derbyshire Ram........| 0022 |
|    (06)|Mr.Wax................| 0022 |
| 11 (24)|Bacchus...............| 0015 |
| 12 (16)|Quorthon..............| 0013 |
| 13 (11)|Atitrack..............| 0011 |
|    (--)|Techno................| 0011 |
| 15 (--)|Kirby.................| 0010 |
| 16 (--)|Balance...............| 0009 |
|    (11)|Calypso...............| 0009 |
| 18 (--)|B0lee.................| 0008 |
|    (--)|Crossfire.............| 0008 |
| 20 (--)|Caledonian............| 0007 |
|    (11)|Sailor................| 0007 |
| 22 (--)|Coda..................| 0006 |
|    (--)|Curlin................| 0006 |
|    (10)|Jaydee................| 0006 |
|    (19)|Vague.................| 0006 |
|    (--)|Vectrocon.............| 0006 |
| 27 (21)|Count Zero............| 0005 |
|    (--)|Manik.................| 0005 |
| 29 (--)|Lunatic...............| 0004 |
|    (--)|Met...................| 0004 |
|    (--)|Moren.................| 0004 |
|    (11)|Playboy...............| 0004 |
|    (--)|Praiser...............| 0004 |
| 34 (--)|Bacillus..............| 0003 |
|    (25)|Moloch................| 0003 |
|    (--)|Mr.Q..................| 0003 |
| 37 (--)|Aplha.................| 0002 |
|    (--)|Gomez.................| 0002 |
|    (--)|Mad Mat...............| 0002 |
|    (16)|Skeletor..............| 0002 |
| 41 (--)|Blaze.................| 0001 |
|    (--)|Nasty Boy.............| 0001 |
|    (--)|Ophis.................| 0001 |
|    (--)|Quiss.................| 0001 |
 --------+----------------------+------+
Comments:
Jack Alien on the top and he's not make
a intention to go away, so he just rules
this chart!
I wonder why Curlin/Hitmen isn't
higher,I mean Hitmen is a good cracking-
crew ,but he's not even in the top 20!
Burglar,The Ignorance and Moonchild are
coming up and will probably stay in the
top 20 ,Didi is dropping but he will
probably come back.
----------------------------------------



        THE NEST LNGN GRNPHICINNS
        THE BEJT OOGO GRAPATCIHNJ
        -------------------------

+--------+----------------------+------+
|POS LAST|LOGO GRAPHICIAN       |POINTS|
+--------+----------------------+------+
| 01 (01)|RRR...................| 0105 |
| 02 (02)|Csezso................| 0047 |
| 03 (03)|Cupid.................| 0042 |
| 04 (24)|Jetan.................| 0037 |
| 05 (14)|Cruise................| 0035 |
| 06 (07)|Astaroth..............| 0030 |
| 07 (04)|Ecsic.................| 0029 |
| 08 (07)|Biz Kid...............| 0019 |
| 09 (--)|Sush..................| 0014 |
| 10 (04)|Balance...............| 0013 |
|    (--)|PVT...................| 0013 |
| 12 (09)|Celtic................| 0011 |
| 13 (--)|Joe...................| 0010 |
|    (--)|Stone.................| 0010 |
| 15 (24)|Fazee.................| 0009 |
|    (10)|Moloch................| 0009 |
| 17 (14)|Calamity..............| 0008 |
|    (--)|Profi 2...............| 0008 |
| 19 (24)|Creeper...............| 0007 |
|    (24)|Hawk..................| 0007 |
|    (10)|Nuke..................| 0007 |
| 22 (--)|Caprice Design........| 0006 |
|    (--)|Carrion...............| 0006 |
|    (--)|Deekay................| 0006 |
|    (--)|Dr.Soft...............| 0006 |
|    (24)|Earthquake............| 0006 |
|    (14)|Ogami.................| 0006 |
|    (--)|Tyrant................| 0006 |
| 29 (--)|Draz..................| 0005 |
|    (10)|Electric..............| 0005 |
|    (20)|JB....................| 0005 |
|    (--)|XL....................| 0005 |
| 33 (--)|Alien Prophet.........| 0004 |
|    (--)|Crusi.................| 0004 |
|    (--)|Felidae...............| 0004 |
|    (--)|Phantom...............| 0004 |
|    (--)|Rayden................| 0004 |
|    (04)|Salem.................| 0004 |
|    (--)|Valar.................| 0004 |
| 40 (--)|Atti..................| 0003 |
|    (--)|Jester Kyd............| 0003 |
|    (--)|Latifah...............| 0003 |
|    (--)|Scorpe................| 0003 |
|    (--)|Sinister..............| 0003 |
|    (--)|Valsary...............| 0003 |
| 46 (--)|Aomeba................| 0002 |
|    (--)|Compyx................| 0002 |
|    (--)|Condic................| 0002 |
|    (--)|Cosmo.................| 0002 |
|    (--)|Dragon................| 0002 |
|    (24)|Flash.................| 0002 |
|    (--)|Jazz..................| 0002 |
|    (--)|Lord Red..............| 0002 |
|    (--)|Oldguy................| 0002 |
|    (--)|Starlight.............| 0002 |
| 57 (--)|Arog..................| 0001 |
|    (24)|Droopy................| 0001 |
|    (--)|Dr.Who................| 0001 |
|    (--)|Mike V................| 0001 |
|    (--)|Mirage................| 0001 |
|    (--)|Naphalm...............| 0001 |
|    (--)|Skyle.................| 0001 |
 --------+----------------------+------+
Whoohah,Jetan and Sush makes a big jump,
but they will never reach RRR ,because
he has 58 points before Csezso comes!
Cruise is doing very well indeed ,and
that means that he is a stayer in the
top 10.
And what do you think of Mike V ,he's
a new one and already is in the charts.
See the rest for yourself.
----------------------------------------



        THE BEST NRNPHICINAS
        THE BEJT GRAPHICIANJ
        --------------------

+--------+----------------------+------+
|POS LAST|GRAPHICIAN            |POINTS|
+--------+----------------------+------+
| 01 (03)|Cruise................| 0106 |
| 02 (04)|Electric..............| 0071 |
| 03 (02)|Creeper...............| 0062 |
| 04 (01)|Joe...................| 0061 |
| 05 (11)|Astaroth..............| 0040 |
| 06 (--)|Stone.................| 0035 |
| 07 (13)|Ogami.................| 0022 |
| 08 (25)|Deekay................| 0021 |
| 09 (09)|RRR...................| 0019 |
| 10 (07)|JB....................| 0017 |
| 11 (04)|Fazee.................| 0015 |
|    (22)|Lord Red..............| 0015 |
|    (31)|PVT...................| 0015 |
|    (13)|Wile Coyote...........| 0015 |
| 15 (13)|Calamity..............| 0013 |
|    (13)|Csezso................| 0013 |
| 17 (--)|Grazy Pepe............| 0012 |
| 18 (13)|Carrion...............| 0011 |
|    (09)|Hi-Lite...............| 0011 |
| 20 (07)|Skyle.................| 0010 |
| 21 (--)|Roder.................| 0008 |
| 22 (--)|Owen..................| 0007 |
| 23 (--)|Appacz................| 0006 |
|    (13)|Biz Kid...............| 0006 |
|    (--)|Bundy.................| 0006 |
|    (34)|Hawk..................| 0006 |
|    (04)|Jester Kyd............| 0006 |
|    (--)|JJ....................| 0006 |
|    (--)|Mike..................| 0006 |
|    (31)|Rayden................| 0006 |
|    (--)|Steve Rowlands........| 0006 |
|    (--)|Thorp.................| 0006 |
| 33 (13)|Droopy................| 0005 |
|    (--)|Earthquake............| 0005 |
|    (--)|Manfred Trenz.........| 0005 |
|    (36)|Mirage................| 0005 |
|    (--)|Phantom...............| 0005 |
|    (--)|Talbot................| 0005 |
|    (--)|WHW Design............| 0005 |
|    (--)|XL....................| 0005 |
| 41 (--)|Andreas Escher........| 0004 |
|    (--)|Paladin...............| 0004 |
|    (--)|Rodney................| 0004 |
| 44 (25)|Rob...................| 0003 |
|    (--)|Sam...................| 0003 |
| 46 (--)|Gatee.................| 0002 |
|    (31)|Jetan.................| 0002 |
|    (--)|Met...................| 0002 |
|    (--)|Michael Detert........| 0002 |
|    (--)|Nylu..................| 0002 |
|    (--)|Ollie.................| 0002 |
|    (--)|Oxidy.................| 0002 |
|    (25)|Salem.................| 0002 |
|    (--)|Shaggy................| 0002 |
|    (--)|Silver................| 0002 |
|    (--)|Vip...................| 0002 |
| 57 (--)|Caution...............| 0001 |
|    (--)|Kirk..................| 0001 |
|    (--)|Tyrant................| 0001 |
|    (13)|Witty.................| 0001 |
 --------+----------------------+------+
Comments:
Allmost a complete new top ten!?
Cruise is now on the lead,but for how
long!? I think this chart will change a
lot,and this will be a real fight!
Wile Coyote is going up, but i don't
think he's gonna go on further,because
ther are a lot of good guys infront of
him.I'm not saying he's a bad GFX'er but
he's not as good as Joe, Astaroth,
Creeper etc.
And why is Tyrant not higher!?
----------------------------------------



           THE REST MUSICINNS
           THE BEJT MUJICIANJ
           ------------------

+--------+----------------------+------+
|POS LAST|MUSICIAN              |POINTS|
+--------+----------------------+------+
| 01 (01)|PVCF..................| 0085 |
| 02 (02)|Pri...................| 0075 |
| 03 (06)|Drax..................| 0047 |
| 04 (11)|Shogoon...............| 0045 |
| 05 (03)|Moog..................| 0041 |
| 06 (03)|Fanta.................| 0037 |
| 07 (10)|Jeff..................| 0032 |
| 08 (07)|Compod................| 0030 |
| 09 (08)|Jeroen Tel............| 0027 |
| 10 (19)|Praiser...............| 0026 |
| 11 (05)|Syndrom...............| 0024 |
| 12 (14)|JCH...................| 0020 |
| 13 (33)|Roy...................| 0018 |
| 14 (11)|MHD...................| 0017 |
| 15 (--)|Metal.................| 0015 |
| 16 (11)|Cosowi................| 0014 |
| 17 (19)|Kitana................| 0013 |
| 18 (19)|Red Devil.............| 0011 |
| 19 (14)|Mitch.................| 0010 |
| 20 (--)|Bax...................| 0009 |
|    (--)|Brizz.................| 0009 |
| 22 (--)|Deek..................| 0008 |
|    (--)|Eclipse...............| 0008 |
|    (17)|The Blue Ninja........| 0008 |
|    (--)|Zyron.................| 0008 |
| 26 (08)|Orcan.................| 0007 |
| 27 (--)|Daf...................| 0006 |
|    (--)|Dos...................| 0006 |
|    (14)|Gallefos..............| 0006 |
|    (--)|Image.................| 0006 |
|    (--)|Link..................| 0006 |
|    (--)|PCH...................| 0006 |
|    (35)|Taki..................| 0006 |
|    (--)|Tracker...............| 0006 |
| 35 (--)|Dgazz.................| 0005 |
|    (--)|Edwin van Santen......| 0005 |
|    (25)|Imaic.................| 0005 |
|    (--)|Nantco................| 0005 |
|    (--)|Rabbi.................| 0005 |
|    (--)|Ramiro Vaca...........| 0005 |
|    (--)|Signor................| 0005 |
|    (33)|Spike.................| 0005 |
| 43 (--)|A-man.................| 0004 |
|    (--)|BLO...................| 0004 |
|    (--)|Cubehead..............| 0004 |
|    (--)|Dane..................| 0004 |
|    (--)|Dekay.................| 0004 |
|    (--)|GRG...................| 0004 |
|    (19)|Rostoen...............| 0004 |
|    (30)|Thomas Detert.........| 0004 |
|    (--)|Vip...................| 0004 |
|    (--)|XL....................| 0004 |
| 53 (--)|MMS...................| 0003 |
|    (--)|Wizard................| 0003 |
| 55 (--)|Avalon................| 0002 |
|    (--)|Beathoven.............| 0002 |
|    (--)|Dalton................| 0002 |
|    (--)|Guy Shavit............| 0002 |
|    (--)|Wally Beben...........| 0002 |
|    (--)|Xayne.................| 0002 |
|    (19)|Zardax................| 0002 |
 --------+----------------------+------+
Comments:
A good start for Metal and Roy(who I
think is the best musician).
PVCF and Pri still on the top, but
behind there's a fight for the 3rd place
which was this won by Drax this time.
Also here much necomers and few drop-
outs,so more competition.
----------------------------------------



          THE BEST SWNPPER
          THE BEJT JWAPPER
          ----------------

+--------+----------------------+------+
|POS LAST|SWAPPER               |POINTS|
+--------+----------------------+------+
| 01 (01)|Funxilla..............| 0081 |
| 02 (02)|Violator..............| 0064 |
| 03 (--)|Razor Ramon...........| 0024 |
| 04 (03)|Spermbird.............| 0022 |
| 05 (35)|Racoon................| 0021 |
| 06 (24)|El Banditos...........| 0019 |
| 07 (06)|Dr.Soft...............| 0018 |
| 08 (11)|Nuke..................| 0017 |
| 09 (--)|Truss.................| 0016 |
| 10 (--)|Caledonian............| 0015 |
|    (35)|Manik.................| 0015 |
|    (--)|Visby.................| 0015 |
|    (--)|Wile Coyote...........| 0015 |
| 14 (47)|Turbo.................| 0014 |
| 15 (04)|Derbyshire Ram........| 0013 |
|    (24)|MacGyver..............| 0013 |
| 17 (--)|Scare.................| 0012 |
| 18 (--)|Psychik...............| 0011 |
|    (16)|Shockwave.............| 0011 |
| 20 (11)|Almighty God..........| 0010 |
|    (--)|Commander.............| 0010 |
|    (--)|Dr.Who................| 0010 |
|    (--)|Simone................| 0010 |
| 24 (--)|Gaxar.................| 0009 |
| 25 (47)|Calypso...............| 0008 |
|    (24)|Eclipse...............| 0008 |
|    (16)|Intruder..............| 0008 |
|    (35)|RRR...................| 0008 |
|    (--)|Starlight.............| 0008 |
| 30 (35)|Dario.................| 0007 |
| 31 (--)|Bizarre...............| 0006 |
|    (--)|Hogan.................| 0006 |
|    (35)|JB....................| 0006 |
|    (--)|Spider................| 0006 |
|    (--)|Throne................| 0006 |
| 36 (--)|Angeldust.............| 0005 |
|    (--)|Archon................| 0005 |
|    (--)|Compufix..............| 0005 |
|    (--)|Crusher...............| 0005 |
|    (--)|Curlin................| 0005 |
|    (--)|Flash.................| 0005 |
|    (55)|Freddie...............| 0005 |
|    (--)|Hornet................| 0005 |
|    (--)|Jazzcat...............| 0005 |
|    (16)|Mad Dog...............| 0005 |
|    (--)|Mad Rom...............| 0005 |
|    (24)|Moloch................| 0005 |
|    (--)|Shocker...............| 0005 |
|    (--)|Splatterbird..........| 0005 |
| 50 (--)|Archangel.............| 0004 |
|    (--)|ASV...................| 0004 |
|    (--)|B0lee.................| 0004 |
|    (--)|Code..................| 0004 |
|    (--)|DR....................| 0004 |
|    (--)|Fiend.................| 0004 |
|    (--)|Flare.................| 0004 |
|    (--)|Stinger...............| 0004 |
|    (--)|Zinia.................| 0004 |
|    (--)|2ge...................| 0004 |
 --------+----------------------+------+
Comments:
What a jump from Razor Ramon,éh.
Razor Ramon simply just belongs there
and he is now in his right .
I think this chart is now good,because
all the good swappers are in the top 20.
I am sorry that I could not place every-
body who had points.
[You can always ask me.]
We'll now continue with the cover best
cover designers.
----------------------------------------


       THE BEST CNVEN DESINNFRS
       THE BEJT COVER DEJIGNERJ
       ------------------------

+--------+----------------------+------+
|POS LAST|COVER DESIGNER        |POINTS|
+--------+----------------------+------+
| 01 (05)|Electric..............| 0073 |
| 02 (03)|Astaroth..............| 0060 |
| 03 (01)|Bren..................| 0045 |
| 04 (--)|Stone.................| 0032 |
| 05 (--)|Flash.................| 0031 |
| 06 (07)|Zapotek...............| 0030 |
| 07 (14)|Duce..................| 0026 |
|    (07)|Wacek.................| 0026 |
| 09 (05)|JJ....................| 0023 |
| 10 (33)|Psychik...............| 0021 |
| 11 (14)|Dr.Soft...............| 0019 |
| 12 (02)|Junkie................| 0018 |
| 13 (14)|Cruise................| 0016 |
|    (11)|Tyrant................| 0016 |
| 15 (14)|Eclipse...............| 0015 |
| 16 (11)|Bug Jam...............| 0013 |
|    (14)|Silver Bullet.........| 0013 |
| 18 (04)|Reekol................| 0012 |
| 19 (--)|Doom..................| 0011 |
| 20 (07)|Balance...............| 0010 |
|    (25)|Dow Jones.............| 0010 |
|    (33)|Jester Kyd............| 0010 |
| 23 (--)|Mr.Friese.............| 0009 |
| 24 (11)|Chaotic...............| 0008 |
| 25 (10)|FX....................| 0007 |
| 26 (--)|Mike V................| 0006 |
|    (--)|Nazgul................| 0006 |
|    (--)|Neotec................| 0006 |
|    (14)|Picaso................| 0006 |
|    (--)|Unlock................| 0006 |
| 31 (--)|Biz Kid...............| 0005 |
|    (14)|Fido..................| 0005 |
|    (--)|Jack T Rip............| 0005 |
|    (--)|JB....................| 0005 |
|    (--)|Salicil...............| 0005 |
|    (--)|SIP...................| 0005 |
| 37 (--)|Argo..................| 0004 |
|    (--)|Condic................| 0004 |
|    (--)|Met...................| 0004 |
| 40 (33)|DJ Hooligan...........| 0003 |
|    (--)|Kosa..................| 0003 |
|    (--)|Satan.................| 0003 |
|    (14)|Surfer................| 0003 |
| 44 (--)|Arog..................| 0002 |
|    (--)|BM....................| 0002 |
|    (30)|Dave..................| 0002 |
|    (--)|DJ....................| 0002 |
|    (--)|Phuture...............| 0002 |
|    (--)|Poison................| 0002 |
|    (29)|SID...................| 0002 |
 --------+----------------------+------+
Comments:
As you can see I had too remove the guys
with one point ,but that's because we
didn't had enough space for the rest.
But I will name them if you like, OK!?
Appacz, Duze, Earthquake, Ecsic, Gerync
Killroy, Phantom and Zettgeist.
----------------------------------------



       THE BEST SCEAE FRIEADS
       THE BEJT JCENE FRIENDJ
       ----------------------

+--------+----------------------+------+
|POS LAST|FRIEND                |POINTS|
+--------+----------------------+------+
| 01 (01)|Funxilla..............| 0048 |
| 02 (--)|Truss.................| 0018 |
| 03 (06)|Nuke..................| 0016 |
| 04 (44)|Derbyshire Ram........| 0015 |
| 05 (--)|Caledonian............| 0014 |
|    (02)|MacGyver..............| 0014 |
| 07 (--)|Violator..............| 0013 |
| 08 (--)|Dr.Who................| 0011 |
|    (--)|Naphalm...............| 0011 |
|    (44)|Sush..................| 0011 |
|    (--)|Vague.................| 0011 |
|    (--)|Visby.................| 0011 |
| 13 (--)|Commander.............| 0010 |
|    (26)|Crusher...............| 0010 |
|    (--)|Forest................| 0010 |
| 16 (--)|Kopper................| 0009 |
|    (--)|Psychik...............| 0009 |
|    (02)|Tonuwa RTD Wotnau.....| 0009 |
| 19 (--)|Computer Kidz.........| 0007 |
|    (08)|Goat..................| 0007 |
|    (44)|Manik.................| 0007 |
|    (--)|Razor Ramon...........| 0007 |
|    (09)|Spermbird.............| 0007 |
| 24 (--)|Bald M................| 0006 |
|    (--)|Bizarre...............| 0006 |
|    (--)|Calypso...............| 0006 |
|    (--)|Cha$h.................| 0006 |
|    (16)|Eclipse...............| 0006 |
|    (--)|El Banditos...........| 0006 |
|    (--)|Flare.................| 0006 |
|    (--)|Hawk..................| 0006 |
|    (--)|Jack Alien............| 0006 |
|    (26)|JB....................| 0006 |
|    (--)|Kitana................| 0006 |
|    (--)|Moonchild.............| 0006 |
|    (--)|Mr.Perfeet............| 0006 |
|    (--)|Nucleus...............| 0006 |
|    (--)|Phantom...............| 0006 |
|    (--)|Shocker...............| 0006 |
|    (--)|Shockwave.............| 0006 |
|    (--)|Shri Sadhu............| 0006 |
|    (--)|Throne................| 0006 |
|    (--)|Vectrocon.............| 0006 |
|    (--)|Vie...................| 0006 |
|    (--)|Warp 8................| 0006 |
|    (--)|Wax...................| 0006 |
|    (--)|Zinia.................| 0006 |
 --------+----------------------+------+
Comments:
There where more than 120 people in this
chart and I couldn't place them all, so
I shorted them,sorry.
Anyway Funxilla still leads this charts
but Truss is on the way up.
He'll probably not get passed Funxilla
in the near future.
Alot of newcomers, it's nice to see.
I hope you're in this one ,if not try to
get more friends!!!
----------------------------------------



T
That's the end of the single charts I
greet all my friends and the spreaders
of the ARACHNOPHOBIA-votesheet.
Keep filling in the votesheets and stay
tuned from more great stuff!



  Editted by:   LizarT/Spiders/U-turn
  Music by:     Wally Beben
Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox