World News 10 Charts

From C64 Diskmag Wiki
Jump to: navigation, search
     charts

 After maaaaaaany voting sheets this is
              the resolute:

      C R A C K I N G   G R O U P S
      C R A C K I N G   G R O U P S

Pl.      Group      Country  Poi.  %   +
----------------------------------------
 1. ( 1) IKARI+T.   DK+UK    633 22.76 -
 2. ( 2) Genesis    Germany  363  4.07 -
 3. ( 3) Dominators Denmark  361 12.60 -
 4. ( 4) Legend     Belgium  352 16.67 -
 5. ( 5) Enigma     Too many 258 13.41 -
 6. ( 6) Action     Germany  113 10.57 -
 7. ( 7) Victims    Finland   75  1.63 -
 8. ( 8) Censor     Sweden    71  2.44 -
 9. ( 9) Triad      Sweden    53  2.03 -
10. (10) Fairlight  Sweden    37  0.00 -
11. (12) F4cg       Italy     24  0.41 -
12. (14) Pandora    Germany   22  0.00 -
13. (--) Bonzai     Denmark   21  4.88 -
14. (15) Hotline    Holland   20  2.44 -
15. (13) X-Ray      Germany   19  0.41 -
16. (--) Light      Sweden    13  2.85 -
17. (--) Brutal     Sweden    11  1.22 -
18. (16) Hysteric+I.Germany   10  0.00 -

           Qualify Points: 10

               Commentary:

. Most Points got: IKARI + TALENT (56)
. Hotshot of this issue: BONZAI
. Backshot of this issue: GENESIS
. Top Cracker country: GERMANY
----------------------------------------
          T O P   C R A C K E R
          T O P   C R A C K E R

Pl.      Name     Group      Poi.  %   +
----------------------------------------
 1. ( 1) SNACKY   GENESIS    457  7.42 -
 2. ( 2) Bod      Talent     275 12.50 -
 3. ( 4) Powerpl. Legend     220 14.45 -
 4. ( 3) Doc      Legend     211  9.38 -
 5. ( 5) ATT      Legend     154  8.98 -
 6. ( 6) Sauron   Enigma     131  6.64 -
 7. ( 7) Rockstar?Victims    122  5.08 -
 8. ( 8) Goblin   Genesis     96  0.78 -
 9. ( 9) Enemy    Dominators  88  5.08 -
10. ( 9) Dogfrie. Dominators  85  2.73 -
11. (11) XXX      Legend      55  0.39 -
12. (14) Jihad    Action      42  5.47 -
13. (12) Arrogan. Enigma      39  1.95 -
14. (14) Crisp    Action      32  1.56 -
    (15) Sting    Enigma      32  2.73 -
16. (18) Derby R. Dominators  17  0.78 -
17. (18) Benson   Hysteric    15  0.00 -
18. (19) Bacchus  Fairlight   14  0.00 -
    (24) TCH      Brutal      14  1.56 -
    (--) Crush    Bonzai      14  1.95 -

           Qualify Points: 14

               Commentary:

. Most points got: POWERPLANT (37)
. Hotshot of this issue: TCH
. Backshot of this issue: GOBLIN
. Top cracker group: LEGEND
----------------------------------------
          D E M O   G R O U P S
          D E M O   G R O U P S

Pl.      Group      Country  Poi.  %   +
----------------------------------------
 1. ( 1) CREST      GERMANY  571 25.90 -
 2. ( 2) Bonzai     Denmark  355 22.71 -
 3. ( 3) Flash Inc. Sweden   264 10.76 -
 4. ( 4) Horizon    Sweden   164  2.79 -
 5. ( 5) Cosmos D.  Austria  147  1.59 -
 6. ( 6) Censor D.  Sweden   134  3.98 -
 7. ( 7) Origo      Finland  126  1.99 -
 8. ( 8) Triad      Sweden   112  1.99 -
 9. ( 9) Light      Sweden   104  8.37 -
10. ( 9) Beyond Fo. Finland   99  6.37 -
11. ( 9) Panora. D. Norway    85  0.80 -
12. (12) Blackmail  Holland   78  0.40 -
13. (13) Megastyle  Norway    62  0.80 -
14. (14) Padua      Germany   44  0.00 -
15. (15) A.L.D.?    Finland   28  0.00 -
    (15) Nato       Denmark   28  0.00 -
17. (17) Powers o.p.Holland   25  1.59 -
18. (20) Genesis    Germany   22  1.59 -
19. (19) The Voice  Austria   21  0.80 -
    (18) Deathsect. Finland   21  0.80 -
21. (--) Paradize   Holland   15  4.38 -
22. (21) T.A.T.     Austria   13  0.00 -
    (22) Oregon     Holland?  13  0.00 -
24. (23) Bones      Denmark   12  0.00 -

           Qualify Points: 12

               Commentary:

. Most points got: CREST (65)
. Hotshot of this issue: LIGHT
. Backshot of this issue: COSMOS DESIGN
. Top demo country: SWEDEN
----------------------------------------
       B E S T   M U S I C I A N S
       B E S T   M U S I C I A N S

Pl.      Name       Group    Poi.  %   +
----------------------------------------
 1. ( 1) JCH        VIBRANTS 502 23.11 -
 2. ( 2) Drax       Vib/Con. 334 15.55 -
 3. ( 4) Link       Vib/Bon. 170  1.68 -
 4. ( 5) 20 CC      ---      142  0.84 -
 5. ( 7) R.Ouwehand M.o.N.   151 10.50 -
 6. ( 6) A-Man      Action   147  6.72 -
 7. ( 8) Metal      Bonzai   129  6.72 -
 8. ( 9) Deek       Vib/GP   128 10.50 -
 9. (10) Joeren Tel MON       90  5.46 -
10. (12) Moon       Flash Inc 57  5.46 -
11. (11) Laxity     Vibrants  49  0.84 -
12. (13) Rob Hubb.  ---       36  0.00 -
13. (14) M.Schnei.  X-Ample   33  0.00 -
14. (15) Danko      Censor    31  2.94 -
15. (16) Defbeat    TRC       21  0.00 -
    (16) Moz(ic) A. Vibrants  21  0.00 -
17. (18) S.Hartwig  ---       20  0.00 -
    (21) Hithouse   TRC       20  1.68 -
19. (19) Wuiti      TAT       18  0.00 -
    (19) Ah ?       A.L.D.    18  0.00 -
21. (21) Guy Shavi. SCS       17  1.68 -
22. (22) Jesper O.  Amok      15  0.00 -
23. (23) Ole Marius Prosonix  13  0.00 -
    (23) TDM        Triad     13  0.00 -
    (26) Griff      Chromance 13  0.84 -
26. (--) Rage       Megastyle 12  2.94 -
27. (26) HP         Offence   11  0.00 -
    (--) FP         Audial A. 11  0.84 -
28. (28) Xayne      Crest     10  0.00 -
    (28) Max(Magic) TRC       10  0.00 -

           Qualify Points: 10

               Commentary:

. Most points got: JCH (55)
. Hotshot of this issue: TDM
. Backshot of this issue: DEEK,R.OUWEH.
. Top music company: VIBRANTS
----------------------------------------
     B E S T   G R A P H I C I A N S
     B E S T   G R A P H I C I A N S

Pl.      Name       Group    Poi.  %   +
----------------------------------------
 1. ( 1) GOTCHA     BYTERID. 462 21.88 -
 2. ( 2) Bizzmo     Genesis  346 25.00 -
 3. ( 3) Redstar    Flash I. 160  8.48 -
 4. ( 4) Tpa        X-Ample  106  1.79 -
    ( 5) Vip        GBF      106  4.91 -
 6. ( 6) The Sarge? Fairlight 88  5.80 -
 7. ( 6) Fox        Dominat.  77  0.89 -
 8. ( 8) Dragon     Censor    71  5.80 -
 9. ( 9) Scrap      Genesis   47  4.02 -
10. (13) Crept      Flash I.  31  3.57 -
11. (10) Mac        Crest     27  0.00 -
    (13) Pernod     Horizon   27  1.79 -
14. (11) H. Richard Panoramic 26  0.00 -
    (15) Chorus     Triad     26  2.23 -
15. (12) Robert?    Blackmail 25  0.00 -
16. (16) Red Wizard Offence   21  0.00 -
17. (17) Sparkler   Megastyle 18  0.00 -
18. (20) Electric   Extend    16  2.23 -
19. (18) Rebel MC   TRC       15  0.00 -
20. (19) Panther    Cosmos D. 14  0.00 -
    (22) Goblin     Light     14  2.23 -
21. (21) Steverson  ---       12  0.89 -

           Qualify Points: 12

               Commentary:

. Most points got: BIZZMO (56)
. Hotshot of this issue: CREPT
. Backshot of this issue: FOX
. Best GFX group: GENESIS PROJECT
----------------------------------------
          B E S T   C O D E R S
          B E S T   C O D E R S

Pl.      Name       Group    Poi.  %   +
----------------------------------------
 1. ( 1) CROSSBOW   CREST    448 24.43 -
 2. ( 2) Kjer       Horizon  335  5.88 -
 3. ( 3) Zodiac     Flash I. 234 13.12 -
 4. ( 5) Flamingo   Light    193 12.22 -
 5. ( 4) Mc.Sprite  Cosmos D 176  2.26 -
 6. ( 6) Mr. Cursor ---      110  0.00 -
 7. (10) Walt       Bonzai    84 12.22 -
 8. ( 7) Clf        Origo     69  0.90 -
    ( 8) Maduplec   Buds/Nato 69  1.36 -
10. ( 9) Scroll     Megastyle 66  2.26 -
11. (11) Bob        Censor D. 54  2.71 -
12. (12) S.E.S.     Genesis   50  2.71 -
13. (14) Vision     Crest     42  6.33 -
14. (13) Cyclebur.  Megastyle 30  0.00 -
15  (15) Sam        Beyond F. 28  2.71 -
16. (17) Tramp      Bonzai    23  1.81 -
17. (14) O.Morkrid  Panor. D. 22  0.00 -
18. (18) Tha        Bonzai    21  1.36 -
19. (21) Lubber     Padua     17  2.26 -
20. (19) Icc        The Voice 14  0.00 -
21. (20) Raistlin?  Genesis   13  0.00 -
    (--) Dub 1      Paradize  13  2.26 -
23. (21) Xentrix    Beyond F. 12  0.00 -
    (22) Yabba      Light     12  0.45 -
25. (24) M.v.Zeist  ---        9  0.00 -

            Qualify Points: 9

               Commentary:

. Most Points got: CROSSBOW (54)
. Hotshot of this issue: WALT
. Backshot of this issue: MR.CURSOR
. Best coder group: BONZAI,CREST
----------------------------------------
M O S T   A G R E E A B L E  G R O U P S
M O S T   A G R E E A B L E  G R O U P S

Pl.      Group      Country  Poi.  %   +
----------------------------------------
 1. ( 1) DOMINATORS DENMARK  105  4.79 -
 2. ( 2) Triad      Sweden    98  2.40 -
 3. ( 3) Genesis    Germany   89  2.40 -
 4. ( 4) Crest      Germany   85  5.39 -
 5. ( 6) Bonzai     Denmark   69 10.18 -
 6. ( 7) Fairlght   Sweden    40  0.00 -
 7. ( 9) Enigma     Too many  36  4.79 -
 8. (11) Legend     Belgium   35  5.39 -
 9  (11) Censor     Sweden    34  4.79 -
10. (18) Action     Germany   32  8.38 -
11. ( 8) Flash Inc. Sweden    31  0.60 -
12. (10) Cosmos D.  Austria   27  0.00 -
13. (11) X-Ray      Germany   26  0.00 -
14. (15) Victims    Finland   25  2.40 -
15. (16) F4cg       Italy     22  1.20 -
16. (17) Hysteric   Germany   20  0.60 -
    (26) TRC        Holland   20  4.79 -
    (22) X-Factor   Sweden    20  3.59 -
19. (19) T.A.T.     Austria   16  0.00 -
20. (20) Hotline    Holland   15  0.00 -
    (20) W.O.W.     Belgium   15  0.00 -
22. (22) The Force  Italy     14  0.00 -
    (22) Brutal     Denmark   14  0.00 -
    (--) Paradize   Holland   14  3.59 -
24. (24) Dunex      Denmark   11  0.00 -
    (--) Xentrix    England   11  2.99 -
    (--) Light      Sweden    11  0.60 -

            QUALIFY POINTS: 11

               COMMENTARY:

. Most points got: BONZAI (17)
. Hotshot of this issue: LEGEND
. Backshot of this issue: FAIRLIGHT
. Most agreeable country: GERMANY,SWEDEN
----------------------------------------
         B E S T   S W A P P E R
         B E S T   S W A P P E R

Pl.      Name       Group    Poi.  %   +
----------------------------------------
 1. ( 1) ANTICHRIST G | P    157  1.98 -
 2. ( 2) Moron      Paradize  59  6.93 -
 3. ( 5) R.C.S.     Brutal    52 12.87 -
 4. ( 3) Jerry      Triad     48  1.98 -
 5. ( 4) Chris      Pandora   46  4.95 -
 6. ( 6) Brego      Triad     34  0.00 -
    ( 7) Aslive     Security  34  7.92 -
 8  (10) DMC        House De. 28  8.91 -
 9. ( 9) TCH        Brutal    26  4.95 -
10. ( 8) The Reaper T.A.T.    25  0.00 -
11. ( 7) Exat       Chromance 22  0.00 -
    ( 7) Trix       Conic     22  0.00 -
13. (11) TLB        Manowar   17  0.00 -
14. (12) Einstein   W.O.W.    16  0.00 -
    (12) Mr.Smart   Bonzai    16  0.00 -
16. (14) Effy       Ga's      15  0.00 -
    (--) Leon       DDT       15  0.00 -
    (--) Remix      Clique    15  7.92 -
    (--) Deathstra. X-Rated   15  4.95 -

           Qualify Points: 15

               Commentary:

. Most points got: R.C.S. (13)
. Hotshot of this issue: R.C.S.
. Backshot of this issue: JERRY
. Best swapping group: BRUTAL
----------------------------------------
           B E S T    M A G S
           B E S T    M A G S

Pl.      Name       Group    Poi.  %   +
----------------------------------------
 1. ( 1) MAMBA      ENIGMA   439 24.89 -
 2. ( 2) Corruption Dom      252 15.84 -
 3. ( 3) Bild Zeit. Enigma   129  9.50 -
 4. ( 4) Hotshot    Flash I. 127  9.50 -
 5. ( 5) Rock'n'Ro. Role     114  7.69 -
 6. ( 6) Remark     Mega Ind. 86  2.71 -
 7. ( 7) Gamers Gu. Triad     59  3.62 -
 8. ( 9) B. Recall  Brutal    47  5.43 -
 9. ( 8) Immort. F. Atlantis  46  0.00 -
10. (11) Shock      Censor    45  6.79 -
11. (12) Script     Clique    34  3.17 -
12. (13) Bad News?  Bad Taste 23  0.00 -
13. (14) Trashnews  Climax    22  0.00 -
14. (16) Sanforized X-Rated   20  2.71 -
15. (17) Smooth Cr. Light     17  1.81 -
16. (--) Emanuelle  T.A.T.    12  3.17 -
17. (--) Vinews     Triad     11  0.00 -
    (--) Homonews   Hoaxers   11  0.00 -
19. (--) Exploding? Trans-X   10  0.00 -

           Qualify Points: 10

               Commentary:

. Most points got: MAMBA (55)
. Hotshot of this issue: SHOCK
. Backshot of this issue: REMARK
----------------------------------------
 M O S T    A G R E E A B L E   G U Y S
 M O S T    A G R E E A B L E   G U Y S

Pl.      Name       Group    Poi.  %   +
----------------------------------------
 1. ( 1) JERRY      TRIAD     47  1.28 -
 2. ( 2) Crossbow   Crest     25  0.00 -
 3. ( 3) Aaron      Fairlight 24  0.00 -
 4. ( 4) Chris      Pandora   23  0.00 -
 5. ( 5) Spiderman  X-Factor  19  0.00 -
 6. (10) Jihad      Action    18  6.41 -
    (--) Remix      Clique    18 14.10 -
 8. ( 6) Brego      Triad     15  1.28 -
    (12) Moron      Paradize  15  6.41 -
10. ( 6) Antichrist Genesis   14  0.00 -
    ( 6) Wuiti      T.A.T.    14  0.00 -
    ( 6) TCH        Brutal    14  0.00 -
13. (10) Dannie     Army      13  0.00 -
14. (11) Slash      Brutal    11  0.00 -
15. (12) Scooby     Light     10  0.00 -

           Qualify Points: 10

               Commentary:

. Most points got: REMIX (11)
. Hotshot of this issue: REMIX
. Backshot of this issue: CROSSBOW
. Most agreeable group: TRIAD
----------------------------------------
       O V E R A L L   C H A R T S
       O V E R A L L   C H A R T S

PL.      Group      Country Poi.  P.Last
----------------------------------------
 1. ( 1) GENESIS    Germany 1782  (1668)
 2. ( 3) Crest      Germany 1339  (1134)
 3. ( 7) Enigma     Many    1047  ( 788)
 4. ( 9) Legend     Belgium 1027  ( 651)
 5. ( 5) Dominators Denmark  985  ( 887)
 6. ( 8) Flash Inc. Sweden   915  ( 786)
 7. ( 6) Bonzai     Denmark  902  ( 845)
 8. (10) Horizon    Sweden   526  ( 502)
 9. (11) Triad      Sweden   516  ( 426)
10. (14) Censor     Sweden   440  ( 384)
11. (17) Action     Germany  384  ( 305)
12. (15) Cosmos Des.Austria  364  ( 355)
13. (18) Light      Sweden   357  ( 292)
14. (16) Conic      Denmark  356  ( 319)
15. (--) Talent     England  275  (----)
16. (20) Victims    Finland  222  ( 201)
17. (21) Fairlight  Sweden   203  ( 190)
18. (22) Origo      Finland  201  ( 195)
19. (28) Brutal     Denmark  189  ( 105)
20. (23) Megastyle  Norway   188  ( 169)
21. (26) Panoramic  Norway   146  ( 131)
22. (24) X-Ample    Germany  139  ( 150)
    (27) Beyond F.  Finland  139  ( 117)
24. (34) Paradize   Holland  116  (  64)
25. (29) Blackmail  Holland  103  ( 102)
26. (32) T.A.T.     Austria   98  (  86)
27. (31) Nato       Denmark   97  (  94)
28. (19) Pandora    Germany   91  ( 220)
29. (33) T.R.C.     Holland   86  (  74)
30. (35) Padua      Germany   61  (  56)
31  (43) X-Factor   Sweden    39  (  33)
32. (--) Clique     Turkey    49  (----)
33. (37) F4CG       Italy     46  (  53)
    (40) A.L.D.?    Finland   46  (  46)
35. (35) X-Ray      Germany   45  (  56)
    (42) Hysteric+I Germany   45  (  44)
37. (43) X-Factor   Sweden    39  (  33)
38. (43) The Voice  Austria   35  (  33)
    (43) Chromance  Hungary   35  (  33)
    (--) Hotline    Holland   35  (----)
    (--) X-Rated    Germany   35  (----)
41. (46) Offence    Ger/Fra   32  (  32)
42. (--) W.O.W.     Belgium   31  (----)

           Qualify Points: 31

.Best Scene country: Germany/Denmark


+--------------------------------------+
|   THAT'S IT - AAAND KEEP ON VOTING   |
|   THAT S IT - AAAND KEEP ON VOTING   |
+--------------------------------------+
Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox