Skyhigh 12 ch05 The Charts
From C64 Diskmag Wiki
the charts
welcome to the hottest charts ever. why
hot you ask? they are the hottest, be-
cause they are counted and written in
a very hot periode. so i welcome you to
the charts of july '94.
most liked 'coding-crews' in skyhigh #12
----------------------------------------
pos groupname pts last
----------------------------------------
1. CAMELOT ................. 812 (01)
2. CENSOR .................. 776 (02)
3. CREST ................... 537 (04)
----------------------------------------
4. fairlight ............... 519 (03)
5. triad ................... 422 (05)
6. antic ................... 367 (06)
7. taboo ................... 355 (07)
8. elysium ................. 314 (10)
9. focus ................... 288 (09)
10. padua ................. 227 (13)
11. flash inc. .............. 195 (11)
12. spirit .................. 179 (15)
13. visual reality .......... 171 (13)
14. topaz beerline........... 166 (08)
15. light .................. 149 (17)
16. charged ................. 118 (21)
17. noice ................... 97 (12)
18. byterapers .............. 86 (--)
19. origo ................... 73 (19)
20. jam ..................... 64 (20)
21. cadgers ................. 60 (21)
22. extend .................. 43 (22)
23. vermes .................. 37 (--)
24. agony ................... 31 (24)
25. eastgang ................ 26 (--)
----------------------------------------
comment:
--------
crest re-entered the top, but fairlight
didn't lost that much power. look at the
points. in the top ten elysium goes up
some places (why?) and kicked topaz b.
out of it. after releasing nothing power
full since tcc'93 noice is going down
the charts. as highest new entry BYTE-
RAPERS joined the charts at place 18.
also vermes and eastgang joined.
most liked 'cracker-groups' in july'94
----------------------------------------
pos groupname pts last
----------------------------------------
1. SUCCESS+TRC ............. 274 (01)
2. AVANTGARDE .............. 192 (06)
3. chromance ............... 118 (04)
----------------------------------------
4. alphaflight '70 ......... 113 (02)
5. motiv8................... 92 (07)
6. excess .................. 86 (03)
7. dytec+trsi .............. 72 (08)
8. triad ................... 70 (10)
9. talent .................. 66 (05)
10. f4cg ................... 58 (--)
11. rebels .................. 54 (--)
12. fairlight ............... 42 (21)
13. illusion ................ 37 (09)
14. legend .................. 34 (14)
15. vagabonds ............... 30 (15)
16. extacy .................. 28 (15)
17. amnesia ................. 25 (21)
18. elysium ................. 22 (17)
19. atlantis ................ 18 (17)
20. genesis ................. 14 (20)
21. elite ................... 12 (17)
22. trance .................. 11 (12)
23. charged ................. 9 (21)
----------------------------------------
comment:
--------
some changes on the top. AVANTGARDE took
over the 2nd place coming from place 6.
as 2nd crew CHROMANCE joined into the
top 3. out of the top is alphaflight and
excess. some more changes are happen in
the rest of this cathegory, but read for
yourself.
most liked 'coders' in skyhigh #12
----------------------------------------
pos handle /group pts last
----------------------------------------
1. SLAMMER /camelot ...... 421 (01)
2. BOB /censor ....... 383 (03)
3. CROSSBOW /crest ........ 328 (02)
----------------------------------------
4. tron /fairlight .... 291 (04)
5. mms /taboo ........ 266 (05)
6. d'arc /topaz ........ 249 (06)
7. k.m. /taboo ........ 210 (10)
8. brush /elysium ...... 175 (09)
9. glasnost /camelot ...... 142 (08)
10. mr.sex /byterapers ... 116 (--)
11. hcl /censor ....... 98 (19)
12. unifier /spirit ....... 90 (13)
13. clarence /chorus ....... 74 (15)
14. depeh /antic ........ 65 (14)
15. cruzer /camelot ...... 59 (16)
16. kingfisher/triad ........ 53 (12)
17. swoffa /noice ........ 45 (24)
18. scapegoat /topaz b. ..... 39 (21)
19. yup /offence ...... 34 (20)
20. raz /camelot ...... 31 (18)
21. flamingo /light ........ 27 (11)
22. maduplec /crest ........ 23 (17)
23. zyzyphus /oneway ....... 21 (--)
24. walt /.............. 14 (22)
25. jfk /triad ........ 12 (25)
----------------------------------------
comment:
--------
just some internal changes in the top.
in the top ten nothing special happened.
MR.SEX/byterapers joined for the first
time the charts and the top ten. in the
rest of the charts kingfisher and fla-
mingo going down the charts. may the
leave the charts next time, but this
and more i can tell you next time.
most liked 'graphician' in july'94
----------------------------------------
pos handle /group pts last
----------------------------------------
1. ELECTRIC /extend ....... 646 (02)
2. JOE /wrath design . 598 (03)
3. CREEPER /antic ........ 586 (01)
----------------------------------------
4. ogami /fairlight .... 427 (04)
5. cruise /elysium ...... 362 (05)
6. rob /camelot ...... 316 (07)
7. carrion /elysium ...... 268 (08)
8. hein holt /focus ........ 224 (06)
9. atte /extend ....... 193 (11)
10. dane /triad ........ 157 (10)
11. mirage /focus ........ 134 (09)
12. fazee /taboo ........ 116 (16)
13. dragon /censor ....... 102 (13)
14. sander /focus ........ 93 (14)
15. ans /spirit ....... 85 (15)
16. roder /agony ........ 68 (--)
17. oxidy /wrath......... 61 (21)
18. d'arc /topaz beerline 49 (18)
19. cronos /charged ...... 36 (19)
20. shaman /taboo ........ 33 (--)
21. smd /motiv8........ 31 (--)
22. earthquake/cosmic s/antic 26 (--)
23. hogan /reflex ....... 19 (--)
24. paladin /palace ....... 16 (--)
----------------------------------------
comments:
---------
in the top 3, ELECTRIC took over the 1st
place and kicked creeper down to place 3
joe/wrath design win some points and
took place at 2. in the top ten ATTE
entered for the first time on place 9.
it seems to me that poland had in the
moment the most newcommers, coz RODER
of agony joined for the first time the
charts and this on place 16.
most liked 'composer' on c64 in july'94
----------------------------------------
pos handle /group pts last
----------------------------------------
1. THE SYNDROM/tia/crest ... 561 (01)
2. DRAX /vibr./crest . 397 (02)
3. JEROEN TEL /mon ......... 326 (03)
----------------------------------------
4. jeff /camelot ..... 306 (04)
5. red devil /fairlight ... 228 (05)
6. a-man /avantgarde .. 201 (07)
7. shogoon /taboo/agony . 183 (08)
8. danko /censor ...... 166 (10)
9. zyron /antic ....... 161 (06)
10. e.v.s. /20cc ........ 153 (15)
11. jvd /focus ....... 136 (23)
12. guy shavitt/............. 118 (12)
13. tdm /triad ....... 103 (11)
14. dos /adsr/spirit . 97 (14)
15. reyn o. /............. 85 (13)
16. metal /vibr./camelot 72 (--)
17. brian /tia/graffity 64 (21)
18. cane /adsr/spirit . 60 (18)
19. peet /natural beat. 58 (19)
20. b.i.o. /creatures ... 53 (20)
21. jch /vibrants .... 52 (17)
22. zardax /origo ....... 50 (25)
23. echo /comic pirates 46 (16)
24. deek /vibr./crest . 41 (24)
25. chubrock /natural beat 36 (--)
----------------------------------------
comment:
--------
in the top nothing happens this month.
in the rest of the charts just more or
less place changes. highest new entry
this month is: METAL/vibrants/camelot.
most liked 'magazines' on the c64 scene
----------------------------------------
pos magname /group pts last
----------------------------------------
1. THE PULSE /regina ... 546 (02)
2. REVEALED /camelot .. 488 (03)
3. ING. BRAIN /equinoxe . 364 (04)
----------------------------------------
4. nitro /excess ... 358 (01)
5. reformation /fairlight. 321 (06)
6. jamaica /jam ...... 266 (07)
7. network /comic p... 242 (08)
8. splash /accuracy . 232 (05)
9. update /padua .... 222 (11)
10. news press /rebels ... 210 (10)
11. miracle /maniax ... 202 (09)
12. gamers guide /triad .... 168 (13)
13. arise /triad .... 153 (16)
14. extacy-land /extacy ... 144 (14)
15. narcotic /slash d. . 136 (15)
16. insider /reflex ... 119 (20)
17. flashback /.......... 93 (17)
18. tribune /entropy... 85 (18)
19. anarchy /crescent . 82 (--)
20. internal /wow ...... 73 (18)
21. magness /groove d.. 70 (21)
22. moonlight /gothic d. 65 (24)
23. mendip /arcoss ... 61 (--)
24. immortal flash/atlantis . 53 (25)
25. propaganda /genesis .. 46 (23)
----------------------------------------
comment:
--------
a real reformation has happened in the
top. regina's mag 'THE PULSE' took over
the 1st place. on 2nd position revealed
from the camelot posse and on place 3
ing.brain done by the dudes in equinoxe.
the mag 'nitro' drop down to place 4.
the highest new entry this time is the
mag 'ANARCHY' from crescent. but now let
us go over to the...
fastest 'mailtrader' in july'94
----------------------------------------
pos handle /group pts last
----------------------------------------
1. CALYPSO /amnesia .... 81 (01)
2. LEECH /comic p. ... 73 (04)
3. SPERMBIRD /excess ..... 57 (07)
----------------------------------------
4. sailor /chromance .. 52 (03)
5. nightshade /success+trc. 43 (--)
6. apis /equinoxe ... 35 (06)
7. cash /triad ...... 32 (05)
8. bizarre /trance ..... 26 (--)
9. tabasco /fairlight .. 22 (10)
10. acidchild /taboo ...... 17 (08)
----------------------------------------
most liked 'cover designer' in issue #12
----------------------------------------
pos handle /group pts last
----------------------------------------
1. ELECTRIC /extend ..... 123 (01)
2. DAVE /rebels ..... 36 (02)
3. CRUISE /elysium .... 31 (04)
----------------------------------------
4. earthquake /c.s./antic . 28 (05)
5. junkie /palace ..... 24 (03)
6. cop /chromance .. 20 (06)
7. duce /extend ..... 17 (--)
8. d-signa /maniax ..... 14 (08)
9. fazee /taboo ...... 13 (--)
10. fx /doom patrol. 11 (--)
----------------------------------------
most liked 'scenelands' in skyhigh #12
----------------------------------------
pos country pts last
----------------------------------------
1. GERMANY ................. 194 (01)
2. SWEDEN .................. 163 (02)
3. DENMARK ................. 106 (04)
----------------------------------------
4. holland ................. 98 (03)
5. poland .................. 71 (05)
6. finland.................. 38 (07)
7. australia ............... 26 (09)
8. norway .................. 19 (06)
9. england.................. 13 (08)
10. france .................. 9 (--)
----------------------------------------
well, this was it for this issue. now
grap a pen one of our sheets and fill it
but think about before you start voting.
then post it to one of the following
addies.
biz kid/oxyron
----------------
XXXXXXXXXXXXXXXXXXXXXXX
XXXXXXXXXXXXXXXXXXXXXXX
XXXXXXXXXXXXXXXXXXXXXXX
XXXXXXXXXXXXXXXXXXXXXXX
or to
scrapper/oxyron
-----------------
XXXXXXXXXXXXXXXXXXXXXXX
XXXXXXXXXXXXXXXXXXXXXXX
XXXXXXXXXXXXXXXXXXXXXXX
XXXXXXXXXXXXXXXXXXXXXXX
write always NO HANDLE on the envelope!!
SCRAPPER