World News 09 Charts

From C64 Diskmag Wiki
Revision as of 22:59, 27 July 2008 by Ymgve (Talk | contribs)

(diff) ←Older revision | view current revision (diff) | Newer revision→ (diff)
Jump to: navigation, search
  charts


 After maaaaaaany voting sheets this is
              the resolute:

      C R A C K I N G   G R O U P S
      C R A C K I N G   G R O U P S

Pl.      Group      Country  Poi.  %   +
----------------------------------------
 1. ( 1) IKARI+T.   DK+UK    577 24.76 ^
 2. ( 2) Genesis    Germany  353 15.15 v
 3. ( 3) Dominators Denmark  330 14.16 v
 4. ( 4) Legend     Belgium  311 14.21 ^
 5. ( 5) Enigma     Too many 225  9.66 v
 6. ( 6) Action     Germany   87  3.73 ^
 7. ( 7) Victims    Finland   71  3.05 ^
 8. ( 8) Censor     Sweden    65  2.79 v
 9. ( 9) Triad      Sweden    48  2.06 ^
10. (10) Fairlight  Sweden    37  1.59 v
11. (11) Hitmen?    Germany   27  1.16 v
12. (12) F4cg       Italy     23  0.99 v
13. (13) X-Ray?     Germany   18  0.77 v
14. (--) Pandora    Germany   15  0.64 ^
15. (14) Hotline    Holland   14  0.60 v
16. (17) Hysteric   Germany   10  0.43 ^

           Qualify Points: 10

               Commentary:

. Most Points got: IKARI + TALENT (98)
. Hotshot of this issue: PARAGON!
. Backshot of this issue: GENESIS
. Top Cracker country: GERMANY
----------------------------------------
          T O P   C R A C K E R
          T O P   C R A C K E R

Pl.      Name     Group      Poi.  %   +
----------------------------------------
 1. ( 1) SNACKY   GENESIS  438 20.06 v
 2. ( 2) Bod      Ikari+T.   243 11.13 ^
 3. ( 3) Doc      Ikari+T.   187  8.57 ^
 4. ( 4) Powerpl. Legend     183  8.38 ^
 5. ( 5) ATT      Legend     131  6.00 v
 6. ( 6) Sauron   Enigma     114  5.22 v
 7. ( 7) Rockstar Victims    109  4.99 v
 8. ( 8) Goblin   Genesis     94  4.31 v
 9. (10) Dogfrie. Dominators  78  3.57 v
10. ( 9) NME      Dominators  75  3.44 v
11. (11) XXX      Ikari+T.    54  2.47 v
12. (17) Arrogan. Pandora     34  1.56 ^
13. (12) Excell   Ikari+T.    30  1.37 v
14. (13) Jihad    Action      28  1.28 v
    (16) Crisp    Action      28  1.28 ^
16. (14) Just Ice Ikari+T.    26  1.19 v
17. (15) Sting    Enigma      25  1.15 ^
18. (--) Benson   Hysteric    15  0.69 ^
18. (18) Derby R. Dominators  15  0.69 v
19. (19) Bacchus  Fairlight   14  0.64 v
20. (20) Rocky    Illusion    12  0.55 v
    (20) Chrysag. X-Ray       12  0.55 v
22. (25) Fletch   Ikari+T.    11  0.50 ^
23. (23) Mao      F4cg        10  0.46 v
24. (26) TCH      Brutal      10  0.46 ^

           Qualify Points: 10

               Commentary:

. Most points got: BOD (59)
. Hotshot of this issue: ARROGANCE
. Backshot of this issue: ANTITRACK
. Top cracker group: IKARI + TALENT
----------------------------------------
          D E M O   G R O U P S
          D E M O   G R O U P S

Pl.      Group      Country  Poi.  %   +
----------------------------------------
 1. ( 1) CREST      GERMANY  506 20.17 ^
 2. ( 2) Bonzai     Denmark  298 11.88 ^
 3. ( 3) Flash Inc. Sweden   237  9.45 ^
 4. ( 4) Horizon    Sweden   157  6.26 v
 5. ( 5) Cosmos D.  Austria  143  5.70 v
 6. ( 7) Censor D.  Sweden   133  5.30 ^
 7. ( 6) Origo      Finland  121  4.82 v
 8. ( 8) Triad      Sweden   107  4.26 v
 9. ( 9) Panora. D. Norway    83  3.31 v
    (13) Light      Sweden    83  3.31 ^
    (11) Beyond Fo. Finland   83  3.31 ^
12. (10) Blackmail  Holland   77  3.07 v
13. (12) Megastyle  Norway    60  2.39 v
14. (14) Padua      Germany   44  1.73 ^
15. (15) A.L.D.     Finland   28  1.12 v
    (15) Nato       Denmark   28  1.30 v
17. (17) Powers o.p.Holland   21  0.84 ^
18. (17) Deathsect. Finland   20  0.80 ^
19. (17) The Voice  Austria   19  0.76 v
20. (21) Genesis    Germany   18  0.72 ^
21. (20) X-Ample    Germany   15  0.60 v
22. (21) T.A.T.     Austria   13  0.52 v
    (--) Oregon     Holland?  13  0.52 ^
23. (23) Bones      Denmark   12  0.48 v

           Qualify Points: 12

               Commentary:

. Most points got: CREST (93)
. Hotshot of this issue: BEYOND F.,LIGHT
. Backshot of this issue: HORIZON
. Top demo country: SWEDEN
----------------------------------------
       B E S T   M U S I C I A N S
       B E S T   M U S I C I A N S

Pl.      Name       Group    Poi.  %   +
----------------------------------------
 1. ( 1) JCH        VIBRANTS 447 19.20 v
 2. ( 2) Drax       Vib/Con. 297 12.76 ^
 3. ( 3) Mon        ---      194  8.33 v
 4. ( 4) Link       Vib/Bon. 166  7.13 ^
 5. ( 5) 20 CC      ---      140  6.01 v
 6. ( 6) A-Man      Action   131  5.63 ^
 7. ( 7) R.Ouwehand MON      126  5.41 ^
 8. ( 8) Metal      Bonzai   113  4.85 ^
 9. ( 9) Deek       Vib/gp   103  4.42 ^
10. (10) Joeren Tel MON       77  3.31 ^
11. (11) Laxity     Vibrants  47  2.02 v
12. (13) Moon       Flash Inc 44  1.89 ^
13. (12) Rob Hubb.  ---       36  1.55 v
14. (13) M.Schnei.  X-Ample   33  1.42 v
15. (16) Danko      Censor    24  1.03 ^
16. (19) Defbeat    TRC       21  0.90 ^
    (14) Moz(ic) A. Vibrants  21  0.90 v
18. (15) S.Hartwig  ---       20  0.86 v
19. (17) Wuiti      TAT       18  0.77 v
    (17) Ah         A.L.D.    18  0.77 v
21. (21) Hithouse   TRC       16  0.69 ^
22. (20) Jesper O.  Amok      15  0.64 v
23. (21) Guy Shavi. SCS       13  0.56 v
    (21) Ole Marius Prosonix  13  0.56 v
    (--) TDM        Triad?    13  0.56 ^
26. (23) HP         Offence   11  0.47 v
    (26) Griff      Chromance 11  0.47 ^
28. (--) Xayne      Crest     10  0.43 ^
    (25) Max(Magic) TRC       10  0.43 v
30. (26) Jo         Amok       9  0.39 v
    (--) Arne       AFL '70    9  0.39 ^

            Qualify Points: 9

               Commentary:

. Most points got: DRAX (74)
. Hotshot of this issue: TDM
. Backshot of this issue: MON
. Top music company: VIBRANTS
----------------------------------------
     B E S T   G R A P H I C I A N S
     B E S T   G R A P H I C I A N S

Pl.      Name       Group    Poi.  %   +
----------------------------------------
 1. ( 1) GOTCHA     BYTERID. 413 22.75 ^
 2. ( 2) Bizzmo     Genesis  290 15.98 ^
 3. ( 3) Redstar    Flash I. 141  7.77 ^
 4. ( 4) Tpa        X-Ample  102  5.62 v
 5. ( 5) Vip        GBF/Crest 95  5.23 ^
 6. ( 6) Fox        Dominato. 75  4.13 v
    ( 7) The Sarge  Fairlight 75  4.13 v
 8. (10) Dragon     Censor    58  3.20 ^
 9. ( 9) Scrap      Genesis   38  2.09 v
10. (12) Mac        Crest     27  1.49 v
11. (13) H. Richard Panoramic 26  1.43 ^
12. (11) Robert     Blackmail 25  1.38 v
13. (13) Pernod     Horizon   23  1.27 v
    (17) Crept      Flash I.  23  1.27 ^
15. (16) Red Wizard Offence   21  1.16 ^
    (--) Chorus     Triad?    21  1.16 ^
17. (15) Sparkler   Megastyle 18  0.99 v
18. (--) Rebel MC   TRC       15  0.83 ^
19. (18) Panther    Cosmos D. 14  0.77 v
20. (19) Electric   Extend    11  0.61 v
21. (--) Steverson  ---       10  0.55 ^
22. (--) Goblin     Light      9  0.50 ^

           Qualify Points: 11

               Commentary:

. Most points got: GOTCHA (82)
. Hotshot of this issue: DRAGON
. Backshot of this issue: FOX
. Best GFX group: G | P
----------------------------------------
          B E S T   C O D E R S
          B E S T   C O D E R S

Pl.      Name       Group    Poi.  %   +
----------------------------------------
 1. ( 1) CROSSBOW   CREST    394 18.74 ^
 2. ( 2) Kjer       Horizon  322 15.31 v
 3. ( 4) Zodiac     Flash I. 205  9.75 ^
 4. ( 3) Mc.Sprite  Cosmos D 171  8.13 v
 5. ( 5) Flamingo   Light    166  7.89 ^
 6. ( 6) Mr. Cursor ---      110  5.23 v
 7. ( 7) Clf        Origo     67  3.19 v
 8. ( 8) Maduplec   Buds/Nato 66  3.14 v
 9. ( 9) Scroll     Megastyle 61  2.90 v
10. (11) Walt       Bonzai    57  2.71 ^
11. (12) Bob        Censor D. 48  2.28 ^
12. (11) S.E.S.     Genesis   44  2.09 v
13. (13) Cyclebur.  Megastyle 30  1.43 v
14. (14) Vision     Crest     28  1.33 ^
15. (14) O.M0rkrid  Panor. D. 22  1.05 v
    (18) Sam        Beyond F. 22  1.05 ^
17. (17) Tramp      Bonzai    19  0.90 ^
18. (16) Tha        Bonzai    16  0.76 v
19. (18) Icc        The Voice 14  0.67 v
20. (20) Raistlin   Genesis   13  0.62 v
21. (21) Xentrix    Beyond F. 12  0.57 v
    (--) Lubber     Padua     12  0.57 ^
23. (--) Yabba      Light     11  0.53 ^
24. (--) M.v.Zeist  ---        9  0.43 ^

            Qualify Points: 9

               Commentary:

. Most Points got: CROSSBOW (80)
. Hotshot of this issue: ZODIAC
. Backshot of this issue: O.MORKRID
. Best coder group: BONZAI,CREST
----------------------------------------
M O S T   A G R E E A B L E  G R O U P S
M O S T   A G R E E A B L E  G R O U P S

Pl.      Group      Country  Poi.  %   +
----------------------------------------
 1. ( 1) DOMINATORS DENMARK   97  7.83 v
 2. ( 2) Triad      Sweden    94  7.59 ^
 3. ( 3) Genesis    Germany   85  6.86 ^
 4. ( 4) Crest      Germany   76  6.13 ^
    ( 5) Ikari + T. England   76  6.13 ^
 6. ( 6) Bonzai     Denmark   52  4.20 ^
 7. ( 7) Fairlght   Sweden    40  3.23 v
 8. ( 9) Flash Inc. Sweden    30  2.42 v
 9. (11) Enigma     Too many  28  2.26 ^
10. ( 8) Cosmos D.  Austria   27  2.18 v
11. (12) Legend     Belgium   26  2.10 ^
    (14) Censor     Sweden    26  2.10 ^
    ( 9) X-Ray      Germany   26  2.10 v
14. (14) Hitmen?    Germany   22  1.76 v
15. (13) Victims    Finland   21  1.69 v
16. (14) F4cg       Italy     20  1.61 v
17. (17) Hysteric   Germany   19  1.53 ^
18. (18) Action     Germany   18  1.45 ^
19. (--) T.A.T.     Austria   16  1.29 ^
20. (--) Hotline    Holland   15  1.21 ^
    (21) W.O.W.     Belgium   15  1.21 ^
22. (18) The Force  Italy     14  1.13 v
    (22) X-Factor   Sweden    14  1.13 ^
    (--) Brutal     Denmark   14  1.13 ^
25. (20) A-Team+Arm.Austria   13  1.05 v
26. (--) TRC        Holland   12  0.97 ^
27. (--) Dunex      Denmark   11  0.89 ^

            QUALIFY POINTS: 11

               COMMENTARY:

. Most points got: GENESIS (21)
. Hotshot of this issue: ENIGMA
. Backshot of this issue: THE FORCE
. Most agreeable country: GERMANY,SWEDEN
----------------------------------------
         B E S T   S W A P P E R
         B E S T   S W A P P E R

Pl.      Name       Group    Poi.  %   +
----------------------------------------
 1. ( 1) ANTICHRIST G | P    155 10.40 v
 2. ( 3) Moron      Paradize  52  3.49 ^
 3. ( 2) Jerry      Triad     46  3.09 v
 4. ( 5) Chris      Pandora   41  2.75 ^
 5. ( 5) R.C.S.     Ikari+T.  39  2.62 ^
 6. ( 4) Brego      Joy Divi. 34  2.28 v
 7. (--) Aslive     Security  26  1.74 ^
 8. ( 9) The Reaper T.A.T.    25  1.68 ^
 7. ( 7) Exat       Chromance 22  1.48 v
    (--) Trix       Conic     22  1.48 ^
 9. (--) TCH        Brutal    21  1.41 ^
10. ( 8) DMC        House De. 19  1.28 v
11. ( 9) TLB        Manowar   17  1.14 v
12. (12) Einstein   W.O.W.    16  1.07 v
    (12) Mr.Smart   ???       16  1.07 v
14. (11) Effy       Ga's      15  1.01 v

           Qualify Points: 15

               Commentary:

. Most points got: ASLIVE (17)
. Hotshot of this issue: ASLIVE
. Backshot of this issue: BREGO
----------------------------------------
           B E S T    M A G S
           B E S T    M A G S

Pl.      Name       Group    Poi.  %   +
----------------------------------------
 1. ( 1) MAMBA      ENIGMA   384 27.08 v
 2. ( 2) Corruption Dom      217 15.30 v
 3. ( 3) Bild Zeit. Pandora  108  7.62 v
 4. ( 4) Hotshot    Flash I. 106  7.48 ^
 5. ( 5) Rock'n'Ro. Role      97  6.84 ^
 6. ( 6) Remark     Mega Ind. 80  5.64 v
 7. ( 8) Gamers Gu. Triad     51  3.60 v
 8. ( 7) Immort. F. CFA       46  3.24 v
 9. (--) B. Recall  Brutal    35  2.47 ^
10. ( 9) Lethal Ne. Bonzai    32  2.26 ^
11. (--) Shock      Censor    30  2.12 ^
12. (10) Script     Clique    27  1.90 ^
13. (12) Bad News   Bad Taste 23  1.62 ^
14. (10) Trashnews  Climax    22  1.55 v
15. (13) Slow Poke? Bonzai?   17  1.20 v
16. (14) Sonforzied X-Rated   14  0.99 v
17. (15) Smooth Cr. Light     13  0.92 v

           Qualify Points: 13

               Commentary:

. Most points got: MAMBA (55)
. Hotshot of this issue: BRUTAL RECALL
. Backshot of this issue: REMARK
----------------------------------------
 M O S T    A G R E E A B L E   G U Y S
 M O S T    A G R E E A B L E   G U Y S

Pl.      Name       Group    Poi.  %   +
----------------------------------------
 1. ( 1) JERRY      TRIAD     46  4.31 v
 2. ( 2) Crossbow   Crest     25  2.34 v
 3. ( 3) Aaron      Fairlight 24  2.25 ^
 4. ( 8) Chris      Pandora   23  2.15 ^
 5. ( 4) Spiderman  X-Factor  19  1.78 v
 6. ( 5) Antichrist Genesis   14  1.31 v
    ( 5) Wuiti      T.A.T.    14  1.31 v
    ( 5) Brego      Joy Divi. 14  1.31 v
    (11) TCH        Brutal    14  1.31 ^
10. ( 9) Dannie     Army      13  1.22 ^
    (--) Jihad      Action    13  1.22 ^
11. ( 9) Slash      Brutal    11  1.03 v
12. (11) Moron      Paradize  10  0.94 v
    (--) Scooby     Light     10  0.94 ^

           Qualify Points: 10

               Commentary:

. Most points got: JIHAD (13)
. Hotshot of this issue: CHRIS
. Backshot of this issue: SPIDERMAN
. Most agreeable group: BRUTAL
----------------------------------------
      O V E R A L L    C H A R T S
      O V E R A L L    C H A R T S

Pl.      Group      Country  Poi.  %   +
----------------------------------------

 1. (  ) GENESIS    Germany 1668 10.88
 2. (  ) Ikari+T.   DK+UK   1282  8.36
 3. (  ) Crest      Germany 1169  7.62
 4. (  ) Vibrants   Holland  978  6.38
 5. (  ) Dominators Denmark  887  5.78
 6. (  ) Bonzai     Denmark  845  5.51
 7. (  ) Enigma     Too many 788  5.14
 8. (  ) Flash Inc. Sweden   786  5.13
 9. (  ) Legend     Belgium  651  4.25
10. (  ) Horizon    Sweden   502  3.27
11. (  ) Triad      Sweden   426  2.78
12. (  ) Byteriders Germany  413  2.69
13. (  ) M.o.N.     Holland  397  2.59
14. (  ) Censor     Sweden   384  2.50
15. (  ) Cosmos Des.Austria  355  2.32
16. (  ) Conic      Denmark  319  2.08
17. (  ) Action     Germany  305  1.99
18. (  ) Light      Sweden   292  1.90
19. (  ) Pandora    Germany  220  1.43
20. (  ) Victims    Finland  201  1.31
21. (  ) Fairlight  Sweden   190  1.24
22. (  ) Origo      Finland  188  1.23
23. (  ) Megastyle  Norway   169  1.10
24. (  ) X-Ample    Germany  150  0.98
25. (  ) 20 CC      Holland  140  0.91
26. (  ) Panoramic  Norway   131  0.85
27. (  ) Beyond F.  Finland  117  0.76
28. (  ) Brutal     Denmark  105  0.68
29. (  ) Blackmail  Holland  102  0.67
30. (  ) Role       Belgium   97  0.63
31. (  ) Nato       Denmark   94  0.61
32. (  ) T.A.T.     Austria   86  0.56
33. (  ) T.R.C.     Holland   74  0.48
34. (  ) Paradize   Holland   62  0.40
35. (  ) X-Ray      Germany   56  0.37
    (  ) Padua      Germany   56  0.37
37. (  ) F4CG       Italy     53  0.35
38. (  ) Hitmen     Germany   49  0.32
39. (  ) Joy Divi.  Germany   48  0.31
40. (  ) Atlantis   Swiss     46  0.30
    (  ) A.L.D.     Finland   46  0.30
42. (  ) Hysteric   Germany   44  0.29
43. (  ) The Voice  Austria   33  0.22
    (  ) Chromance  Hungary   33  0.22
    (  ) X-Factor   Sweden    33  0.22
46. (  ) Offence    Ger/Fra   32  0.21

           Qualify Points: 29

.Best Overall country: Germany/Denmark
Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox