<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://c64mags.untergrund.net/wiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://c64mags.untergrund.net/wiki/index.php?action=history&amp;feed=atom&amp;title=ArachnoPhobia_05_Charts</id>
		<title>ArachnoPhobia 05 Charts - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://c64mags.untergrund.net/wiki/index.php?action=history&amp;feed=atom&amp;title=ArachnoPhobia_05_Charts"/>
		<link rel="alternate" type="text/html" href="http://c64mags.untergrund.net/wiki/index.php?title=ArachnoPhobia_05_Charts&amp;action=history"/>
		<updated>2026-06-13T19:52:00Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.19.0</generator>

	<entry>
		<id>http://c64mags.untergrund.net/wiki/index.php?title=ArachnoPhobia_05_Charts&amp;diff=4471&amp;oldid=prev</id>
		<title>Ymgve at 22:22, 13 February 2009</title>
		<link rel="alternate" type="text/html" href="http://c64mags.untergrund.net/wiki/index.php?title=ArachnoPhobia_05_Charts&amp;diff=4471&amp;oldid=prev"/>
				<updated>2009-02-13T22:22:37Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;pre&amp;gt;----------------------------------------&lt;br /&gt;
   +---  |   | +---+ +---+ --+-- +----&lt;br /&gt;
   |     +---+ +---+ |--++   |    ---+&lt;br /&gt;
   |     |   | |   | |  |    |       |&lt;br /&gt;
    ---- |   | |   | |  |    |   ----+&lt;br /&gt;
----------------------------------------&lt;br /&gt;
&lt;br /&gt;
O&lt;br /&gt;
Oh no!!! You've chosen the wrong chapter&lt;br /&gt;
or maybe it's a virus- or the power&lt;br /&gt;
doesn't work well- or your joystick is&lt;br /&gt;
broken or you've just chosen 'charts'&lt;br /&gt;
in the menu. In that case I'll don't&lt;br /&gt;
stop you from reading this chapter-&lt;br /&gt;
enjoy!&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
           THE BEST DEMOGROUP&lt;br /&gt;
           THE BESI DEMOGROUP&lt;br /&gt;
           ------------------&lt;br /&gt;
        Total number of items:43&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
|POS LAST|DEMOGROUP             |POINTS|&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
| 01 (03)|Reflex 64.............| 0164 |&lt;br /&gt;
| 02 (01)|Oxyron................| 0157 |&lt;br /&gt;
| 03 (02)|Byterapers Inc........| 0137 |&lt;br /&gt;
| 04 (04)|Crest.................| 0096 |&lt;br /&gt;
| 05 (07)|Smash Designs.........| 0053 |&lt;br /&gt;
| 06 (05)|Profik................| 0045 |&lt;br /&gt;
| 07 (06)|Lepsi Developments....| 0037 |&lt;br /&gt;
| 08 (10)|Albion................| 0033 |&lt;br /&gt;
| 09 (24)|Graffity..............| 0031 |&lt;br /&gt;
| 10 (15)|Resource..............| 0027 |&lt;br /&gt;
| 11 (08)|Camelot...............| 0024 |&lt;br /&gt;
|    (20)|Wrath Design..........| 0024 |&lt;br /&gt;
| 12 (09)|Agony Design..........| 0022 |&lt;br /&gt;
| 13 (10)|Taboo.................| 0020 |&lt;br /&gt;
| 14 (17)|Beyond Force..........| 0012 |&lt;br /&gt;
| 15 (12)|Nipson................| 0009 |&lt;br /&gt;
|    (17)|Samar.................| 0009 |&lt;br /&gt;
| 16 (--)|Miracles..............| 0008 |&lt;br /&gt;
|    (--)|Scorn Technologics....| 0008 |&lt;br /&gt;
|    (27)|The Coders............| 0008 |&lt;br /&gt;
| 17 (36)|Noname................| 0007 |&lt;br /&gt;
| 18 (--)|Arise.................| 0006 |&lt;br /&gt;
|    (22)|Fraction..............| 0006 |&lt;br /&gt;
|    (--)|Kreciki...............| 0006 |&lt;br /&gt;
|    (13)|Medium................| 0006 |&lt;br /&gt;
|    (--)|Radbrekkjers..........| 0006 |&lt;br /&gt;
|    (21)|Undying...............| 0006 |&lt;br /&gt;
| 19 (--)|Coma..................| 0005 |&lt;br /&gt;
| 20 (24)|Megastyle.............| 0004 |&lt;br /&gt;
|    (24)|Oxygen................| 0004 |&lt;br /&gt;
|    (27)|Plush.................| 0004 |&lt;br /&gt;
|    (27)|Xenon.................| 0004 |&lt;br /&gt;
| 21 (--)|Alphaflight 1970......| 0003 |&lt;br /&gt;
|    (36)|Elysium...............| 0003 |&lt;br /&gt;
|    (--)|Fairlight.............| 0003 |&lt;br /&gt;
|    (--)|Prosouix..............| 0003 |&lt;br /&gt;
|    (36)|Triad.................| 0003 |&lt;br /&gt;
| 22 (17)|Fatum.................| 0002 |&lt;br /&gt;
|    (--)|Hitmen................| 0002 |&lt;br /&gt;
|    (--)|Padua.................| 0002 |&lt;br /&gt;
| 23 (--)|Censure Design........| 0001 |&lt;br /&gt;
|    (--)|Mayhem................| 0001 |&lt;br /&gt;
|    (27)|Panic Creations.......| 0001 |&lt;br /&gt;
 --------+----------------------+------+&lt;br /&gt;
Comments:&lt;br /&gt;
REFLEX 64 on the top again and GRAFFITY&lt;br /&gt;
is still moving up- that looks really&lt;br /&gt;
nice. Also NONAME is going up- probably&lt;br /&gt;
because of their little demo.&lt;br /&gt;
Because of the other counting-system&lt;br /&gt;
which I used- the general view is better&lt;br /&gt;
for you and it's user-friendly for me.&lt;br /&gt;
----------------------------------------&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
        THE BEST CRACKING GROUP&lt;br /&gt;
        THE BEST CRACKING GROUP&lt;br /&gt;
        -----------------------&lt;br /&gt;
        Total number of items:24&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
|POS LAST|CRACKING GROUP        |POINTS|&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
| 01 (01)|SCS &amp;amp;amp; TRC.............| 0124 |&lt;br /&gt;
| 02 (04)|Hitmen................| 0099 |&lt;br /&gt;
| 03 (05)|Alphaflight 1970......| 0097 |&lt;br /&gt;
| 04 (03)|Chromance.............| 0066 |&lt;br /&gt;
| 05 (02)|F4CG..................| 0063 |&lt;br /&gt;
| 06 (06)|Laxity................| 0058 |&lt;br /&gt;
| 07 (06)|Triad.................| 0037 |&lt;br /&gt;
| 08 (13)|Onslaught.............| 0027 |&lt;br /&gt;
| 09 (09)|Fairlight.............| 0026 |&lt;br /&gt;
| 10 (08)|Motiv8................| 0022 |&lt;br /&gt;
| 11 (21)|U-Turn................| 0018 |&lt;br /&gt;
| 12 (10)|Acrise................| 0007 |&lt;br /&gt;
|    (16)|Excess................| 0007 |&lt;br /&gt;
| 13 (22)|Active................| 0005 |&lt;br /&gt;
|    (13)|Atlantis..............| 0005 |&lt;br /&gt;
|    (--)|Elysium...............| 0005 |&lt;br /&gt;
|    (19)|Scorn Technologies....| 0005 |&lt;br /&gt;
|    (--)|WOW &amp;amp;amp; ROLE............| 0005 |&lt;br /&gt;
| 14 (16)|Therapy...............| 0004 |&lt;br /&gt;
| 15 (--)|Noname................| 0003 |&lt;br /&gt;
| 16 (--)|Equinoxe..............| 0002 |&lt;br /&gt;
| 17 (--)|Amnesia...............| 0001 |&lt;br /&gt;
|    (19)|Commo Bam.............| 0001 |&lt;br /&gt;
 --------+----------------------+------+&lt;br /&gt;
Comments:&lt;br /&gt;
SUCCESS AND THE RULING COMPANY is real-&lt;br /&gt;
ly ruling and not even ALPHAFLIGHT- HIT-&lt;br /&gt;
MEN or CHROMANCE can do something about&lt;br /&gt;
it. And F4CG is not as good as I expect-&lt;br /&gt;
ed- but maybe it will change in the&lt;br /&gt;
near future.&lt;br /&gt;
----------------------------------------&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
          THE BEST OTHER RROUP&lt;br /&gt;
          THE BEST OTHER GRDUP&lt;br /&gt;
          --------------------&lt;br /&gt;
        Total number of items:31&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
|POS LAST|OTHER GROUP           |POINTS|&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
| 01 (01)|Willow................| 0026 |&lt;br /&gt;
| 02 (07)|Unreal................| 0017 |&lt;br /&gt;
| 03 (05)|Mayhem................| 0016 |&lt;br /&gt;
|    (07)|Slaves of SID.........| 0016 |&lt;br /&gt;
| 04 (01)|Agony Design..........| 0012 |&lt;br /&gt;
| 05 (--)|Tiger Crew............| 0011 |&lt;br /&gt;
| 06 (--)|Fatum.................| 0010 |&lt;br /&gt;
| 07 (03)|Fraction..............| 0008 |&lt;br /&gt;
|    (03)|Medium................| 0008 |&lt;br /&gt;
| 08 (09)|Acs0re................| 0006 |&lt;br /&gt;
|    (--)|Nostalgia.............| 0006 |&lt;br /&gt;
|    (--)|Phuture...............| 0006 |&lt;br /&gt;
|    (--)|The Dreams............| 0006 |&lt;br /&gt;
| 09 (--)|Amorphis..............| 0005 |&lt;br /&gt;
|    (--)|Hype..................| 0005 |&lt;br /&gt;
|    (16)|Street Children.......| 0005 |&lt;br /&gt;
|    (--)|Tempest...............| 0005 |&lt;br /&gt;
|    (--)|Vermes................| 0005 |&lt;br /&gt;
| 10 (--)|Alliance..............| 0004 |&lt;br /&gt;
|    (--)|Apidya................| 0004 |&lt;br /&gt;
|    (--)|Doom Patrol...........| 0004 |&lt;br /&gt;
|    (--)|Kreciki...............| 0004 |&lt;br /&gt;
|    (--)|Tengu.................| 0004 |&lt;br /&gt;
| 11 (16)|Angry.................| 0003 |&lt;br /&gt;
|    (06)|Error 2000............| 0003 |&lt;br /&gt;
|    (--)|Proxima...............| 0003 |&lt;br /&gt;
| 12 (13)|Myth..................| 0002 |&lt;br /&gt;
|    (--)|Tide..................| 0002 |&lt;br /&gt;
| 13 (--)|Jam...................| 0001 |&lt;br /&gt;
|    (07)|System................| 0001 |&lt;br /&gt;
 --------+----------------------+------+&lt;br /&gt;
WILLOW is ruling and it has left AGONY&lt;br /&gt;
DESIGN on the 4th place. A lot of&lt;br /&gt;
unknown groups to me are in this chart-&lt;br /&gt;
but it's nice to see that they are in&lt;br /&gt;
this chart. Let's just wait to see&lt;br /&gt;
what happens next time and look if your&lt;br /&gt;
group(s) is/are in this chart.&lt;br /&gt;
----------------------------------------&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
          THE BEST BAMELABELS&lt;br /&gt;
          THE BEST GAMEUABEUS&lt;br /&gt;
          --------------------&lt;br /&gt;
        Total number of items:31&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
|POS LAST|GAMELABELS            |POINTS|&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
| 01 (01)|Eaglware International| 0044 |&lt;br /&gt;
| 02 (02)|Cherry Software.......| 0029 |&lt;br /&gt;
| 03 (08)|Lepsi Developments....| 0024 |&lt;br /&gt;
| 04 (04)|Dark Crystal..........| 0018 |&lt;br /&gt;
| 05 (04)|Cyance................| 0015 |&lt;br /&gt;
| 06 (03)|Color 7...............| 0014 |&lt;br /&gt;
| 07 (--)|APEX..................| 0012 |&lt;br /&gt;
| 08 (11)|Bad Bytes.............| 0009 |&lt;br /&gt;
|    (11)|Electric Brains.......| 0009 |&lt;br /&gt;
| 09 (--)|Ambush Design.........| 0008 |&lt;br /&gt;
|    (--)|Noname................| 0008 |&lt;br /&gt;
| 10 (--)|Nostalgia.............| 0006 |&lt;br /&gt;
|    (14)|Out of order..........| 0006 |&lt;br /&gt;
|    (--)|Samar.................| 0006 |&lt;br /&gt;
|    (--)|Taurus................| 0006 |&lt;br /&gt;
|    (--)|576 K-Bytes...........| 0006 |&lt;br /&gt;
| 11 (08)|APS...................| 0005 |&lt;br /&gt;
|    (--)|Digital Brains........| 0005 |&lt;br /&gt;
|    (--)|Electric Boys.........| 0005 |&lt;br /&gt;
| 12 (--)|Cosine Systems........| 0004 |&lt;br /&gt;
|    (--)|Digital Designs.......| 0004 |&lt;br /&gt;
|    (04)|Inflections...........| 0004 |&lt;br /&gt;
|    (--)|KM 376................| 0004 |&lt;br /&gt;
|    (--)|Phuture...............| 0004 |&lt;br /&gt;
| 13 (14)|Everlasting Style.....| 0003 |&lt;br /&gt;
|    (--)|VO Productions........| 0003 |&lt;br /&gt;
|    (--)|XL.C.US...............| 0003 |&lt;br /&gt;
| 14 (--)|TTS...................| 0002 |&lt;br /&gt;
|    (19)|X-Ample...............| 0002 |&lt;br /&gt;
| 15 (--)|Fairlight.............| 0001 |&lt;br /&gt;
|    (--)|LK Avalon.............| 0001 |&lt;br /&gt;
 --------+----------------------+------+&lt;br /&gt;
Comments:&lt;br /&gt;
EAGLWARE INTERNATIONAL is still the&lt;br /&gt;
best known group in this chart.&lt;br /&gt;
XL.C.US. is rather low because they do&lt;br /&gt;
make many productions and with Paul&lt;br /&gt;
Kubiszyn as one of their main gamemakers&lt;br /&gt;
they certainly earn a place in the top&lt;br /&gt;
10. NONAME with only a preview is very&lt;br /&gt;
high- but I hope MOOD will be a good&lt;br /&gt;
game and if it will- it will be in the&lt;br /&gt;
gamecharts.&lt;br /&gt;
----------------------------------------&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
        THE REST DISK MDBAZIOES&lt;br /&gt;
        THE BEST DISK MAGAZINES&lt;br /&gt;
        -----------------------&lt;br /&gt;
        Total number of items:37&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
|POS LAST|DISK MAGAZINES        |POINTS|&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
| 01 (01)|Vandalism News........| 0112 |&lt;br /&gt;
| 02 (05)|Nitro.................| 0111 |&lt;br /&gt;
| 03 (02)|The Tribune...........| 0101 |&lt;br /&gt;
| 04 (02)|The Relax.............| 0099 |&lt;br /&gt;
| 05 (06)|Emphatic..............| 0059 |&lt;br /&gt;
| 06 (07)|Contrast..............| 0057 |&lt;br /&gt;
| 07 (07)|Driven................| 0056 |&lt;br /&gt;
| 08 (10)|Propaganda............| 0033 |&lt;br /&gt;
| 09 (18)|Vitality..............| 0030 |&lt;br /&gt;
| 10 (04)|Domination............| 0029 |&lt;br /&gt;
| 11 (12)|Chaotic Country Choice| 0024 |&lt;br /&gt;
| 12 (16)|Rock 'n' Role.........| 0022 |&lt;br /&gt;
| 13 (12)|Palladium.............| 0021 |&lt;br /&gt;
| 14 (15)|Digital Talk..........| 0019 |&lt;br /&gt;
| 15 (18)|Inject................| 0012 |&lt;br /&gt;
| 16 (--)|Smash.................| 0010 |&lt;br /&gt;
| 17 (10)|Vendetta..............| 0009 |&lt;br /&gt;
| 18 (09)|Internal..............| 0008 |&lt;br /&gt;
|    (21)|Tiger Disk............| 0008 |&lt;br /&gt;
| 19 (26)|Insider...............| 0007 |&lt;br /&gt;
|    (29)|The Mendip............| 0007 |&lt;br /&gt;
|    (--)|Mish Mash.............| 0007 |&lt;br /&gt;
|    (21)|Shout.................| 0007 |&lt;br /&gt;
| 20 (09)|Mouse.................| 0006 |&lt;br /&gt;
| 21 (--)|Pivo..................| 0005 |&lt;br /&gt;
| 22 (--)|Antinationale.........| 0004 |&lt;br /&gt;
|    (21)|Passion...............| 0004 |&lt;br /&gt;
|    (21)|Prawda................| 0004 |&lt;br /&gt;
|    (18)|X-Dome................| 0004 |&lt;br /&gt;
| 23 (29)|Astoria...............| 0003 |&lt;br /&gt;
|    (31)|Oszi-64...............| 0003 |&lt;br /&gt;
|    (--)|Virus.................| 0003 |&lt;br /&gt;
| 24 (--)|Inner Circle..........| 0002 |&lt;br /&gt;
|    (14)|The Best..............| 0002 |&lt;br /&gt;
| 25 (--)|Magia.................| 0001 |&lt;br /&gt;
|    (--)|Publication...........| 0001 |&lt;br /&gt;
|    (--)|The Grapevine.........| 0001 |&lt;br /&gt;
 --------+----------------------+------+&lt;br /&gt;
Comments:&lt;br /&gt;
NITRO is coming up and could beat VANDA-&lt;br /&gt;
LISM NEWS if they get enough votes next&lt;br /&gt;
time- it would be very nice indeed.&lt;br /&gt;
DOMINATION dropped a lot and I hope&lt;br /&gt;
they will return in the top 5 again soon&lt;br /&gt;
----------------------------------------&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
         THS BSST DLLTIMS DSMDS&lt;br /&gt;
         THE BEST AUUTIME DEMOS&lt;br /&gt;
         ----------------------&lt;br /&gt;
        Total number of items:72&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
|POS LAST|DEMOS                 |POINTS|&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
| 01 (01)|Mathematica...........| 0062 |&lt;br /&gt;
| 02 (03)|Krestology............| 0046 |&lt;br /&gt;
| 03 (09)|Radio Napalm..........| 0041 |&lt;br /&gt;
| 04 (16)|Nine..................| 0034 |&lt;br /&gt;
| 05 (10)|Dutch Breeze..........| 0024 |&lt;br /&gt;
| 06 (--)|Higher Love...........| 0022 |&lt;br /&gt;
| 07 (--)|Triage................| 0018 |&lt;br /&gt;
| 08 (02)|Access Denied.........| 0016 |&lt;br /&gt;
|    (40)|Love..................| 0016 |&lt;br /&gt;
| 09 (06)|Dawnfall..............| 0015 |&lt;br /&gt;
|    (10)|Tower Power...........| 0015 |&lt;br /&gt;
| 10 (07)|Eiger.................| 0014 |&lt;br /&gt;
| 11 (29)|Daze..................| 0011 |&lt;br /&gt;
| 12 (21)|Place in the Space....| 0010 |&lt;br /&gt;
| 13 (21)|Comalight 12..........| 0008 |&lt;br /&gt;
|    (40)|Extasy................| 0008 |&lt;br /&gt;
|    (35)|Stupidity 3...........| 0008 |&lt;br /&gt;
| 14 (10)|Nothing but Code......| 0007 |&lt;br /&gt;
|    (--)|Red Storm.............| 0007 |&lt;br /&gt;
|    (04)|Unsound Minds.........| 0007 |&lt;br /&gt;
| 15 (--)|Extremes..............| 0006 |&lt;br /&gt;
|    (40)|Hallucinations........| 0006 |&lt;br /&gt;
|    (13)|Mergezo Anyag 3.......| 0006 |&lt;br /&gt;
| 16 (--)|Avantgarde............| 0005 |&lt;br /&gt;
|    (--)|A.L.O.O.S.............| 0005 |&lt;br /&gt;
|    (21)|Coffin................| 0005 |&lt;br /&gt;
|    (14)|Design Overdose.......| 0005 |&lt;br /&gt;
|    (05)|Fatal Terror..........| 0005 |&lt;br /&gt;
|    (--)|Gone with the Wind....| 0005 |&lt;br /&gt;
|    (--)|IOC-Demo..............| 0005 |&lt;br /&gt;
|    (07)|Julia.................| 0005 |&lt;br /&gt;
|    (--)|Plazmolytic...........| 0005 |&lt;br /&gt;
|    (16)|Revolution............| 0005 |&lt;br /&gt;
|    (14)|World of Code 3.......| 0005 |&lt;br /&gt;
| 17 (35)|Black Hole............| 0004 |&lt;br /&gt;
|    (--)|Bonzied...............| 0004 |&lt;br /&gt;
|    (--)|Flames................| 0004 |&lt;br /&gt;
|    (--)|Seal of Focal.........| 0004 |&lt;br /&gt;
|    (--)|Wisdom................| 0004 |&lt;br /&gt;
|    (--)|World of Code 2.......| 0004 |&lt;br /&gt;
| 18 (--)|Fatality..............| 0003 |&lt;br /&gt;
|    (29)|Legacy 2..............| 0003 |&lt;br /&gt;
|    (--)|Might.................| 0003 |&lt;br /&gt;
|    (--)|Opium.................| 0003 |&lt;br /&gt;
|    (--)|Royal Touch...........| 0003 |&lt;br /&gt;
|    (--)|Tales of Mystery......| 0003 |&lt;br /&gt;
|    (--)|Vibrations............| 0003 |&lt;br /&gt;
|    (35)|Voodoo People.........| 0003 |&lt;br /&gt;
| 19 (29)|Act NOW!..............| 0002 |&lt;br /&gt;
|    (--)|Comalight 11..........| 0002 |&lt;br /&gt;
|    (--)|Destination 19........| 0002 |&lt;br /&gt;
|    (16)|Drug 64...............| 0002 |&lt;br /&gt;
|    (--)|Extreme...............| 0002 |&lt;br /&gt;
|    (--)|Flatline..............| 0002 |&lt;br /&gt;
|    (--)|Noxious Visions.......| 0002 |&lt;br /&gt;
|    (--)|Plushworld............| 0002 |&lt;br /&gt;
|    (--)|Prometheus Unbound....| 0002 |&lt;br /&gt;
|    (--)|Soplistacated 3.......| 0002 |&lt;br /&gt;
|    (--)|Virtual Dreams........| 0002 |&lt;br /&gt;
|    (29)|Winteractive..........| 0002 |&lt;br /&gt;
| 20 (--)|A Lot of Coke.........| 0001 |&lt;br /&gt;
|    (--)|Baboon VII............| 0001 |&lt;br /&gt;
|    (--)|Comalight 13..........| 0001 |&lt;br /&gt;
|    (--)|Digital Messiah.......| 0001 |&lt;br /&gt;
|    (--)|Electric..............| 0001 |&lt;br /&gt;
|    (--)|Getoese...............| 0001 |&lt;br /&gt;
|    (--)|Legoland 2............| 0001 |&lt;br /&gt;
|    (40)|Neoplasia.............| 0001 |&lt;br /&gt;
|    (--)|Spasmolytic...........| 0001 |&lt;br /&gt;
|    (--)|Wishes................| 0001 |&lt;br /&gt;
|    (--)|1.67 Years T.O.M......| 0001 |&lt;br /&gt;
|    (--)|1996..................| 0001 |&lt;br /&gt;
 --------+----------------------+------+&lt;br /&gt;
Comments:&lt;br /&gt;
Lots of changes in this chart this time.&lt;br /&gt;
And look at HIGHER LOVE from GRAFFITY&lt;br /&gt;
wich is new and directly jumped to place&lt;br /&gt;
number 6! It's probably because it's&lt;br /&gt;
GRAFFITY'S comeback and they also make&lt;br /&gt;
a big jump in the demogroup chart- so we&lt;br /&gt;
can expect some good work of them in the&lt;br /&gt;
future (atleast I hope). Very much new-&lt;br /&gt;
comers and droppers so see for yourself.&lt;br /&gt;
----------------------------------------&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
         THS BSST MDDSM BDDRDS&lt;br /&gt;
         THE BEST MODEM BOARDS&lt;br /&gt;
         ---------------------&lt;br /&gt;
        Total number of items:16&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
|POS LAST|MODEM BOARD           |POINTS|&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
| 01 (02)|The Dungeon...........| 0012 |&lt;br /&gt;
| 02 (02)|BBS Waterland.........| 0010 |&lt;br /&gt;
|    (01)|Warez Aquarium........| 0010 |&lt;br /&gt;
| 03 (--)|Edge of Midnight......| 0005 |&lt;br /&gt;
|    (--)|Midnight Express......| 0005 |&lt;br /&gt;
|    (06)|Mystical Paradise.....| 0005 |&lt;br /&gt;
|    (--)|Phoenix Network.......| 0005 |&lt;br /&gt;
|    (06)|Power Engine..........| 0005 |&lt;br /&gt;
| 04 (06)|HCC Commodore BBS.....| 0004 |&lt;br /&gt;
|    (15)|Westpoint.............| 0004 |&lt;br /&gt;
| 05 (15)|Antidote..............| 0003 |&lt;br /&gt;
|    (06)|Dragon's Tower........| 0003 |&lt;br /&gt;
|    (--)|Shaolin Mosnastry.....| 0003 |&lt;br /&gt;
| 06 (--)|Treasure Quest........| 0002 |&lt;br /&gt;
| 07 (--)|Centsible BBS.........| 0001 |&lt;br /&gt;
|    (--)|Down by Law...........| 0001 |&lt;br /&gt;
 --------+----------------------+------+&lt;br /&gt;
No Comments.&lt;br /&gt;
----------------------------------------&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
         THS BSST DLLTIMS BDMSS&lt;br /&gt;
         THE BEST AUUTIME GAMES&lt;br /&gt;
         ----------------------&lt;br /&gt;
       Total number of items:101&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
|POS LAST|GAME                  |POINTS|&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
| 01 (01)|Pirates...............| 0046 |&lt;br /&gt;
| 02 (02)|Mayhem in Monsterland.| 0026 |&lt;br /&gt;
| 03 (17)|Turrican 2............| 0025 |&lt;br /&gt;
| 04 (10)|Maniac Mansion........| 0023 |&lt;br /&gt;
| 05 (06)|Centric...............| 0017 |&lt;br /&gt;
| 06 (10)|Microprose Soccer.....| 0016 |&lt;br /&gt;
| 07 (12)|Zak MacKracken........| 0015 |&lt;br /&gt;
| 08 (30)|Creatures 1...........| 0014 |&lt;br /&gt;
| 09 (17)|Creatures 2...........| 0013 |&lt;br /&gt;
|    (--)|I Play 3D Tennis......| 0013 |&lt;br /&gt;
| 10 (05)|Lemmings..............| 0011 |&lt;br /&gt;
|    (17)|Rodlands..............| 0011 |&lt;br /&gt;
| 11 (17)|Impossible Mission 1..| 0010 |&lt;br /&gt;
|    (17)|Laser Squad 2.........| 0010 |&lt;br /&gt;
|    (30)|Orbits................| 0010 |&lt;br /&gt;
|    (03)|Slicks................| 0010 |&lt;br /&gt;
| 12 (17)|Katakis...............| 0009 |&lt;br /&gt;
| 13 (--)|Dave Speed............| 0008 |&lt;br /&gt;
|    (--)|Flimbo's Quest........| 0008 |&lt;br /&gt;
|    (30)|Turrican 1............| 0008 |&lt;br /&gt;
| 14 (12)|Emlyn Hughes Soccer...| 0007 |&lt;br /&gt;
|    (--)|Ultima Saga I.........| 0007 |&lt;br /&gt;
| 15 (--)|F1 GP Circuit.........| 0006 |&lt;br /&gt;
| 16 (--)|Armalyte..............| 0005 |&lt;br /&gt;
|    (--)|Bandits...............| 0005 |&lt;br /&gt;
|    (--)|Bard's Tale...........| 0005 |&lt;br /&gt;
|    (--)|Domination............| 0005 |&lt;br /&gt;
|    (--)|Heart of Africa.......| 0005 |&lt;br /&gt;
|    (17)|Knights of Legends....| 0005 |&lt;br /&gt;
|    (--)|Logical...............| 0005 |&lt;br /&gt;
|    (65)|Miegze Valdgira 2.....| 0005 |&lt;br /&gt;
|    (--)|Project Firestart.....| 0005 |&lt;br /&gt;
|    (--)|Shadow of Evil........| 0005 |&lt;br /&gt;
|    (--)|Test Drive 3..........| 0005 |&lt;br /&gt;
|    (--)|Ultimate Tron 2.......| 0005 |&lt;br /&gt;
|    (--)|Wintergames...........| 0005 |&lt;br /&gt;
| 17 (06)|Boom..................| 0004 |&lt;br /&gt;
|    (15)|Fred's Back 2.........| 0004 |&lt;br /&gt;
|    (--)|Fred's Back 4.........| 0004 |&lt;br /&gt;
|    (--)|Green Beret...........| 0004 |&lt;br /&gt;
|    (--)|Harold Martland.......| 0004 |&lt;br /&gt;
|    (--)|Heavenbound.. ........| 0004 |&lt;br /&gt;
|    (--)|Italia 90.............| 0004 |&lt;br /&gt;
|    (17)|Java Jim..............| 0004 |&lt;br /&gt;
|    (--)|Mars Saga.............| 0004 |&lt;br /&gt;
|    (40)|Mechanicus............| 0004 |&lt;br /&gt;
|    (--)|Rubicon...............| 0004 |&lt;br /&gt;
|    (30)|Sanxion...............| 0004 |&lt;br /&gt;
|    (--)|Ultima Saga 4.........| 0004 |&lt;br /&gt;
|    (--)|War 4 the crown.......| 0004 |&lt;br /&gt;
|    (03)|War 4 the crown 2.....| 0004 |&lt;br /&gt;
 --------+----------------------+------+&lt;br /&gt;
Comments:&lt;br /&gt;
The PIRATES still rule- WAR 4 THE CROWN&lt;br /&gt;
2 dropped down very much and I PLAY 3D&lt;br /&gt;
TENNIS is the highest climber.&lt;br /&gt;
The rest is pretty obvious&lt;br /&gt;
----------------------------------------&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
T&lt;br /&gt;
This is the end of the chapter called&lt;br /&gt;
'charts' and now load the chapter&lt;br /&gt;
'single charts' to see if you personly&lt;br /&gt;
are in that chart. Bye Bye sceners.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
        TEXT+COMMENTS+CHARTS BY:&lt;br /&gt;
      Lizart/Spiders/Dark Crystal&lt;br /&gt;
&lt;br /&gt;
 (done with the music of Soundgarden on&lt;br /&gt;
            the background)&amp;lt;/pre&amp;gt;&lt;/div&gt;</summary>
		<author><name>Ymgve</name></author>	</entry>

	</feed>