<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://c64mags.untergrund.net/wiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://c64mags.untergrund.net/wiki/index.php?action=history&amp;feed=atom&amp;title=ArachnoPhobia_04_Single_Charts</id>
		<title>ArachnoPhobia 04 Single Charts - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://c64mags.untergrund.net/wiki/index.php?action=history&amp;feed=atom&amp;title=ArachnoPhobia_04_Single_Charts"/>
		<link rel="alternate" type="text/html" href="http://c64mags.untergrund.net/wiki/index.php?title=ArachnoPhobia_04_Single_Charts&amp;action=history"/>
		<updated>2026-06-11T05:15:15Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.19.0</generator>

	<entry>
		<id>http://c64mags.untergrund.net/wiki/index.php?title=ArachnoPhobia_04_Single_Charts&amp;diff=4453&amp;oldid=prev</id>
		<title>Ymgve at 20:57, 13 February 2009</title>
		<link rel="alternate" type="text/html" href="http://c64mags.untergrund.net/wiki/index.php?title=ArachnoPhobia_04_Single_Charts&amp;diff=4453&amp;oldid=prev"/>
				<updated>2009-02-13T20:57:10Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
~@@@~~@~~@@@~~@@@~~@~  ~@@@~&lt;br /&gt;
~@~~~~ ~~@ @~~@~~~~@~  ~@~~~&lt;br /&gt;
~@@@~~@~~@ @~~@ @~~@~  ~@@~&lt;br /&gt;
~~~@~~@~~@ @~~@ @~~@~  ~@~~&lt;br /&gt;
~@@@~~@~~@ @~~@@@~~@@@~~@@@~------------&lt;br /&gt;
~~~~~~ ~~~ ~~~~~~~~~~~~~~~~~&lt;br /&gt;
          ~@@@~~@ @~~@@@~~@@@~~@@@~~@@@~&lt;br /&gt;
          ~@~~~~@ @~~@ @~~@ @~~~@~~~@~~~&lt;br /&gt;
          ~@~  ~@@@~~@@@~~@@~~ ~@~ ~@@@~&lt;br /&gt;
LizarT    ~@~  ~@ @~~@ @~~@ @~ ~@~ ~~~@~&lt;br /&gt;
----------~@@@~~@ @~~@ @~~@ @~-~@~-~@@@~&lt;br /&gt;
          ~~~~~~~ ~~~~ ~~~~ ~~ ~ ~ ~~~~~&lt;br /&gt;
&lt;br /&gt;
H&lt;br /&gt;
Hello, you've selected the SINGLE CHARTS&lt;br /&gt;
chapter and I hope you know what you're&lt;br /&gt;
doing...&lt;br /&gt;
Before I start, I want to thank VIOLATOR&lt;br /&gt;
because he pointed me on my faults&lt;br /&gt;
and ofcourse all the spreaders and vote-&lt;br /&gt;
sheet fillers. Now I won't bother you&lt;br /&gt;
any longer, so enjoy.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
             THE BEST CODER&lt;br /&gt;
             THE BESI CODER&lt;br /&gt;
             --------------&lt;br /&gt;
&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
|POS LAST|CODER                 |POINTS|&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
| 01 (01)|Mr.Sex................| 0079 |&lt;br /&gt;
| 02 (03)|Graham................| 0068 |&lt;br /&gt;
| 03 (04)|Crossbow..............| 0038 |&lt;br /&gt;
| 04 (06)|Fuben.................| 0037 |&lt;br /&gt;
| 05 (02)|Quiss.................| 0031 |&lt;br /&gt;
| 06 (09)|Slammer...............| 0025 |&lt;br /&gt;
| 07 (05)|Druid.................| 0019 |&lt;br /&gt;
| 08 (50)|AEG...................| 0018 |&lt;br /&gt;
|    (15)|XL (Paul Kubiszyn)....| 0018 |&lt;br /&gt;
| 10 (16)|Profi 1.5.............| 0013 |&lt;br /&gt;
| 11 (41)|Kulfon................| 0012 |&lt;br /&gt;
|    (11)|Profi 1...............| 0012 |&lt;br /&gt;
|    (20)|Rico..................| 0012 |&lt;br /&gt;
| 14 (12)|Ed....................| 0010 |&lt;br /&gt;
|    (60)|ZZR...................| 0010 |&lt;br /&gt;
| 16 (23)|Jolz..................| 0008 |&lt;br /&gt;
|    (06)|MMS...................| 0008 |&lt;br /&gt;
|    (--)|Scroll................| 0008 |&lt;br /&gt;
|    (10)|TTS...................| 0008 |&lt;br /&gt;
| 20 (--)|Vigo..................| 0006 |&lt;br /&gt;
| 21 (--)|Browar................| 0005 |&lt;br /&gt;
|    (50)|Dale..................| 0005 |&lt;br /&gt;
|    (33)|Dow Jones.............| 0005 |&lt;br /&gt;
|    (41)|D'arc.................| 0005 |&lt;br /&gt;
|    (12)|Glasnost..............| 0005 |&lt;br /&gt;
|    (--)|Iceman................| 0005 |&lt;br /&gt;
|    (41)|KB....................| 0005 |&lt;br /&gt;
|    (41)|Shockwave.............| 0005 |&lt;br /&gt;
| 29 (--)|Antifan...............| 0004 |&lt;br /&gt;
|    (--)|Cruzee................| 0004 |&lt;br /&gt;
|    (19)|Depeh.................| 0004 |&lt;br /&gt;
|    (33)|Flamingo..............| 0004 |&lt;br /&gt;
|    (--)|Frank.................| 0004 |&lt;br /&gt;
|    (--)|Gold Hand.............| 0004 |&lt;br /&gt;
|    (--)|Gorzatek Ochlalek.....| 0004 |&lt;br /&gt;
|    (--)|Greenfrog.............| 0004 |&lt;br /&gt;
|    (33)|Olewon................| 0004 |&lt;br /&gt;
|    (--)|Sputnik...............| 0004 |&lt;br /&gt;
| 39 (20)|Axis..................| 0003 |&lt;br /&gt;
|    (--)|Edhellon..............| 0003 |&lt;br /&gt;
|    (--)|Mike Berry (Kernal)...| 0003 |&lt;br /&gt;
|    (18)|Stilgar...............| 0003 |&lt;br /&gt;
|    (--)|TSV...................| 0003 |&lt;br /&gt;
| 44 (07)|KM....................| 0002 |&lt;br /&gt;
|    (--)|Merman................| 0002 |&lt;br /&gt;
|    (--)|Nasty.................| 0002 |&lt;br /&gt;
|    (--)|Oxbow.................| 0002 |&lt;br /&gt;
|    (--)|Profi 0...............| 0002 |&lt;br /&gt;
|    (--)|TDJ...................| 0002 |&lt;br /&gt;
| 50 (--)|Ewen Gillies..........| 0001 |&lt;br /&gt;
|    (20)|Gremlin...............| 0001 |&lt;br /&gt;
|    (--)|Imaic.................| 0001 |&lt;br /&gt;
|    (33)|Jer...................| 0001 |&lt;br /&gt;
|    (--)|Kitana................| 0001 |&lt;br /&gt;
|    (26)|Madrom................| 0001 |&lt;br /&gt;
|    (--)|Oswald................| 0001 |&lt;br /&gt;
|    (--)|Rabbi.................| 0001 |&lt;br /&gt;
|    (--)|Raz...................| 0001 |&lt;br /&gt;
|    (--)|Zork..................| 0001 |&lt;br /&gt;
|    (--)|Zutgeist..............| 0001 |&lt;br /&gt;
 --------+----------------------+------+&lt;br /&gt;
Comments:&lt;br /&gt;
Mr.SEX is a stayer on the number one&lt;br /&gt;
spot, because Quiss fell from the 2nd to&lt;br /&gt;
the 5th place, and that doesn't mean&lt;br /&gt;
much good. The top 10 has got lots of&lt;br /&gt;
changes and the biggest of all by AEG&lt;br /&gt;
who jumped from the 50th to the 8th&lt;br /&gt;
spot!&lt;br /&gt;
----------------------------------------&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
            THE BEST CRACKER&lt;br /&gt;
            THE BEST CRACKER&lt;br /&gt;
            ----------------&lt;br /&gt;
&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
|POS LAST|CRACKER               |POINTS|&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
| 01 (01)|Jack Alien............| 0063 |&lt;br /&gt;
| 02 (03)|Moonchild.............| 0051 |&lt;br /&gt;
| 03 (05)|CBA...................| 0041 |&lt;br /&gt;
| 04 (04)|The Burglar...........| 0040 |&lt;br /&gt;
| 05 (07)|Didi..................| 0031 |&lt;br /&gt;
| 06 (06)|The Ignorance.........| 0025 |&lt;br /&gt;
| 07 (13)|Jaydee................| 0023 |&lt;br /&gt;
| 08 (09)|Curlin................| 0018 |&lt;br /&gt;
| 09 (13)|Mr.Wax................| 0017 |&lt;br /&gt;
| 10 (08)|Derbyshire Ram........| 0013 |&lt;br /&gt;
| 11 (35)|Caledonian............| 0012 |&lt;br /&gt;
| 12 (16)|Crossfire.............| 0008 |&lt;br /&gt;
|    (02)|Hain..................| 0008 |&lt;br /&gt;
| 14 (--)|Bulee.................| 0005 |&lt;br /&gt;
|    (19)|Donar.................| 0005 |&lt;br /&gt;
|    (30)|Groepaz...............| 0005 |&lt;br /&gt;
|    (43)|Kirby.................| 0005 |&lt;br /&gt;
| 18 (43)|The Calypso...........| 0004 |&lt;br /&gt;
|    (24)|Jolz..................| 0004 |&lt;br /&gt;
|    (48)|Sailor................| 0004 |&lt;br /&gt;
|    (10)|Sentinel..............| 0004 |&lt;br /&gt;
| 22 (16)|Quorthon..............| 0003 |&lt;br /&gt;
|    (--)|Stormfront............| 0003 |&lt;br /&gt;
| 24 (--)|Tao...................| 0002 |&lt;br /&gt;
|    (--)|Turbo.................| 0002 |&lt;br /&gt;
| 26 (--)|Balance...............| 0001 |&lt;br /&gt;
|    (35)|Naphalm...............| 0001 |&lt;br /&gt;
|    (48)|Playboy...............| 0001 |&lt;br /&gt;
 --------+----------------------+------+&lt;br /&gt;
Comments:&lt;br /&gt;
And again a short list with on the top,&lt;br /&gt;
JACK ALIEN++ MOONCHILD is the only one&lt;br /&gt;
who could defeat JACK ALIEN, and maybe&lt;br /&gt;
it is going to happen next time. Also&lt;br /&gt;
CALEDONIAN is a stayer in the top 10 I&lt;br /&gt;
think, because he just made a big jump&lt;br /&gt;
and he is a good cracker...&lt;br /&gt;
----------------------------------------&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
            THE NEST SWAPPER&lt;br /&gt;
            THE BEST SWAPPER&lt;br /&gt;
            ----------------&lt;br /&gt;
&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
|POS LAST|SWAPPER               |POINTS|&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
| 01 (02)|Violator..............| 0069 |&lt;br /&gt;
| 02 (01)|Funxilla..............| 0032 |&lt;br /&gt;
| 03 (32)|Unlock................| 0023 |&lt;br /&gt;
| 04 (05)|El Banditos...........| 0020 |&lt;br /&gt;
|    (13)|Razor Ramon...........| 0020 |&lt;br /&gt;
| 06 (07)|Derbyshire Ram........| 0015 |&lt;br /&gt;
| 07 (03)|Dr.Soft...............| 0014 |&lt;br /&gt;
| 08 (04)|Macx..................| 0012 |&lt;br /&gt;
| 09 (91)|Simone................| 0010 |&lt;br /&gt;
| 10 (--)|Argos.................| 0009 |&lt;br /&gt;
| 11 (28)|Iceman................| 0008 |&lt;br /&gt;
| 12 (--)|DJ Hooligan...........| 0007 |&lt;br /&gt;
|    (79)|Rambo.................| 0007 |&lt;br /&gt;
|    (32)|Visby.................| 0007 |&lt;br /&gt;
| 15 (--)|Antifan...............| 0006 |&lt;br /&gt;
|    (37)|Calamity..............| 0006 |&lt;br /&gt;
|    (--)|Dr.Who................| 0006 |&lt;br /&gt;
|    (--)|Human.................| 0006 |&lt;br /&gt;
|    (15)|Spermbird.............| 0006 |&lt;br /&gt;
|    (--)|Vergo.................| 0006 |&lt;br /&gt;
| 21 (17)|Acidchild.............| 0005 |&lt;br /&gt;
|    (--)|Baldhead..............| 0005 |&lt;br /&gt;
|    (--)|Blackcat..............| 0005 |&lt;br /&gt;
|    (17)|Cha$h.................| 0005 |&lt;br /&gt;
|    (--)|Commander.............| 0005 |&lt;br /&gt;
|    (--)|Doc of Desire.........| 0005 |&lt;br /&gt;
|    (39)|Eclipse...............| 0005 |&lt;br /&gt;
|    (39)|Einstein..............| 0005 |&lt;br /&gt;
|    (--)|Jak T Rip.............| 0005 |&lt;br /&gt;
|    (--)|Manik.................| 0005 |&lt;br /&gt;
|    (--)|Merlin................| 0005 |&lt;br /&gt;
|    (--)|Naphalm...............| 0005 |&lt;br /&gt;
|    (06)|Starlight.............| 0005 |&lt;br /&gt;
|   (105)|Walker................| 0005 |&lt;br /&gt;
|    (--)|Zinia.................| 0005 |&lt;br /&gt;
| 36 (10)|Calledonian...........| 0004 |&lt;br /&gt;
|    (08)|The Calypso...........| 0004 |&lt;br /&gt;
|    (39)|Cobra.................| 0004 |&lt;br /&gt;
|    (--)|Daffy.................| 0004 |&lt;br /&gt;
|    (10)|Gop...................| 0004 |&lt;br /&gt;
|    (--)|Lady Sunshine.........| 0004 |&lt;br /&gt;
|    (32)|MacGyver..............| 0004 |&lt;br /&gt;
|    (--)|Seane.................| 0004 |&lt;br /&gt;
|    (--)|SPH...................| 0004 |&lt;br /&gt;
|    (68)|Thornchild............| 0004 |&lt;br /&gt;
|    (--)|Zak...................| 0004 |&lt;br /&gt;
| 47 (--)|Bulee.................| 0003 |&lt;br /&gt;
|    (--)|Gunhed Battalion......| 0003 |&lt;br /&gt;
|    (--)|Hornet................| 0003 |&lt;br /&gt;
|    (--)|Mr.Jinks..............| 0003 |&lt;br /&gt;
|    (12)|Nuke..................| 0003 |&lt;br /&gt;
|    (--)|Scorpe................| 0003 |&lt;br /&gt;
|    (79)|Sebaloz...............| 0003 |&lt;br /&gt;
|   (105)|Syco..................| 0003 |&lt;br /&gt;
| 55 (32)|Archon................| 0002 |&lt;br /&gt;
|    (--)|Corsaire..............| 0002 |&lt;br /&gt;
|    (--)|Erzika................| 0002 |&lt;br /&gt;
|    (55)|Leming................| 0002 |&lt;br /&gt;
|    (--)|Phuture...............| 0002 |&lt;br /&gt;
|    (15)|Racoon................| 0002 |&lt;br /&gt;
|    (22)|Truss.................| 0002 |&lt;br /&gt;
| 62 (--)|AGA...................| 0001 |&lt;br /&gt;
|    (--)|Bimber................| 0001 |&lt;br /&gt;
|    (--)|Buzzsaw...............| 0001 |&lt;br /&gt;
|    (--)|Didi..................| 0001 |&lt;br /&gt;
|    (--)|Floyd.................| 0001 |&lt;br /&gt;
|    (--)|Hodory................| 0001 |&lt;br /&gt;
|    (--)|Kitana................| 0001 |&lt;br /&gt;
|    (--)|Moloch................| 0001 |&lt;br /&gt;
|    (--)|Poison................| 0001 |&lt;br /&gt;
|    (91)|Psychik...............| 0001 |&lt;br /&gt;
|    (39)|Talbot................| 0001 |&lt;br /&gt;
|    (--)|Techno................| 0001 |&lt;br /&gt;
|    (26)|Tonuwa RTD Wotnau.....| 0001 |&lt;br /&gt;
 --------+----------------------+------+&lt;br /&gt;
Comments:&lt;br /&gt;
VILATOR kicks FUNXILLA from the first&lt;br /&gt;
spot++ And where did UNLOCK come from+&lt;br /&gt;
The hitlist changed a lot and I think&lt;br /&gt;
you'll have to look for yourself if you&lt;br /&gt;
or your friend are in the charts,ok??&lt;br /&gt;
----------------------------------------&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
          THE BEST NRNPHICINA&lt;br /&gt;
          THE BEST GRAPHICIAN&lt;br /&gt;
          -------------------&lt;br /&gt;
&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
|POS LAST|GRAPHICIAN            |POINTS|&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
| 01 (01)|Cruise................| 0074 |&lt;br /&gt;
| 02 (02)|Joe...................| 0059 |&lt;br /&gt;
| 03 (04)|Electric..............| 0033 |&lt;br /&gt;
| 04 (03)|Creeper...............| 0028 |&lt;br /&gt;
|    (10)|Mike..................| 0028 |&lt;br /&gt;
| 06 (07)|Deekay................| 0026 |&lt;br /&gt;
| 07 (09)|Stone.................| 0024 |&lt;br /&gt;
| 08 (06)|RRR...................| 0023 |&lt;br /&gt;
| 09 (08)|Fazee.................| 0019 |&lt;br /&gt;
| 10 (05)|Astaroth..............| 0017 |&lt;br /&gt;
| 11 (22)|Calamity..............| 0014 |&lt;br /&gt;
|    (12)|Rayden................| 0014 |&lt;br /&gt;
| 13 (16)|Cupid.................| 0012 |&lt;br /&gt;
|    (31)|PVT...................| 0012 |&lt;br /&gt;
| 15 (17)|Csezso................| 0011 |&lt;br /&gt;
|    (13)|Tyrant................| 0011 |&lt;br /&gt;
| 17 (20)|Jester Kyd............| 0010 |&lt;br /&gt;
| 18 (46)|Hi-Lite...............| 0009 |&lt;br /&gt;
| 19 (20)|Skyle.................| 0007 |&lt;br /&gt;
| 20 (--)|Bimber................| 0006 |&lt;br /&gt;
|    (--)|Flash.................| 0006 |&lt;br /&gt;
|    (14)|Grazy Pepe............| 0006 |&lt;br /&gt;
| 23 (57)|Biz Kid...............| 0005 |&lt;br /&gt;
|    (46)|Mirage................| 0005 |&lt;br /&gt;
|    (--)|Turbosnail............| 0005 |&lt;br /&gt;
|    (17)|Wile Coyote...........| 0005 |&lt;br /&gt;
| 27 (31)|Levi..................| 0004 |&lt;br /&gt;
|    (46)|Lord Red..............| 0004 |&lt;br /&gt;
|    (46)|Sliver................| 0004 |&lt;br /&gt;
| 30 (10)|Carrion...............| 0003 |&lt;br /&gt;
|    (--)|Condic................| 0003 |&lt;br /&gt;
|    (--)|JJ....................| 0003 |&lt;br /&gt;
|    (--)|Kirk..................| 0003 |&lt;br /&gt;
|    (--)|Latifan...............| 0003 |&lt;br /&gt;
|    (25)|Rob...................| 0003 |&lt;br /&gt;
|    (--)|Sush..................| 0003 |&lt;br /&gt;
|    (25)|Witty.................| 0003 |&lt;br /&gt;
| 38 (--)|AEG...................| 0002 |&lt;br /&gt;
|    (46)|Cauntion..............| 0002 |&lt;br /&gt;
|    (25)|Dane..................| 0002 |&lt;br /&gt;
|    (--)|Dickens...............| 0002 |&lt;br /&gt;
|    (--)|Ecsic.................| 0002 |&lt;br /&gt;
|    (31)|Owen..................| 0002 |&lt;br /&gt;
|    (46)|Oxidy.................| 0002 |&lt;br /&gt;
|    (19)|Valsary...............| 0002 |&lt;br /&gt;
| 46 (--)|ALG...................| 0001 |&lt;br /&gt;
|    (54)|Felidae...............| 0001 |&lt;br /&gt;
|    (--)|No True...............| 0001 |&lt;br /&gt;
|    (31)|Ogami.................| 0001 |&lt;br /&gt;
|    (--)|Ranz..................| 0001 |&lt;br /&gt;
|    (--)|Stasi.................| 0001 |&lt;br /&gt;
 --------+----------------------+------+&lt;br /&gt;
Comments:&lt;br /&gt;
What do we have here.....&lt;br /&gt;
Well, CRUISE on the winning spot JOE on&lt;br /&gt;
second and CREEPER and ELECTRIC trade&lt;br /&gt;
places, hé there's MIKE of CREST doing a&lt;br /&gt;
great job, fascinating...&lt;br /&gt;
I think this hitlist is quite fair, so&lt;br /&gt;
look for your favourites (or yourself).&lt;br /&gt;
next is THE BEST SINGLE LOGO GRAPHICIAN.&lt;br /&gt;
----------------------------------------&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
        THE REST LOGO GRAPHICIAN&lt;br /&gt;
        THE BEST LOGO GRAPHICIAN&lt;br /&gt;
        ------------------------&lt;br /&gt;
&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
|POS LAST|LOGO GRAPHICIAN       |POINTS|&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
| 01 (01)|RRR...................| 0065 |&lt;br /&gt;
| 02 (02)|Cupid.................| 0031 |&lt;br /&gt;
| 03 (06)|Jetan.................| 0023 |&lt;br /&gt;
| 04 (03)|Csezso................| 0022 |&lt;br /&gt;
| 05 (03)|Cruise................| 0017 |&lt;br /&gt;
| 06 (09)|Ecsic.................| 0015 |&lt;br /&gt;
|    (17)|Valsary...............| 0015 |&lt;br /&gt;
| 08 (15)|Joe...................| 0014 |&lt;br /&gt;
|    (23)|Profi 2...............| 0014 |&lt;br /&gt;
| 10 (13)|Stone.................| 0012 |&lt;br /&gt;
| 11 (07)|Astaroth..............| 0011 |&lt;br /&gt;
|    (11)|Deekay................| 0011 |&lt;br /&gt;
|    (28)|Jester Kyd............| 0011 |&lt;br /&gt;
|    (45)|Ranz..................| 0011 |&lt;br /&gt;
| 15 (23)|Calamity..............| 0009 |&lt;br /&gt;
|    (--)|Sush..................| 0009 |&lt;br /&gt;
|    (23)|Tyrant................| 0009 |&lt;br /&gt;
| 18 (23)|Condic................| 0008 |&lt;br /&gt;
|    (08)|No True...............| 0008 |&lt;br /&gt;
|    (20)|Talbot................| 0008 |&lt;br /&gt;
| 21 (03)|Biz Kid...............| 0007 |&lt;br /&gt;
| 22 (--)|Bimber................| 0006 |&lt;br /&gt;
|    (45)|Celtic................| 0006 |&lt;br /&gt;
|    (--)|Earthquake............| 0006 |&lt;br /&gt;
|    (--)|Nazal.................| 0006 |&lt;br /&gt;
| 26 (36)|Electric..............| 0005 |&lt;br /&gt;
|    (36)|Fazee.................| 0005 |&lt;br /&gt;
|    (--)|Fiend.................| 0005 |&lt;br /&gt;
|    (--)|Kirk..................| 0005 |&lt;br /&gt;
|    (55)|Skyle ................| 0005 |&lt;br /&gt;
|    (--)|Turbosnail............| 0005 |&lt;br /&gt;
| 32 (--)|Bundy.................| 0004 |&lt;br /&gt;
|    (--)|Dr.Who................| 0004 |&lt;br /&gt;
|    (36)|Lord Red..............| 0004 |&lt;br /&gt;
|    (--)|Wacek.................| 0004 |&lt;br /&gt;
| 36 (--)|Balance...............| 0003 |&lt;br /&gt;
|    (45)|Latifan...............| 0003 |&lt;br /&gt;
|    (12)|Leo...................| 0003 |&lt;br /&gt;
|    (--)|Nazgul................| 0003 |&lt;br /&gt;
|    (36)|Seytan................| 0003 |&lt;br /&gt;
|    (--)|Unlock................| 0003 |&lt;br /&gt;
|    (62)|Wile Coyote...........| 0003 |&lt;br /&gt;
|    (62)|WHW Design............| 0003 |&lt;br /&gt;
| 44 (16)|Creeper...............| 0002 |&lt;br /&gt;
|    (--)|Hardsequencer.........| 0002 |&lt;br /&gt;
|    (--)|Poison................| 0002 |&lt;br /&gt;
|    (45)|Reekol................| 0002 |&lt;br /&gt;
| 48 (58)|AEG...................| 0001 |&lt;br /&gt;
|    (--)|Bug Jam...............| 0001 |&lt;br /&gt;
|    (45)|Cronos................| 0001 |&lt;br /&gt;
|    (--)|Dane..................| 0001 |&lt;br /&gt;
 --------+----------------------+------+&lt;br /&gt;
Comments:&lt;br /&gt;
RRR is just the best, from the point I&lt;br /&gt;
look, and I personly think that he is at&lt;br /&gt;
least a top 3 logopainter.&lt;br /&gt;
SUSH is the highest new entry and&lt;br /&gt;
CREEPER is the biggest tumbler, both are&lt;br /&gt;
good and belong in the top 20 but next&lt;br /&gt;
time they will be there (I hope).&lt;br /&gt;
----------------------------------------&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
           THE BEST MUSICIAN&lt;br /&gt;
           THE BEST MUSICIAN&lt;br /&gt;
           -----------------&lt;br /&gt;
&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
|POS LAST|MUSICIAN              |POINTS|&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
| 01 (02)|PRI...................| 0062 |&lt;br /&gt;
| 02 (04)|Drax..................| 0051 |&lt;br /&gt;
| 03 (01)|PVCF..................| 0045 |&lt;br /&gt;
| 04 (07)|Fanta.................| 0029 |&lt;br /&gt;
| 05 (05)|Syndrom...............| 0027 |&lt;br /&gt;
| 06 (03)|Shogoon...............| 0025 |&lt;br /&gt;
| 07 (--)|Mitch &amp;amp;amp; Dane..........| 0021 |&lt;br /&gt;
|    (13)|Praiser...............| 0021 |&lt;br /&gt;
| 09 (06)|Compod................| 0017 |&lt;br /&gt;
| 10 (15)|Roy...................| 0015 |&lt;br /&gt;
| 11 (27)|Eclipse...............| 0014 |&lt;br /&gt;
| 12 (19)|Daf...................| 0013 |&lt;br /&gt;
|    (08)|Moog..................| 0013 |&lt;br /&gt;
| 14 (22)|AMJ...................| 0012 |&lt;br /&gt;
|    (32)|Zardax................| 0012 |&lt;br /&gt;
| 16 (16)|Morbid................| 0011 |&lt;br /&gt;
| 17 (23)|Bax...................| 0009 |&lt;br /&gt;
|    (26)|Metal.................| 0009 |&lt;br /&gt;
|    (14)|Red Devil.............| 0009 |&lt;br /&gt;
| 20 (23)|Wacek.................| 0008 |&lt;br /&gt;
| 21 (69)|Booker................| 0007 |&lt;br /&gt;
|    (09)|Jeff..................| 0007 |&lt;br /&gt;
| 23 (19)|JCH...................| 0006 |&lt;br /&gt;
|    (--)|PCH...................| 0006 |&lt;br /&gt;
|    (28)|Rabbi.................| 0006 |&lt;br /&gt;
|    (69)|Rap...................| 0006 |&lt;br /&gt;
|    (41)|XL (Paul Kubiszyn)....| 0006 |&lt;br /&gt;
| 28 (32)|Echo..................| 0005 |&lt;br /&gt;
|    (62)|Eco...................| 0005 |&lt;br /&gt;
|    (--)|Link..................| 0005 |&lt;br /&gt;
|    (16)|Orcan.................| 0005 |&lt;br /&gt;
|    (50)|Reyn Ouwehand.........| 0005 |&lt;br /&gt;
|    (--)|Sonic.................| 0005 |&lt;br /&gt;
|    (62)|TBD...................| 0005 |&lt;br /&gt;
| 35 (--)|Amadeus...............| 0004 |&lt;br /&gt;
|    (12)|Dane..................| 0004 |&lt;br /&gt;
|    (--)|Jetan.................| 0004 |&lt;br /&gt;
|    (23)|Jeroen Tel............| 0004 |&lt;br /&gt;
|    (69)|Laxity................| 0004 |&lt;br /&gt;
|    (11)|Mitch.................| 0004 |&lt;br /&gt;
|    (32)|The Blue Ninja........| 0004 |&lt;br /&gt;
| 42 (69)|Decoy.................| 0003 |&lt;br /&gt;
|    (--)|Glenn.................| 0003 |&lt;br /&gt;
|    (50)|Tracker...............| 0003 |&lt;br /&gt;
|    (41)|Zyron.................| 0003 |&lt;br /&gt;
| 46 (50)|KB....................| 0002 |&lt;br /&gt;
| 47 (--)|Digger................| 0001 |&lt;br /&gt;
|    (--)|Duck La Rock..........| 0001 |&lt;br /&gt;
 --------+----------------------+------+&lt;br /&gt;
Comments:&lt;br /&gt;
A new number one??&lt;br /&gt;
It's PRI who has taking over the&lt;br /&gt;
place of PVCF, that's what I call&lt;br /&gt;
unexpected?? And what about DRAX, he has&lt;br /&gt;
shown his power here also. BTW I didn't&lt;br /&gt;
split MITCH &amp;amp;amp; DANE, but for the ones who&lt;br /&gt;
have been voting for them seperatly I&lt;br /&gt;
split them, understand??&lt;br /&gt;
----------------------------------------&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
         THE BEST SCENE FRIEND&lt;br /&gt;
         THE BEST SCENE FRIEND&lt;br /&gt;
         ---------------------&lt;br /&gt;
&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
|POS LAST|HANDLE                |POINTS|&lt;br /&gt;
+--------+----------------------+------+&lt;br /&gt;
| 01 (05)|Violator..............| 0025 |&lt;br /&gt;
| 02 (09)|Unlock................| 0016 |&lt;br /&gt;
| 03 (04)|Nuke..................| 0015 |&lt;br /&gt;
| 04 (01)|Funxilla..............| 0014 |&lt;br /&gt;
| 05 (--)|Informer..............| 0012 |&lt;br /&gt;
| 06 (08)|El Banditos...........| 0010 |&lt;br /&gt;
| 07 (02)|Macx..................| 0009 |&lt;br /&gt;
| 08 (22)|Calamity..............| 0009 |&lt;br /&gt;
|    (51)|Iceman................| 0009 |&lt;br /&gt;
|    (--)|Profi 1...............| 0009 |&lt;br /&gt;
|    (51)|Simone................| 0009 |&lt;br /&gt;
| 12 (22)|Crusher...............| 0006 |&lt;br /&gt;
|    (--)|Digahole..............| 0006 |&lt;br /&gt;
